Date: 2/7/2007            Arena: Fieldhouse
Time: 7:30 pm             City, State: Dearborn, MI                         

VISITOR: Madonna Crusaders ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  2  13  0   3  3   4   4   5   9  0  7  0  2  0  1  27+
25 Rashad, Mike         F  5   6  0   0  0   1   1   1   2  3 10  0  1  1  0  16+
40 Bridges, D.J.        F  7  14  1   2  2   2   7   6  13  1 17  2  1  0  1  31+
10 Kerfoot, Adam        G  1   2  0   0  2   2   0   3   3  1  4  5  3  1  0  23+
13 Henry, Charlie       G  1   8  1   6  1   3   0   3   3  4  4  5  3  0  0  29-
 5 Creighton, Doug         7   9  2   2  2   3   2   8  10  1 18  0  0  2  1  26-
20 Paillere, Karvens       2   6  0   1  1   2   2   2   4  0  5  1  2  3  0  17+
24 Hearns, Keith           1   4  0   2  0   2   0   1   1  1  2  0  2  0  3  19+
31 Coker, Drew             0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   4-
33 Bortz, Nick             1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   7+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  64  5  18 11  19  16  30  46 11 70 13 14  7  7 200

Total FG%  - 1st: 12/36  0.333  2nd:  15/28 0.536  Game:  0.422         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/8  0.250  Game:  0.278         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  10/14 0.714  Game:  0.579           (3,0) 

HOME: Michigan-Dearborn Wolves (7-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 White, Michael       F  4   8  0   0  0   1   3   5   8  4  8  3  3  2  4  21+
52 Page, Cedric         F  1   3  0   0  0   0   4   2   6  2  2  0  1  0  0  14-
42 Travis, John         C  6   8  0   0  1   3   1   8   9  2 13  2  1  2  1  33-
11 Shepard, Chris       G 10  22  4   9  1   1   1   1   2  2 25  0  4  1  1  38+
24 Harris, Adam         G  1   2  0   0  0   0   0   1   1  1  2  0  1  0  0  15+
14 Kimmel, Danny           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1-
20 Rutter, Scott           1   6  0   3  0   0   1   2   3  1  2  0  0  0  1  15-
32 Franklin, Brandon       0   2  0   0  0   0   0   1   1  0  0  0  2  0  0   9+
34 Phillips, Ronnie        2   9  0   5  1   1   0   2   2  2  5  2  2  0  1  22+
44 Lee, John               2   6  0   2  2   2   0   2   2  3  6  3  0  0  0  26-
50 Masters, Jordan         0   2  0   0  0   0   1   0   1  1  0  1  1  2  1   6-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               27  69  4  19  5   8  14  26  40 18 63 11 15  7  9 200

Total FG%  - 1st:  8/30  0.267  2nd:  19/39 0.487  Game:  0.391         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  4/13  0.308  Game:  0.211         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/5  0.600  Game:  0.625           (1,0) 

Technical Fouls: MU (0)  
               : UMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Madonna Crusaders   28     42     70  
    Michigan-Dearborn Wolves   18     45     63  
DakStats 3000 by Daktronics Inc. Brookings, SD