Date: 1/27/2007 Arena: Duncan Lake
Time: 3:00 pm City, State: Caledonia, MI
VISITOR: Madonna Crusaders ( 8-16, 4-4 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Creighton, Doug F 1 4 0 1 0 0 2 2 4 4 2 2 3 0 1 17+
25 Rashad, Mike F 3 6 0 0 2 5 4 1 5 2 8 1 1 0 1 26+
40 Bridges, D.J. F 10 18 2 5 3 5 2 8 10 2 25 1 4 0 1 37+
10 Kerfoot, Adam G 2 2 1 1 7 8 0 0 0 3 12 1 2 0 0 29-
13 Henry, Charlie G 4 10 2 6 0 0 0 1 1 2 10 6 0 0 0 26-
1 Mudri, Derrick 5 8 4 7 5 6 1 3 4 0 19 1 1 0 1 28+
20 Paillere, Karvens 0 3 0 2 1 2 2 4 6 4 1 1 1 0 2 19+
24 Hearns, Keith 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0 14+
33 Bortz, Nick 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 3-
TEAM REBOUNDS 0 4 4 0
Team Totals 25 52 9 23 18 26 11 24 35 20 77 13 14 1 6 200
Total FG% - 1st: 14/30 0.467 2nd: 11/22 0.500 Game: 0.481 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 4/8 0.500 Game: 0.391 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 14/19 0.737 Game: 0.692 (3,0)
HOME: Davenport Panthers (8-15, 2-6 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Farmer, Ryan F 6 10 4 6 1 2 0 9 9 1 17 1 1 0 0 33-
30 Manning, Trevor F 5 10 1 2 3 3 2 1 3 5 14 0 2 0 1 29-
14 Vanderkam, Mitch C 1 1 0 0 2 5 3 2 5 4 4 1 2 0 1 27-
2 Visser, Jon G 3 6 2 4 0 0 0 1 1 2 8 1 2 0 1 24-
34 Nunn, Daniel G 1 6 0 4 6 6 0 0 0 0 8 1 1 0 0 17+
3 Ybema, Tyler 2 4 0 1 1 1 2 3 5 5 5 0 1 0 1 15+
4 Griffith, Sai-Quan 7 13 2 4 2 3 1 3 4 2 18 5 4 0 1 23-
12 Barczak, Matt 2 4 0 2 0 0 0 1 1 0 4 1 0 0 0 20-
40 Mains, Andrew 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 3+
44 Rose, Russ 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 9+
TEAM REBOUNDS 1 0 1 0
Team Totals 27 54 9 23 15 21 9 21 30 21 78 10 14 1 5 200
Total FG% - 1st: 11/25 0.440 2nd: 16/29 0.552 Game: 0.500 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/11 0.545 Game: 0.391 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 8/11 0.727 Game: 0.714 (0,0)
Technical Fouls: MU (0)
: DU (1) 2nd 13:13 3 Tyler Ybema
OFFICIALS :
ATTENDANCE : 132
SCORE BY PERIODS 1st 2nd TOTAL
Madonna Crusaders 37 40 77
Davenport Panthers 32 46 78
DakStats 3000 by Daktronics Inc. Brookings, SD