Date: 1/17/2007           Arena: Activities Center
Time: 7:30 pm             City, State: Livonia, MI                          

VISITOR: Cornerstone Golden Eagles (13-7; 4-1 WHAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 DeSantis, Corey      F  2   7  0   0  7   8   1   5   6  2 11  2  1  0  2  25-
32 Bronkema, Andy       F  8  13  0   4  6   9   4   4   8  2 22  2  3  0  4  28-
41 Jonker, John         C  6   8  0   0  3   5   3   7  10  2 15  0  4  4  0  32+
02 Wurn, Kevin          G  1   6  1   5  3   4   2   3   5  1  6  3  2  2  5  30+
12 Olds, Jamin          G  1   1  0   0  0   0   0   0   0  0  2  1  0  0  1   6-
05 Bronkema, Luke          2   3  1   2  2   2   0   0   0  3  7  0  0  0  1  10-
10 Jungling, Scott         0   1  0   0  1   2   0   0   0  2  1  1  1  0  0  17+
24 Voorhees, Jeremy        0   4  0   2  2   2   0   1   1  0  2  1  2  0  0  11-
33 Tien, Jesse             3   4  0   0  2   3   0   0   0  2  8  1  1  0  0  21+
50 Snikkers, Jon           3   4  0   1  2   2   1   1   2  3  8  1  2  1  1  12+
54 Kingshott, Mike         3   4  0   0  0   2   1   1   2  1  6  0  0  1  0   8-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               29  55  2  14 28  39  12  26  38 18 88 12 16  8 14 200

Total FG%  - 1st: 11/26  0.423  2nd:  18/29 0.621  Game:  0.527         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   2/8  0.250  Game:  0.143         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  18/26 0.692  Game:  0.718           (3,0) 

HOME: Madonna Crusaders (6-15; 2-3 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  3   9  1   3  0   0   2   1   3  4  7  1  2  0  1  31-
25 Rashad, Mike         F  7   8  1   1  0   0   1   2   3  4 15  1  1  0  1  21-
40 Bridges, D.J.        F  5  14  0   2  6   7   3   5   8  4 16  2  4  0  0  31-
10 Kerfoot, Adam        G  2   7  1   2  6   6   0   2   2  2 11  2  4  0  0  24-
24 Hearns, Keith        G  0   2  0   2  0   0   0   2   2  2  0  0  3  1  3  21-
 5 Creighton, Doug         3   4  1   2  1   3   0   0   0  2  8  3  2  0  1  23-
12 George, Bryant          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
13 Henry, Charlie          7  14  5   9  0   0   0   3   3  5 19  1  3  0  2  25+
20 Paillere, Karvens       0   1  0   0  0   0   0   2   2  2  0  2  0  0  0  14-
22 Hoke, Jordan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
31 Coker, Drew             0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   4+
33 Bortz, Nick             0   2  0   1  0   0   1   2   3  2  0  0  1  0  0   7+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               27  62  9  23 13  16  11  22  33 29 76 12 21  1  8 200

Total FG%  - 1st: 16/33  0.485  2nd:  11/29 0.379  Game:  0.435         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  4/11  0.364  Game:  0.391         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  9/12  0.750  Game:  0.813           (1,0) 

Technical Fouls: CU (0)  
               : MU (0)  

OFFICIALS      : Joe Kavulich    Randy Hutton   Don Vogt
ATTENDANCE     : 179

SCORE BY PERIODS              1st    2nd   TOTAL 
   Cornerstone Golden Eagles   32     56     88  
           Madonna Crusaders   41     35     76  
DakStats 3000 by Daktronics Inc. Brookings, SD