Madonna vs Univ of Saint Francis (11/27/07 at Fort Wayne, Ind.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Madonna vs Univ of Saint Francis
11/27/07 7:00pm at Fort Wayne, Ind.
--------------------------------------------------------------------------------
VISITORS: Madonna 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Waidman, Ryan....... f 0-3 0-0 2-4 1 2 3 2 2 1 1 0 1 16
40 Bridges, D.J........ f 5-10 0-2 4-7 6 2 8 2 14 0 0 0 0 27
01 McLoughlin, Kevin... g 1-2 1-2 0-0 0 0 0 1 3 1 1 0 2 17
13 Henry, Charlie...... g 6-15 3-7 0-0 0 1 1 2 15 0 2 0 4 27
24 Battle, Jon......... g 6-14 1-1 4-4 5 1 6 1 17 4 4 0 0 23
03 Sims, Cedric........ 5-11 0-0 5-5 0 2 2 2 15 0 6 0 1 21
12 George, Bryant...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 9
20 Paillere, Karvens... 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 6
22 Hoke, Jordan........ 2-4 0-1 2-2 1 0 1 1 6 2 0 0 0 3
23 Hearns, Keith....... 0-1 0-1 0-1 0 1 1 0 0 0 2 0 1 11
25 Rashad, Mike........ 1-3 1-2 0-0 1 5 6 0 3 1 1 0 0 20
31 Coker, Drew......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 5
33 Gaylor, Geoff....... 3-6 1-1 0-0 2 0 2 2 7 0 0 0 0 15
TEAM,............... 2 4 6
Totals.............. 29-71 7-19 18-26 18 20 38 14 83 9 18 0 11 200
TOTAL FG% 1st Half: 29-71 40.8% 2nd Half: 0-0 0.0% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 0-0 0.0% Game: 36.8% REBS
F Throw % 1st Half: 18-26 69.2% 2nd Half: 0-0 0.0% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Univ of Saint Francis 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McCray, Phillip..... 3-3 2-2 0-1 1 2 3 1 8 1 2 3 0 15
03 Webb, Matt.......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
04 Bojrab, Nate........ 6-11 2-4 0-0 0 1 1 0 14 3 1 0 2 20
05 Malone, Jason....... 1-3 0-1 0-0 0 1 1 3 2 4 1 0 0 14
12 Steinau, Mike....... 4-7 1-3 4-4 1 0 1 2 13 5 2 0 2 23
13 Byrd, Cameron....... 0-3 0-2 2-2 0 3 3 3 2 0 2 0 0 12
15 Hentrup, Kreigh..... 2-4 0-1 0-0 1 1 2 1 4 2 1 0 0 12
20 Leisure, Austin..... 2-5 0-1 0-0 0 2 2 1 4 6 5 1 3 26
22 Bowser, Taylor...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
24 Sindle, Kevin....... 10-15 5-7 2-3 1 4 5 1 27 1 1 0 3 28
32 Edmonds, Matt....... 4-5 0-0 2-3 3 7 10 1 10 0 1 0 2 16
33 Christlieb, Zach.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Gardner, Aaron...... 3-5 0-0 0-0 2 4 6 2 6 0 2 0 0 10
52 Eaton, Eric......... 2-6 0-1 3-4 1 2 3 4 7 0 0 0 0 16
TEAM,............... 3 2 5
Totals.............. 38-69 10-22 13-17 13 29 42 21 99 23 19 4 12 201
TOTAL FG% 1st Half: 38-69 55.1% 2nd Half: 0-0 0.0% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 10-22 45.5% 2nd Half: 0-0 0.0% Game: 45.5% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 0-0 0.0% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Madonna-None. Univ of Saint Francis-None.
Attendance: 237
Score by Periods 1st 2nd Total
Madonna....................... 49 34 - 83
Univ of Saint Francis......... 61 38 - 99