Cornerstone vs Madonna (02/09/08 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cornerstone vs Madonna
02/09/08 3:00pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Cornerstone 13-13; 7-3 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Allen, Dominic...... * 1-5 1-4 0-0 0 2 2 1 3 7 0 0 0 29
10 Jungling, Scott..... * 1-4 0-1 0-0 0 0 0 1 2 4 1 0 0 14
11 Albert, Ted......... * 5-10 1-1 2-2 3 0 3 1 13 2 2 0 3 22
34 Simons, Caleb....... * 2-3 0-0 2-5 1 3 4 3 6 0 1 0 2 25
54 Kingshott, Matt..... * 10-12 0-0 4-5 1 6 7 3 24 0 0 0 0 34
05 Semple, Bryce....... 2-5 1-3 0-0 1 0 1 2 5 0 0 0 1 13
12 Olds, Jamin......... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 3
21 Zwier, Ryan......... 0-1 0-1 2-2 0 2 2 0 2 0 0 0 0 10
23 Donaldson, Corbin... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 11
24 DeVries, Kelvin..... 5-11 1-3 4-4 3 4 7 2 15 3 0 0 1 22
32 Soldan, Scott....... 4-6 0-0 2-3 1 0 1 0 10 1 1 0 0 18
TEAM................ 2 3 5
Totals.............. 30-60 4-13 16-21 13 21 34 15 80 18 6 0 7 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-60 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Madonna 15-12; 7-4 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Henry, Charlie...... * 4-8 4-6 0-0 1 0 1 2 12 5 3 0 0 33
23 Hearns, Keith....... * 5-8 2-5 0-0 0 4 4 4 12 1 1 0 2 29
24 Battle, Jon......... * 2-9 0-1 0-0 3 6 9 5 4 2 4 0 0 23
25 Rashad, Mike........ * 3-9 1-3 1-4 1 5 6 1 8 1 1 1 0 39
40 Bridges, D.J........ * 12-17 4-7 8-9 4 4 8 4 36 1 1 0 1 35
02 Slaughter, Bryant... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
03 Sims, Cedric........ 2-10 0-3 0-1 5 1 6 1 4 5 1 1 1 25
20 Paillere, Karvens... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
31 Coker, Drew......... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 7
TEAM................ 3 3
Totals.............. 28-61 11-25 9-14 17 22 39 19 76 18 12 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-25 44.0% Game: 44.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 0
--------------------------------------------------------------------------------
Officials: Dave Joppie, Travis Plain, Joe Kavulich
Technical fouls: Cornerstone-None. Madonna-None.
Attendance: 273
Score by Periods 1st 2nd Total
Cornerstone................... 37 43 - 80
Madonna....................... 47 29 - 76