Indiana Tech vs Madonna (01/30/08 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Indiana Tech vs Madonna
01/30/08 7:30pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Indiana Tech 12-12; 4-4 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Browning, Tim....... * 6-11 1-2 1-2 2 4 6 4 14 2 3 0 0 30
21 Jones, Anthony...... * 5-12 1-7 0-0 1 0 1 1 11 3 1 2 1 28
24 Webster, Brad....... * 10-14 0-0 0-0 1 10 11 2 20 3 2 1 0 32
32 Cabrera, Shaun...... * 3-7 2-2 0-0 1 2 3 1 8 1 3 0 0 25
33 Johnson, Anthony.... * 3-7 0-1 1-2 0 1 1 1 7 5 0 0 0 22
03 Pope, Embery........ 2-6 2-3 2-2 0 1 1 0 8 5 1 0 1 18
04 Moore, Sadelle...... 1-4 1-3 4-4 0 0 0 2 7 1 0 0 0 10
10 Roche, John......... 2-5 1-2 0-0 1 0 1 0 5 0 0 0 1 13
12 Souder, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 Austin, Bryant...... 0-2 0-0 0-0 3 2 5 2 0 2 3 1 1 17
42 LeuVoy, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 32-68 8-20 8-10 12 23 35 13 80 22 14 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-68 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Madonna 14-10; 6-2 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sims, Cedric........ * 12-21 3-8 2-2 1 2 3 1 29 6 5 0 4 34
13 Henry, Charlie...... * 3-9 3-7 0-0 0 1 1 3 9 3 0 0 1 35
23 Hearns, Keith....... * 3-7 3-5 0-0 0 5 5 1 9 1 2 0 2 28
24 Battle, Jon......... * 7-11 0-0 9-12 5 9 14 2 23 3 4 1 1 30
40 Bridges, D.J........ * 8-13 0-2 4-8 3 1 4 0 20 0 1 1 0 33
01 McLoughlin, Kevin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
02 Slaughter, Bryant... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
20 Paillere, Karvens... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 12
25 Rashad, Mike........ 0-1 0-0 0-0 2 5 7 1 0 2 0 0 0 17
31 Coker, Drew......... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 4
TEAM................ 2 2
Totals.............. 33-62 9-22 15-22 11 25 36 10 90 18 13 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-62 53.2% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: R-Larry Martin, U1-Michael Brya, U2-Matthwe McDermott
Technical fouls: Indiana Tech-None. Madonna-None.
Attendance: 245
Score by Periods 1st 2nd Total
Indiana Tech.................. 38 42 - 80
Madonna....................... 38 52 - 90