Madonna vs Davenport (01/26/08 at Caledonia, Mich. (Duncan Lake MS))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Madonna vs Davenport
01/26/08 3:00pm at Caledonia, Mich. (Duncan Lake MS)
--------------------------------------------------------------------------------
VISITORS: Madonna 13-10; 5-2 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sims, Cedric........ * 5-9 1-3 2-2 2 4 6 4 13 4 0 0 1 25
13 Henry, Charlie...... * 4-5 3-4 4-4 0 2 2 1 15 3 2 0 2 31
24 Battle, Jon......... * 6-7 0-0 10-10 0 2 2 2 22 5 0 0 1 25
25 Rashad, Mike........ * 4-5 1-2 0-0 0 1 1 3 9 3 0 0 0 25
40 Bridges, D.J........ * 6-11 1-4 2-5 1 6 7 5 15 0 4 0 2 26
01 McLoughlin, Kevin... 1-1 1-1 0-2 0 1 1 1 3 1 1 0 0 15
02 Slaughter, Bryant... 1-5 1-3 1-2 0 1 1 0 4 0 0 0 0 8
12 George, Bryant...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Paillere, Karvens... 1-1 0-0 0-0 0 1 1 2 2 0 0 1 0 9
22 Hoke, Jordan........ 0-1 0-1 4-4 0 1 1 0 4 0 0 0 0 3
23 Hearns, Keith....... 1-4 1-4 0-0 1 1 2 1 3 0 0 0 1 14
31 Coker, Drew......... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 13
TEAM................ 1 1 2
Totals.............. 30-50 9-22 23-29 5 21 26 21 92 16 8 1 7 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-50 60.0% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-29 79.3% Game: 79.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Davenport 8-14; 2-5 WHAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Mains, Andy......... * 1-3 0-0 0-1 1 1 2 3 2 3 1 0 0 19
01 Finkbeiner, David... * 1-7 0-3 0-0 0 1 1 2 2 2 4 0 1 30
03 Yberm, Tyler........ * 5-9 1-1 3-4 0 5 5 4 14 0 2 0 0 27
24 Cox, Nathan......... * 5-13 1-4 12-12 5 5 10 3 23 2 2 0 1 36
33 Waaso, Kale......... * 1-8 1-5 2-2 0 1 1 3 5 1 0 1 0 21
15 Weis, Logan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Barczak, Matt....... 2-3 1-1 0-0 2 0 2 0 5 1 0 0 0 11
22 Vanderkam, Mitch.... 2-3 0-0 1-2 2 1 3 4 5 0 4 0 0 15
23 Urigashvilli, K..... 2-4 0-0 0-0 4 3 7 0 4 0 0 0 0 8
30 Manning, Trevor..... 3-6 1-1 1-2 1 0 1 1 8 1 1 0 0 24
42 Rader, Tyler........ 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 23-58 5-15 19-23 17 20 37 22 70 10 14 1 2 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6% 1
--------------------------------------------------------------------------------
Officials: R-Travis Plain, U-Dave Buck, U-Scott Vanderstoep
Technical fouls: Madonna-None. Davenport-None.
Attendance: 148
Score by Periods 1st 2nd Total
Madonna....................... 43 49 - 92
Davenport..................... 39 31 - 70