Spring Arbor vs Madonna (12/17/07 at Livonia, Mich. (Activties Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Spring Arbor vs Madonna
12/17/07 7:05pm at Livonia, Mich. (Activties Center)
--------------------------------------------------------------------------------
VISITORS: Spring Arbor 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ludwig, Kevin....... * 5-9 0-0 0-0 0 5 5 1 10 2 1 1 0 20
21 Brandt, Josh........ * 3-8 2-6 0-0 0 1 1 1 8 2 1 0 0 25
23 Boss, Rob........... * 5-6 0-0 1-1 1 4 5 1 11 2 4 3 1 28
24 List, Aaron......... * 3-5 1-2 0-0 0 3 3 3 7 1 3 0 1 25
32 Decker, Darby....... * 11-13 3-4 2-2 1 5 6 2 27 2 1 0 3 29
10 Blair, Richard...... 1-4 0-0 0-0 1 4 5 1 2 2 1 0 1 16
12 Baisden, D,J,....... 5-7 1-3 2-2 0 1 1 2 13 1 2 0 2 20
22 List, Jared......... 0-1 0-1 0-0 0 1 1 3 0 0 1 0 1 9
33 Edmonds, Chad....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
40 Pickvett, Willie.... 1-4 0-2 0-0 1 3 4 0 2 0 0 1 0 17
42 Westbrook, Eric..... 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 36-61 7-19 5-5 7 28 35 15 84 12 14 5 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-61 59.0% Game: 59.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-5 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Madonna 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sims, Cedric........ * 3-11 0-5 0-0 0 6 6 2 6 2 6 0 2 22
13 Henry, Charlie...... * 1-5 1-3 2-2 0 0 0 0 5 2 4 0 1 29
24 Battle, Jon......... * 8-15 1-2 4-9 3 2 5 0 21 1 1 0 1 25
25 Rashad, Mike........ * 1-3 0-0 0-0 2 2 4 1 2 1 0 0 3 29
40 Bridges, D.J........ * 4-11 0-1 0-0 4 3 7 1 8 0 4 0 0 25
01 McLoughlin, Kevin... 2-5 1-2 0-0 2 2 4 0 5 0 0 0 0 12
02 Slaughter, Bryant... 1-3 0-1 2-2 0 0 0 1 4 1 1 0 1 9
10 Waidman, Ryan....... 1-1 0-0 0-0 0 0 0 1 2 1 1 1 0 12
12 George, Bryant...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
20 Paillere, Karvens... 0-1 0-0 0-2 0 1 1 1 0 0 1 0 0 4
22 Hoke, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
23 Hearns, Keith....... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
31 Coker, Drew......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
33 Gaylor, Geoff....... 1-3 0-1 0-0 1 1 2 0 2 0 0 1 0 12
TEAM................ 3 3
Totals.............. 22-60 3-17 8-15 15 18 33 8 55 8 20 2 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-60 36.7% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% 2
--------------------------------------------------------------------------------
Officials: Mike Kavlich, Kendal Smith, Malcom Pennington
Technical fouls: Spring Arbor-None. Madonna-None.
Attendance: 191
Score by Periods 1st 2nd Total
Spring Arbor.................. 42 42 - 84
Madonna....................... 33 22 - 55