Northwestern Ohio vs Madonna (12/14/07 at Livonia, Mich. (Activities Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwestern Ohio vs Madonna
12/14/07 8:00pm at Livonia, Mich. (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Northwestern Ohio 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ISAAC BOWERS........ * 5-8 1-4 0-0 0 2 2 3 11 1 4 0 0 31
22 MARCUS ADDY......... * 2-5 0-2 1-1 1 0 1 0 5 1 2 0 0 21
23 JOSH VORST.......... * 5-12 0-2 5-5 1 2 3 2 15 1 1 0 0 37
25 BRANDON MILLER...... * 2-4 1-1 0-2 1 2 3 1 5 1 0 0 0 19
45 KYLE GILLETTE....... * 6-9 0-0 2-2 3 9 12 3 14 1 8 3 1 30
11 JASON SARNO......... 4-8 1-4 2-2 1 3 4 5 11 5 4 0 3 31
35 AARON BRAUN......... 2-8 0-0 0-0 1 2 3 2 4 1 1 1 0 22
42 DONOVAN DeLONG...... 2-3 0-0 2-6 2 0 2 1 6 0 0 0 0 9
TEAM................ 4 2 6
Totals.............. 28-57 3-13 12-18 14 22 36 17 71 11 20 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-57 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Madonna 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Henry, Charlie...... * 3-8 3-5 3-5 0 2 2 0 12 5 1 0 2 34
23 Hearns, Keith....... * 1-4 1-4 0-0 0 0 0 1 3 2 0 1 2 31
24 Battle, Jon......... * 6-9 0-1 6-9 0 4 4 3 18 1 4 1 1 32
25 Rashad, Mike........ * 6-8 0-1 1-1 3 3 6 1 13 1 0 2 3 33
40 Bridges, D.J........ * 6-11 2-3 4-5 2 4 6 4 18 3 5 0 1 27
01 McLoughlin, Kevin... 0-3 0-3 0-0 2 0 2 2 0 0 1 1 0 8
02 Slaughter, Bryant... 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 6
03 Sims, Cedric........ 3-9 0-3 1-1 2 0 2 3 7 1 2 0 0 10
10 Waidman, Ryan....... 0-1 0-0 0-0 1 1 2 2 0 2 2 0 1 15
33 Gaylor, Geoff....... 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0 6
TEAM................ 2 2 1
Totals.............. 26-55 7-21 15-21 11 16 27 18 74 16 16 6 10 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials: Joe Kavlich, Larry Martin, Don Vogt
Technical fouls: Northwestern Ohio-None. Madonna-None.
Attendance: 387
Score by Periods 1st 2nd Total
Northwestern Ohio............. 34 37 - 71
Madonna....................... 43 31 - 74