Box Score

Date: 1/12/2008           Arena: UMD Fieldhouse
Time: 3:00 pm             City, State: Dearborn, MI                         

VISITOR: Madonna (11-8; 2-1 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Bridges, D.J.        F  2   5  0   1  0   4   0   1   1  3  4  4  2  1  0  24+
03 Sims, Cedric         G  3   7  2   3  3   4   1   2   3  3 11  1  0  0  3  15+
13 Henry, Charlie       G  6  11  5   9  2   2   1   0   1  0 19  3  2  0  1  30-
23 Hearns, Keith        G  1   5  1   5  0   0   0   0   0  0  3  5  0  0  3  20+
24 Battle, Jon          G 11  15  2   2  2   6   1  11  12  1 26  3  2  1  3  22-
10 Waidman, Ryan           1   3  0   1  0   0   0   4   4  2  2  1  0  0  0  15+
12 George, Bryant          1   3  0   1  0   0   2   0   2  2  2  1  0  0  0  11+
20 Paillere, Karvens       3   5  0   0  1   2   0   5   5  1  7  4  4  1  0  22-
22 Hoke, Jordan            2   3  0   0  3   3   1   1   2  0  7  1  0  0  0   7+
25 Rashad, Mike            5   9  0   1  0   1   3   2   5  1 10  0  1  0  1  15 
31 Coker, Drew             2   4  1   1  0   0   0   1   1  0  5  0  0  0  0   9+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               37  70 11  24 11  22  12  27  39 13 96 23 11  3 11 190

Total FG%  - 1st: 19/33  0.576  2nd:  18/37 0.486  Game:  0.529         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  5/12  0.417  Game:  0.458         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  5/10  0.500  Game:  0.500           (3,0) 

HOME: UMD (7-10; 0-3 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Travis, John         C  2   4  0   0  0   0   2   6   8  0  4  3  3  0  0  26+
31 Masters, Jordan      C  6   8  0   0  0   4   0   3   3  2 12  0  0  0  0  14-
32 Ponik, Matt          G  2   5  1   2  2   4   2   2   4  3  7  2  3  0  0  24+
42 Banks, Steve         G  7  14  2   3  0   0   0   5   5  3 16  5  2  0  0  32+
11 Acho, Anthony        *  3   6  2   4  0   0   0   4   4  2  8  4  5  0  1  28-
 1 Thomas, Jason           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1-
 3 Marrone, Rick           0   3  0   1  0   0   0   0   0  1  0  0  0  0  0   5+
 5 Denooijer, Shane        1   3  1   1  0   0   1   5   6  2  3  3  1  0  2  15-
10 Hodges, Brad            1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1-
12 Mattia, Sean            6  11  3   5  7   7   0   2   2  4 22  0  1  0  0  16+
20 Rutter, Scott           1   5  0   3  0   0   1   0   1  0  2  0  0  0  0   8-
22 Johnson, Ed             1   1  0   0  0   0   0   0   0  1  2  0  0  0  0  11-
24 Heyler, Jeremy          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
25 Washington, Dominique   0   2  0   0  0   0   0   1   1  1  0  1  1  0  0   6-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               31  64 10  20  9  15   8  28  36 19 81 18 17  0  3 190

Total FG%  - 1st: 13/28  0.464  2nd:  18/36 0.500  Game:  0.484         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:  7/15  0.467  Game:  0.500         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  6/11  0.545  Game:  0.600           (4,0) 

Technical Fouls: MU (0)  
               : UMD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   50     46     96  
                         UMD   32     49     81  
DakStats 3000 by Daktronics Inc. Brookings, SD