Rocky Mountain College vs Madonna (12/1/07 at Harve, Montana)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rocky Mountain College vs Madonna
12/1/07 1:00pm at Harve, Montana
--------------------------------------------------------------------------------
VISITORS: Rocky Mountain College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Devin, Uskoski...... f 7-12 0-3 5-7 4 4 8 5 19 3 4 0 4 19
44 Chawn, Johnson...... c 2-2 0-0 5-8 6 9 15 5 9 1 3 2 2 25
14 Elijah, Swan........ g 8-14 4-5 5-6 0 3 3 2 25 5 3 0 3 0
20 Chase, Sukut........ g 10-19 6-8 9-11 0 6 6 3 35 9 7 0 3 38
22 Nate, Miller........ g 6-10 6-10 5-7 1 6 7 1 23 4 8 0 1 37
24 Cooper, Warren...... 4-10 4-10 3-4 1 3 4 2 15 1 6 0 3 40
34 Tony, Eatinger...... 0-1 0-0 3-5 4 4 8 5 3 2 2 0 2 34
42 Alvis, Dowiels...... 9-12 0-0 5-6 4 4 8 6 23 1 1 1 2 3
, TEAM............. 2 17 19 1 2 28
Totals.............. 46-80 20-36 40-54 22 56 78 30 152 26 36 3 20 224
TOTAL FG% 1st Half: 10-18 55.6% 2nd Half: 0-0 0.0% OT: 36-62 58.1% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 10-18 55.6% 2nd Half: 0-0 0.0% OT: 10-18 55.6% Game: 55.6% REBS
F Throw % 1st Half: 20-26 76.9% 2nd Half: 0-0 0.0% OT: 20-28 71.4% Game: 74.1% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Madonna
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Waidmann, Ryan...... f 3-5 0-0 0-0 1 1 2 4 6 1 3 0 0 23
40 Bridges, D.J........ f 12-19 3-8 1-3 1 5 6 3 28 0 2 0 2 38
03 Sims, Cedric........ g 4-10 2-5 0-0 0 2 2 4 10 4 3 0 0 34
13 Henry, Charlie...... g 6-11 6-9 0-0 2 2 4 3 18 7 1 0 1 40
24 Battle, Jon......... g 9-15 0-2 5-5 1 3 4 1 23 3 4 0 1 32
01 McLoughlin, Kevin... 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 11
20 Paillere, Karvens... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
22 Hoke, Jordan........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
23 Hearns, Keith....... 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 11
25 Rashad, Mike........ 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 20
31 Coker, Drew......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Gaylor, Geoff....... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 8
, TEAM............. 2 2 1
Totals.............. 37-68 13-29 6-8 5 23 28 20 93 15 18 1 4 223
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 37-68 54.4% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 13-29 44.8% Game: 44.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-8 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: , ,
Technical fouls: Rocky Mountain College-None. Madonna-None.
Attendance: 515
Score by Periods 1st 2nd OT Total
Rocky Mountain College........ 48 37 17 - 102
Madonna....................... 45 40 8 - 93