Date: 12/16/2005          Arena: Activities Center
Time: 6:00 pm             City, State: Livonia, MI                          

VISITOR: St. Francis Cougars (10-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Campbell, Mike       F  6  15  0   0  1   3   4  14  18  3 13  4  1  1  1  24+
12 Steinau, Mike        G  3   8  0   3  8  10   0   1   1  0 14  8  1  0  1  26+
14 Bradley, Ryan        G  2   3  1   2  2   2   1   0   1  2  7  2  2  0  0  25-
20 Beiswanger, Zach     G  4  10  4   9  0   0   2   1   3  1 12  1  2  0  1  30-
50 Eaton, Trey          G  6  12  4   8  4   5   4   1   5  2 20  1  1  0  1  32+
 3 Malone, Jason           0   0  0   0  0   0   0   1   1  1  0  1  2  0  0   4+
 4 Bojrab, Nate            5  13  1   4  1   1   3   0   3  3 12  0  5  0  2  24 
 5 Ehle, Kyle              0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
10 Jamerson, Justin        3   3  1   1  4   4   0   3   3  0 11  0  0  0  0  14-
21 Webb, Matt              0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
42 Faust, Josi             1   3  0   0  4   6   3   2   5  2  6  0  0  0  1  16-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               30  69 11  28 24  31  19  26  45 14 95 17 14  1  7 200

Total FG%  - 1st: 11/28  0.393  2nd:  19/41 0.463  Game:  0.435         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  7/16  0.438  Game:  0.393         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  13/15 0.867  Game:  0.774           (2,0) 

HOME: Marygrove Mustangs ( 2-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Anderson, Javon      F  1   3  0   0  0   0   1   7   8  3  2  1  1  0  0  25-
15 Gay, Daryl           F  3   5  0   0  0   0   1   2   3  1  6  2  0  1  0  19+
33 Stephens, David      F  6   8  1   1  0   1   1   2   3  3 13  1  0  0  1  18-
11 Acho, Anthony        G  4  14  0   4  0   0   1   3   4  1  8  3  4  1  1  28+
 1 Proby, Brandon       *  3   7  2   6  0   0   0   3   3  2  8  2  3  0  0  21+
 1 Leith, LeBaron          0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
 2 Brundidge, LaGary       2   3  1   1  1   1   0   0   0  1  6  2  3  0  2  14-
10 Hawkes, Mike            2   2  2   2  1   2   0   2   2  2  7  0  1  0  0  15+
12 Mack, Leon              2   3  0   0  2   2   0   2   2  2  6  4  0  0  1  20+
13 Billings, Emuel         0   1  0   0  0   0   0   0   0  1  0  0  2  0  0   2-
22 Barton, Marques         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
24 Jones, Donne            0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   3+
34 Lewandowski, David      6   7  0   0  2   5   1   1   2  2 14  1  2  1  0  18-
50 Carelock, James         1   3  0   0  0   0   2   1   3  2  2  1  3  0  0   9-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  60  6  16  6  11   8  25  33 22 72 17 20  3  5 200

Total FG%  - 1st: 14/26  0.538  2nd:  16/34 0.471  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  3/10  0.300  Game:  0.375         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   4/7  0.571  Game:  0.545           (1,0) 

Technical Fouls: SFU (0)  
               : MARY (0)  

OFFICIALS      :          
ATTENDANCE     : 112

SCORE BY PERIODS              1st    2nd   TOTAL 
         St. Francis Cougars   37     58     95  
          Marygrove Mustangs   33     39     72  
DakStats 3000 by Daktronics Inc. Brookings, SD