Iowa Wesleyan College vs
Madonna University Crusaders
(11/11/05 at Goodman Gymnasium, Mishwaka, IN)
Official Basketball Box Score
Official Basketball Box Score
Iowa Wesleyan College vs Madonna University Crusaders
11/11/05 6:00pm at Goodman Gymnasium, Mishwaka, IN
--------------------------------------------------------------------------------
VISITORS: Iowa Wesleyan College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ryan O'Hern......... * 3-10 0-4 0-2 1 2 3 2 6 7 0 0 1 30
12 Adam Stringer....... * 5-15 1-5 7-8 3 2 5 1 18 0 1 0 4 29
20 Jesse Hill.......... * 1-6 0-2 6-6 1 4 5 2 8 3 2 0 1 25
32 Melvin Scott........ * 7-13 0-1 4-6 5 11 16 4 18 0 2 1 1 33
44 Zach Silverman...... * 1-4 1-3 2-2 1 1 2 2 5 0 0 0 0 20
22 Shaun Lomas......... 0-2 0-1 1-2 1 1 2 0 1 1 0 0 0 20
24 Levi Tinder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
30 Blake Bauer......... 1-2 0-1 0-0 1 0 1 1 2 1 1 0 0 10
50 Nathan Lange........ 3-12 0-0 8-10 3 3 6 4 14 1 1 0 0 14
52 Ben Stone........... 1-4 0-2 4-4 1 6 7 2 6 0 1 1 0 11
TEAM................ 4 2 6
Totals.............. 22-68 2-19 32-40 21 32 53 18 78 13 8 2 7 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-68 32.4% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-19 10.5% Game: 10.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 32-40 80.0% Game: 80.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Madonna University Crusaders
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Kerfoot........ * 2-4 0-0 3-4 1 2 3 1 7 1 3 1 0 19
04 Joe Calhoun......... * 4-10 3-7 1-2 0 5 5 1 12 1 3 0 2 21
05 Doug Creighton...... * 1-3 0-1 0-0 0 4 4 4 2 1 1 1 1 28
25 Mike Rashad......... * 1-4 0-2 2-2 1 2 3 4 4 1 2 0 0 23
40 D.J. Bridges........ * 5-12 0-0 2-8 1 7 8 4 12 1 0 0 0 33
00 Antoine Stewart..... 6-10 0-0 1-2 2 1 3 3 13 1 1 3 0 11
10 Jordan Napier....... 0-3 0-0 0-0 0 1 1 1 0 1 0 0 0 7
13 Charlie Henry....... 3-6 1-3 2-2 0 1 1 0 9 3 1 0 0 20
20 Danny Peters........ 2-3 0-1 0-0 1 0 1 4 4 1 0 0 0 11
22 Quincy Bell......... 1-3 0-1 0-0 1 0 1 4 2 2 1 0 0 8
24 Keith Hearns........ 2-6 2-3 0-0 0 0 0 2 6 0 2 0 1 12
33 Nathan Wade......... 0-1 0-0 0-0 1 0 1 1 0 2 0 0 0 7
TEAM................ 3 6 9
Totals.............. 27-65 6-18 11-20 11 29 40 29 71 15 14 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-65 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Iowa Wesleyan College-None. Madonna University
Crusaders-None.
Attendance:
Score by Periods 1st 2nd Total
Iowa Wesleyan College......... 36 42 - 78
Madonna University Crusaders.. 41 30 - 71
Newspaper Box Score
Newspaper Box Score
Iowa Wesleyan College vs Madonna University Crusaders
11/11/05 6:00pm at Goodman Gymnasium, Mishwaka, IN
At Goodman Gymnasium, Mishwaka, IN
IOWA WESLEYAN COLLEGE 78, MADONNA UNIVERSITY CRUSADERS 71
IOWA WESLEYAN COLLEGE
Melvin Scott 7-13 4-6 18; Adam Stringer 5-15 7-8 18; Nathan Lange 3-12 8-10
14; Jesse Hill 1-6 6-6 8; Ben Stone 1-4 4-4 6; Ryan O'Hern 3-10 0-2 6; Zach
Silverman 1-4 2-2 5; Blake Bauer 1-2 0-0 2; Shaun Lomas 0-2 1-2 1. Totals
22-68 32-40 78.
MADONNA UNIVERSITY CRUSADERS
Antoine Stewart 6-10 1-2 13; D.J. Bridges 5-12 2-8 12; Joe Calhoun 4-10 1-2
12; Charlie Henry 3-6 2-2 9; Adam Kerfoot 2-4 3-4 7; Keith Hearns 2-6 0-0 6;
Mike Rashad 1-4 2-2 4; Danny Peters 2-3 0-0 4; Quincy Bell 1-3 0-0 2; Doug
Creighton 1-3 0-0 2; Nathan Wade 0-1 0-0 0; Jordan Napier 0-3 0-0 0. Totals
27-65 11-20 71.
Iowa Wesleyan College......... 36 42 - 78
Madonna University Crusaders.. 41 30 - 71
3-point goals-Iowa Wesleyan College 2-19 (Adam Stringer 1-5; Zach Silverman
1-3; Jesse Hill 0-2; Ben Stone 0-2; Ryan O'Hern 0-4; Blake Bauer 0-1; Shaun
Lomas 0-1; Melvin Scott 0-1), Madonna University Crusaders 6-18 (Joe Calhoun
3-7; Keith Hearns 2-3; Charlie Henry 1-3; Mike Rashad 0-2; Danny Peters 0-1;
Quincy Bell 0-1; Doug Creighton 0-1). Fouled out--Iowa Wesleyan
College-None, Madonna University Crusaders-None. Rebounds-Iowa Wesleyan
College 53 (Melvin Scott 16), Madonna University Crusaders 40 (D.J. Bridges
8). Assists-Iowa Wesleyan College 13 (Ryan O'Hern 7), Madonna University
Crusaders 15 (Charlie Henry 3). Total fouls-Iowa Wesleyan College 18,
Madonna University Crusaders 29.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Iowa Wesleyan College vs Madonna University Crusaders
11/11/05 6:00pm at Goodman Gymnasium, Mishwaka, IN
--------------------------------------------------------------------------------
VISITORS: Iowa Wesleyan College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ryan O'Hern......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Adam Stringer....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jesse Hill.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Melvin Scott........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Zach Silverman...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Shaun Lomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Levi Tinder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Blake Bauer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Nathan Lange........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Ben Stone........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Madonna University Crusaders
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Kerfoot........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Joe Calhoun......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Doug Creighton...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mike Rashad......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 D.J. Bridges........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Antoine Stewart..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jordan Napier....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Charlie Henry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Danny Peters........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Quincy Bell......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Keith Hearns........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Nathan Wade......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Iowa Wesleyan College-None. Madonna University
Crusaders-None.
Attendance:
Score by Periods 1st
Iowa Wesleyan College......... 36
Madonna University Crusaders.. 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Iowa Wesleyan College vs Madonna University Crusaders
11/11/05 6:00pm at Goodman Gymnasium, Mishwaka, IN
--------------------------------------------------------------------------------
VISITORS: Iowa Wesleyan College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ryan O'Hern......... * 3-10 0-4 0-2 1 2 3 2 6 7 0 0 1 30
12 Adam Stringer....... * 5-15 1-5 7-8 3 2 5 1 18 0 1 0 4 29
20 Jesse Hill.......... * 1-6 0-2 6-6 1 4 5 2 8 3 2 0 1 25
32 Melvin Scott........ * 7-13 0-1 4-6 5 11 16 4 18 0 2 1 1 33
44 Zach Silverman...... * 1-4 1-3 2-2 1 1 2 2 5 0 0 0 0 20
22 Shaun Lomas......... 0-2 0-1 1-2 1 1 2 0 1 1 0 0 0 20
24 Levi Tinder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
30 Blake Bauer......... 1-2 0-1 0-0 1 0 1 1 2 1 1 0 0 10
50 Nathan Lange........ 3-12 0-0 8-10 3 3 6 4 14 1 1 0 0 14
52 Ben Stone........... 1-4 0-2 4-4 1 6 7 2 6 0 1 1 0 11
TEAM................ 4 2 6
Totals.............. 22-68 2-19 32-40 21 32 53 18 78 13 8 2 7 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-68 32.4% Game: 32.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-19 10.5% Game: 10.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 32-40 80.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Madonna University Crusaders
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Kerfoot........ * 2-4 0-0 3-4 1 2 3 1 7 1 3 1 0 19
04 Joe Calhoun......... * 4-10 3-7 1-2 0 5 5 1 12 1 3 0 2 21
05 Doug Creighton...... * 1-3 0-1 0-0 0 4 4 4 2 1 1 1 1 28
25 Mike Rashad......... * 1-4 0-2 2-2 1 2 3 4 4 1 2 0 0 23
40 D.J. Bridges........ * 5-12 0-0 2-8 1 7 8 4 12 1 0 0 0 33
00 Antoine Stewart..... 6-10 0-0 1-2 2 1 3 3 13 1 1 3 0 11
10 Jordan Napier....... 0-3 0-0 0-0 0 1 1 1 0 1 0 0 0 7
13 Charlie Henry....... 3-6 1-3 2-2 0 1 1 0 9 3 1 0 0 20
20 Danny Peters........ 2-3 0-1 0-0 1 0 1 4 4 1 0 0 0 11
22 Quincy Bell......... 1-3 0-1 0-0 1 0 1 4 2 2 1 0 0 8
24 Keith Hearns........ 2-6 2-3 0-0 0 0 0 2 6 0 2 0 1 12
33 Nathan Wade......... 0-1 0-0 0-0 1 0 1 1 0 2 0 0 0 7
TEAM................ 3 6 9
Totals.............. 27-65 6-18 11-20 11 29 40 29 71 15 14 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-65 41.5% Game: 41.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Iowa Wesleyan College-None. Madonna University
Crusaders-None.
Attendance:
Score by Periods 1st 2nd Total
Iowa Wesleyan College......... 36 42 - 78
Madonna University Crusaders.. 41 30 - 71