Date: 11/8/2005           Arena: Activities Center
Time: 7:30 pm             City, State: Livonia, MI                          

VISITOR: Marygrove Mustangs (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Anderson, Javon      F  8  12  0   0  4   5   3   3   6  2 20  0  0  3  0  34+
33 Stephens, David      F  8  16  1   5  0   0   4   7  11  3 17  0  5  0  0  42+
50 Carelock, James      F  2   6  0   0  0   1   0   1   1  2  4  0  2  0  0  36 
11 Acho, Anthony        G  6  14  3   7  0   0   1   1   2  5 15  3  4  0  5  33-
12 Mack, Leon           G  2   6  1   3  0   0   2   2   4  0  5  4  5  0  2  32-
10 Hawkes, Mike            2   2  2   2  0   0   0   2   2  0  6  1  0  0  0   8-
13 Billings, Emuel         1   9  1   4  3   5   2   0   2  2  6  2  4  0  1  13+
15 Gay, Daryl              2   4  0   0  0   0   1   3   4  3  4  0  1  0  0   5-
22 Barton, Marques         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0-
24 Jones, Donne            1   2  0   0  0   2   0   1   1  2  2  1  1  0  0   4-
34 Lewandowski, David      0   2  0   0  3   6   2   3   5  3  3  2  1  0  0   7+
44 Ekanem, Bassey          0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   5-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               32  74  8  21 10  19  18  24  42 22 82 13 24  3  8 220

Total FG%  - 1st: 16/35  0.457  2nd:  16/39 0.410  Game:  0.432         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:  2/10  0.200  Game:  0.381         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  8/14  0.571  Game:  0.526           (4,0) 

HOME: Madonna University (1-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Creighton, Doug      F  7  12  1   3  1   2   0   1   1  0 16  1  0  2  4  26+
25 Rashad, Mike         F  3   7  0   0  3   4   5   5  10  3  9  3  3  0  3  23+
40 Bridges, D.J.        F  6  12  0   0  4   5   1   6   7  2 16  3  1  1  0  29+
 3 Kerfoot, Adam        G  1   1  0   0  1   3   0   3   3  2  3  3  4  0  1  21-
 4 Calhoun, Joe         G  4   6  2   3  2   2   1   1   2  0 12  1  2  0  1  16-
00 Stewart, Antoine        2   6  0   0  2   2   1   4   5  3  6  1  3  3  0  15-
10 Napier, Jordan          3   4  1   2  0   0   0   2   2  3  7  0  0  0  0   8+
13 Henry, Charlie          1   4  0   2  3   4   0   2   2  1  5  5  4  0  0  19+
20 Peters, Danny           2   3  0   0  0   0   1   0   1  1  4  1  1  0  3  15-
22 Bell, Quincy            0   4  0   2  0   0   0   1   1  0  0  0  2  0  2  13-
24 Hearns, Keith           3   6  1   4  0   0   1   0   1  0  7  0  0  1  0  10+
33 Wade, Nathan            1   1  0   0  2   2   0   1   1  1  4  0  1  0  0   5-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               33  66  5  16 18  24  12  29  41 16 89 18 21  7 14 200

Total FG%  - 1st: 20/35  0.571  2nd:  13/31 0.419  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  3/11  0.273  Game:  0.313         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  11/15 0.733  Game:  0.750           (3,0) 

Technical Fouls: MARY (0)  
               : MU (0)  

OFFICIALS      :          
ATTENDANCE     : 329

SCORE BY PERIODS              1st    2nd   TOTAL 
          Marygrove Mustangs   40     42     82  
          Madonna University   49     40     89  

DakStats 3000 by Daktronics Inc. Brookings, SD