Madonna Universtiy Men's Basketball
Madonna Crusaders vs. UM-Dearborn Wolves

Date: 2/11/2006           Arena: Activities Center
Time: 3:00 pm             City, State: Livonia, MI                          

VISITOR: University of Michigan-De (5-17, 2-10 WHAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Rutter, Scott        F  1   6  0   3  0   0   0   0   0  1  2  1  0  0  0  14+
34 Puryear, Syneca      F  4  10  0   0  9  11   5   4   9  3 17  1  1  1  2  33+
42 Kwietnieski, Andrew  F  2  10  0   4  2   2   1   7   8  2  6  4  2  1  0  32-
10 Willis, L.T.         G  4  12  1   2  2   3   1   2   3  1 11  2  4  0  3  35+
11 Shepard, Chris       G  5  17  2   8  0   0   0   3   3  1 12  1  1  0  0  33-
14 Kimmel, Danny           0   2  0   1  0   0   0   0   0  1  0  0  2  0  0   7-
22 Taylor, Maurice         2   5  0   0  0   0   0   0   0  3  4  1  1  0  1  15-
24 Harris, Adam            0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   3+
32 Franklin, Brandon       4   4  0   0  1   1   2   0   2  3  9  0  1  0  1  14+
44 Jenkins, Robert         1   2  0   0  0   0   2   1   3  2  2  0  2  0  0  14+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               23  68  3  18 14  19  14  19  33 17 63 10 14  2  7 200

Total FG%  - 1st: 12/33  0.364  2nd:  11/35 0.314  Game:  0.338         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/6  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  7/11  0.636  Game:  0.737           (3,0) 

HOME: Madonna University (10-17, 4-8 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  4   9  2   5  3   4   3   4   7  2 13  1  3  1  0  24+
10 Napier, Jordan       F  4   7  2   3  0   1   1   4   5  3 10  1  1  0  0  24-
25 Rashad, Mike         F  2   2  0   0  3   5   1   7   8  3  7  4  3  1  0  25-
13 Henry, Charlie       G  4   6  3   5  0   0   0   4   4  1 11  5  5  0  0  24+
20 Peters, Danny        *  5   9  0   0  0   0   2   3   5  1 10  3  3  0  0  22-
 3 Kerfoot, Adam           3   4  0   0  1   2   1   0   1  0  7  5  2  2  0  20-
 4 Calhoun, Joe            1   2  1   2  0   0   0   0   0  1  3  0  1  0  0   7+
 5 Creighton, Doug         3   5  2   2  0   0   1   1   2  3  8  2  1  1  1  13+
24 Hearns, Keith           2   5  2   4  0   0   1   3   4  1  6  1  2  0  1  19+
31 Coker, Drew             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
40 Bridges, D.J.           6  11  0   0  2   2   0   5   5  2 14  1  0  0  1  18+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               34  61 12  22  9  14  11  33  44 17 89 23 21  5  3 200

Total FG%  - 1st: 14/30  0.467  2nd:  20/31 0.645  Game:  0.557         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  6/10  0.600  Game:  0.545         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  5/10  0.500  Game:  0.643           (2,0) 

Technical Fouls: UMD (0)  
               : MU (0)  

OFFICIALS      : Malcolm Pennington    David Buck   Dave Riley
ATTENDANCE     : 151

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   University of Michigan-De   0      20     34     18     15  
          Madonna University   0      13     32     9      38  

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Michigan-De   34     29     63  
          Madonna University   38     51     89  
DakStats 3000 by Daktronics Inc. Brookings, SD