Date: 2/1/2006            Arena: Activities Center
Time: 7:30 pm             City, State: Livonia, MI                          

VISITOR: Davenport University (3-20, 0-9 WHAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Manning, Trevor      F  2   9  1   5  0   0   1   2   3  1  5  3  0  0  0  30-
42 Farmer, Ryan         F  8  17  5  10  3   5   1   3   4  1 24  2  0  0  2  33-
14 Vanderkam, Mitch     C  3   3  0   0  1   2   1   4   5  2  7  2  1  0  0  21+
12 Barczak, Matt        G  3   6  2   4  0   0   0   2   2  0  8  2  2  0  0  26+
34 Farrell, Nate        G  3   9  2   6  0   0   0   2   2  1  8  1  4  0  0  22-
 4 Salinas, Seth           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
 5 Lamos, Adam             1   4  0   1  2   3   0   1   1  1  4  0  2  0  0  11+
10 Vandercayve, Kurt       1   3  0   0  0   2   0   0   0  2  2  0  1  1  1   5+
24 Poe, Tom                2   7  1   4  0   0   3   0   3  1  5  0  2  0  0  23+
44 Rose, Russ              1   2  0   0  1   2   2   0   2  1  3  2  0  0  1  18-
52 Colby, Brandon          0   2  0   0  0   0   0   0   0  0  0  0  0  0  1   6+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               24  62 11  30  7  14   9  17  26 10 66 12 12  1  5 200

Total FG%  - 1st: 15/32  0.469  2nd:  9/30  0.300  Game:  0.387         Deadball
3-PT FG%   - 1st:  7/17  0.412  2nd:  4/13  0.308  Game:  0.367         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  6/13  0.462  Game:  0.500           (2,0) 

HOME: Madonna University (9-14, 3-5 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  7  15  4   9  0   0   3   5   8  4 18  2  1  0  0  23-
 5 Creighton, Doug      F  3   8  1   4  1   2   2   2   4  1  8  3  2  2  1  24+
40 Bridges, D.J.        F  3   5  0   0  0   0   0   6   6  2  6  1  1  0  0  26-
 3 Kerfoot, Adam        G  3   4  0   1  0   0   0   2   2  2  6  7  1  0  0  27-
20 Peters, Danny        *  4   6  2   3  1   1   1   4   5  2 11  3  4  0  1  20+
10 Napier, Jordan          3   4  0   1  1   2   0   1   1  3  7  0  2  0  1  10-
13 Henry, Charlie          3   5  3   4  2   2   0   1   1  4 11  7  0  0  2  21+
24 Hearns, Keith           6   8  4   6  0   0   0   1   1  0 16  0  0  0  0  23+
25 Rashad, Mike            1   5  0   0  1   2   3   7  10  0  3  1  2  0  2  17+
31 Coker, Drew             0   0  0   0  0   0   2   1   3  0  0  1  2  0  0   8+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               33  60 14  28  6   9  12  34  46 18 86 25 15  2  7 200

Total FG%  - 1st: 17/27  0.630  2nd:  16/33 0.485  Game:  0.550         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:  7/13  0.538  Game:  0.500         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   4/5  0.800  Game:  0.667           (1,0) 

Technical Fouls: DU (0)  
               : MU (0)  

OFFICIALS      : Wallace Whitfield    Malcolm Pennington   Rich Ames
ATTENDANCE     : 164

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Davenport University   0      13     20     6      14  
          Madonna University   0      10     28     12     37  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Davenport University   38     28     66  
          Madonna University   43     43     86  
DakStats 3000 by Daktronics Inc. Brookings, SD