Madonna University Men's Basketball
Madonna Crusaders vs. Cornerstone Golden Eagles (1/21/06)

Date: 1/21/2006           Arena: Activities Center
Time: 3:00 pm             City, State: Livonia, MI                          

VISITOR: Cornerstone University (14-8, 5-1 WHAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Cameron, Mike        F  1   5  1   4  2   4   1   1   2  4  5  1  1  0  0  19-
41 Jonker, John         C 15  17  0   0  5   9   5   8  13  3 35  1  2  1  0  32-
11 Cochran, Jim         G  3   8  0   3  1   2   1   6   7  3  7  4  3  0  2  26+
23 Wurn, Kevin          G  3   7  2   5  0   0   2   3   5  1  8  1  1  0  3  24-
25 Liggins, Josh        G  8  18  0   5  1   4   2   4   6  2 17  3  3  3  2  29+
 2 Voorhees, Jeremy        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   1-
 3 DeSantis, Corey         0   1  0   0  0   0   2   3   5  2  0  0  1  0  3  17+
 5 Bronkema, Luke          1   5  0   3  0   0   1   0   1  2  2  0  0  0  0  12+
12 Olds, Jamin             1   3  0   1  0   0   1   0   1  1  2  1  0  0  0  16+
33 Tien, Jesse             2   3  0   0  0   0   0   0   0  2  4  0  0  0  2   9-
45 Snikkers, Jon           4   7  2   2  0   0   0   0   0  1 10  0  1  0  0  12+
55 Holmgren, Ryan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               38  75  5  23  9  19  16  29  45 22 90 11 13  4 12 200

Total FG%  - 1st: 18/35  0.514  2nd:  20/40 0.500  Game:  0.507         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  2/12  0.167  Game:  0.217         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:   2/5  0.400  Game:  0.474           (4,0) 

HOME: Madonna University (7-13, 2-4 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  6  14  1   7  4   4   2   6   8  2 17  1  1  0  0  30-
 5 Creighton, Doug      F  3   8  2   5  0   0   3   2   5  3  8  0  4  1  1  26-
25 Rashad, Mike         F  1   2  0   1  1   2   1   0   1  4  3  0  3  1  0  16+
40 Bridges, D.J.        F  4  11  0   1  7   9   2   5   7  0 15  3  1  1  2  30+
 3 Kerfoot, Adam        G  3   3  0   0  7   9   2   1   3  2 13  3  5  0  0  28+
10 Napier, Jordan          2   6  1   3  0   0   0   1   1  3  5  0  2  0  0  14-
13 Henry, Charlie          3   7  3   7  0   0   0   3   3  1  9  2  1  0  0  24 
20 Peters, Danny           0   3  0   1  2   4   1   1   2  2  2  2  1  0  2  13+
24 Hearns, Keith           1   6  0   4  0   0   0   3   3  0  2  0  1  0  1  19-
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               23  60  7  29 21  28  12  27  39 17 74 11 19  3  6 200

Total FG%  - 1st: 11/32  0.344  2nd:  12/28 0.429  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  4/14  0.286  Game:  0.241         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  12/16 0.750  Game:  0.750           (3,0) 

Technical Fouls: CU (0)  
               : MU (0)  

OFFICIALS      : Malcolm Penington    Raymond Kelser   Dave Riley
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
      Cornerstone University   46     44     90  
          Madonna University   34     40     74  
DakStats 3000 by Daktronics Inc. Brookings, SD