Madonna University Men's Basketball
Madonna Crusaders at UM-Dearborn Wolves (1/18/06)

Date: 1/18/2006           Arena: Fieldhouse
Time: 7:30 pm             City, State: Dearborn, MI                         

VISITOR: Madonna University (7-12, 2-3 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick          9  15  1   4  2   2   2   7   9  1 21  1  3  0  2  28+
 3 Kerfoot, Adam           0   1  0   0  0   0   0   1   1  2  0  1  2  0  0  16-
 5 Creighton, Doug         2   6  0   2  0   0   0   1   1  1  4  1  0  0  2  21-
10 Napier, Jordan          4   6  1   2  2   2   2   1   3  1 11  2  0  0  1  18+
13 Henry, Charlie          2   5  2   3  2   2   0   4   4  1  8  3  2  0  0  27+
20 Peters, Danny           2   2  0   0  0   0   0   1   1  1  4  2  0  0  1  18+
24 Hearns, Keith           3   9  0   3  0   0   1   0   1  1  6  1  0  0  2  25+
25 Rashad, Mike            2   2  2   2  0   0   0   2   2  0  6  1  1  0  0  15+
40 Bridges, D.J.           5   9  0   0  6   6   1   5   6  3 16  0  4  0  1  31-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               29  55  6  16 12  12   7  22  29 11 76 12 12  0  9 200

Total FG%  - 1st: 29/55  0.527  2nd:   0/0  0.000  Game:  0.527         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 12/13  0.923  2nd:   0/0  0.000  Game:  0.923           (1,0) 

HOME: University of Michigan-De (4-12, 1-4 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Rickman, Juan        G  0   4  0   0  0   0   1   2   3  2  0  5  2  0  1  29+
30 Miller, Justin       G  1   2  1   1  0   0   0   0   0  0  3  0  1  1  0   6+
10 Willis, L.T.           11  15  3   6  2   2   0   1   1  1 27  5  3  1  1  35-
11 Shepard, Chris          3  11  1   5  0   0   2   2   4  0  7  3  2  0  1  34+
14 Kimmel, Danny           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
20 Rutter, Scott           1   3  1   3  0   0   0   0   0  0  3  0  0  0  0   8-
22 Taylor, Maurice         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
32 Franklin, Brandon       1   2  0   0  0   0   1   1   2  1  2  1  0  1  0   9+
34 Puryear, Syneca         6  14  0   0  2   3   3   5   8  4 14  0  5  1  5  31-
42 Kwietnieski, Andrew     6  11  2   2  0   0   3   3   6  3 14  2  3  1  2  34+
44 Jenkins, Robert         0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   9-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               29  62  8  17  4   5  12  19  31 13 70 16 16  5 10 200

Total FG%  - 1st: 29/62  0.468  2nd:   0/0  0.000  Game:  0.468         Deadball
3-PT FG%   - 1st:  8/17  0.471  2nd:   0/0  0.000  Game:  0.471         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   0/0  0.000  Game:  0.800           (0,0) 

Technical Fouls: MU (0)  
               : UMD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   41     35     76  
   University of Michigan-De   36     34     70  
DakStats 3000 by Daktronics Inc. Brookings, SD