Madonna University Men's Basketball
Madonna Crusaders at Davenport Panthers
Date: 1/9/2006            Arena: Duncan Lake
Time: 5:00 pm             City, State: Caledonia, MI                        

VISITOR: Madonna University (6-10, 1-1 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  5   9  3   6  0   0   1   3   4  5 13  1  1  2  0  18-
25 Rashad, Mike         F  1   5  0   1  0   0   1   1   2  1  2  3  2  0  0  27-
40 Bridges, D.J.        F  8   9  0   0  3   3   2   8  10  2 19  2  2  2  0  30-
13 Henry, Charlie       G  6   9  5   7  0   0   0   3   3  0 17  5  4  0  1  29+
24 Hearns, Keith        G  5   8  2   3  1   2   0   2   2  2 13  1  0  0  0  25+
 3 Kerfoot, Adam           3   7  0   0  1   1   0   0   0  1  7  3  2  0  1  21-
 4 Calhoun, Joe            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
 5 Creighton, Doug         4   6  2   2  1   2   2   8  10  2 11  2  3  1  1  22+
10 Napier, Jordan          1   2  0   1  0   0   1   2   3  1  2  0  1  0  0  10+
20 Peters, Danny           2   4  0   2  0   2   1   0   1  1  4  0  1  0  0  17-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  59 12  22  6  10   8  27  35 15 88 17 16  5  3 200

Total FG%  - 1st: 20/29  0.690  2nd:  15/30 0.500  Game:  0.593         Deadball
3-PT FG%   - 1st:  8/13  0.615  2nd:   4/9  0.444  Game:  0.545         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   0/0  0.000  Game:  0.600           (5,2) 

HOME: Davenport University (3-13, 0-2 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Poe, Tom             F  2   8  1   5  0   0   0   1   1  1  5  2  1  0  1  19-
30 Manning, Trevor      F  5  14  2   6  1   2   4   0   4  3 13  1  3  0  1  34-
42 Farmer, Ryan         F  8  15  1   5  3   4   0   4   4  2 20  4  1  0  1  38-
14 Vanderkam, Mitch     C  1   5  0   0  4   4   2   5   7  1  6  1  2  0  0  15-
12 Barczak, Matt        G  3   6  3   6  0   0   0   1   1  2  9  3  1  0  1  37-
 4 Salinas, Seth           4   7  2   3  1   2   2   0   2  0 11  0  1  0  0  19-
 5 Lamos, Adam             0   1  0   0  1   2   0   1   1  0  1  0  1  0  1  16 
44 Rose, Russ              1   2  0   0  1   3   0   2   2  1  3  1  2  0  0  16+
52 Colby, Brandon          1   3  0   0  0   0   1   1   2  0  2  0  1  0  1   8-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  61  9  25 11  17   9  15  24 10 70 12 13  0  6 200

Total FG%  - 1st: 13/32  0.406  2nd:  12/29 0.414  Game:  0.410         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  7/18  0.389  Game:  0.360         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  7/10  0.700  Game:  0.647           (4,0) 

Technical Fouls: MU (0)  
               : DU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   54     34     88  
        Davenport University   32     38     70  
DakStats 3000 by Daktronics Inc. Brookings, SD