Date: 2/15/2006           Arena:  Mol Arena 
Time: 7:30 pm             City, State: Grand Rapids, MI                     

VISITOR: Madonna Crusaders ( 10-18, 4-9 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  2   9  1   6  1   2   1   3   4  5  6  2  3  0  2  20-
25 Rashad, Mike         F  2   3  2   3  0   2   0   1   1  3  6  1  1  0  0  15+
40 Bridges, D.J.        F  3   8  0   0  3   4   0   5   5  4  9  0  1  1  1  21+
 3 Kerfoot, Adam        G  2   3  0   0  8   8   0   1   1  2 12  1  1  0  0  23-
20 Peters, Danny        *  1   2  0   0  1   1   1   0   1  2  3  2  1  0  0  11-
 4 Calhoun, Joe            1   4  0   3  0   0   2   4   6  5  2  1  1  0  0  17-
 5 Creighton, Doug         0   8  0   3  2   3   0   2   2  1  2  0  0  0  0  16+
10 Napier, Jordan          6  10  3   7  0   2   1   2   3  3 15  0  0  0  0  21-
13 Henry, Charlie          5   9  4   5  4   6   0   0   0  1 18  4  0  0  0  29+
24 Hearns, Keith           1   4  1   2  0   2   0   2   2  1  3  0  0  0  1  20-
31 Coker, Drew             1   3  0   2  0   0   1   1   2  0  2  0  0  0  0   8+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               24  63 11  31 19  30   6  25  31 27 78 11  8  1  4 200

Total FG%  - 1st: 13/35  0.371  2nd:  11/28 0.393  Game:  0.381         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  7/18  0.389  Game:  0.355         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  14/24 0.583  Game:  0.633           (6,0) 

HOME: Cornerstone Golden Eagles ( 19-10, 10-3 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Cameron, Mike        F  1   4  0   3  0   0   0   0   0  0  2  2  2  0  1  20-
41 Jonker, John         C  5   8  0   0  8  11   4  11  15  3 18  1  2  0  0  25-
11 Cochran, Jim         G  5   8  0   2  4   5   1   4   5  3 14  3  1  0  0  28+
23 Wurn, Kevin          G  4  10  3   8  4   4   0   3   3  2 15  1  1  2  0  27-
25 Liggins, Josh        G  8  17  6  12  7   9   2   8  10  4 29  5  1  1  2  31+
 3 DeSantis, Corey         4   4  0   0  1   4   3   3   6  4  9  1  0  0  0  17-
 5 Bronkema, Luke          0   1  0   1  0   0   0   0   0  3  0  0  1  0  0   6+
12 Olds, Jamin             2   2  1   1  0   0   0   1   1  2  5  3  1  0  0  15-
33 Tien, Jesse             3   4  0   0  1   3   1   4   5  1  7  1  1  0  1  18-
45 Snikkers, Jon           1   4  0   2  1   1   0   4   4  2  3  0  1  1  0  14-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               33  62 10  29 26  37  12  38  50 24102 17 11  4  4 200

Total FG%  - 1st: 17/30  0.567  2nd:  16/32 0.500  Game:  0.532         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:  5/14  0.357  Game:  0.345         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  20/26 0.769  Game:  0.703           (3,0) 

Technical Fouls: MU (0)  
               : CU (1)  1st 02:25 41 John Jonker

OFFICIALS      :          
ATTENDANCE     : 700

SCORE BY PERIODS              1st    2nd   TOTAL 
           Madonna Crusaders   35     43     78  
   Cornerstone Golden Eagles   45     57    102  
DakStats 3000 by Daktronics Inc. Brookings, SD