Date: 11/5/2005           Arena:  
Time: 3:00 pm             City, State: Spring Arbor, MI                     

VISITOR: Madonna University ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Creighton, Doug      F  5  11  0   1  1   1   1   1   2  1 11  1  1  0  1  -0+
25 Rashad, Mike         F  1   5  0   0  1   6   4   4   8  4  3  0  2  1  1  -0+
40 Bridges, D.J.        F  1   5  0   0  0   0   1   4   5  3  2  0  5  0  0  -0+
 3 Kerfoot, Adam        G  5   9  0   0  4   5   1   0   1  4 14  4  4  0  1  -0+
 4 Calhoun, Joe         G  2   4  1   2  1   2   0   0   0  2  6  0  1  0  0  -0+
00 Stewart, Antoine        2   4  0   0  2   2   1   4   5  3  6  0  2  1  1  13-
10 Napier, Jordan          0   2  0   1  0   0   2   2   4  3  0  1  2  0  1  12-
13 Henry, Charlie          2   4  1   2  1   2   0   1   1  2  6  0  5  0  0  15-
20 Peters, Danny           3   4  0   0  5   7   0   1   1  2 11  0  1  0  0  16-
22 Bell, Quincy            1   3  0   2  1   2   1   1   2  2  3  1  1  1  0  19+
24 Hearns, Keith           4   5  2   3  0   1   0   2   2  1 10  0  0  0  0  12+
33 Wade, Nathan            0   1  0   0  0   0   1   2   3  1  0  1  4  0  1  15+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               26  57  4  11 16  28  15  25  40 28 72  8 28  3  6 102

Total FG%  - 1st: 17/26  0.654  2nd:  9/31  0.290  Game:  0.456         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   1/7  0.143  Game:  0.364         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  6/14  0.429  Game:  0.571           (6,0) 

HOME: Spring Arbor University ( 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Folkert, Mike        F  3   7  0   3  2   1   1   4   5  2  8  1  2  1  3  -0+
42 Briggs, Alex         C  2   4  0   0  4   4   0   2   2  3  8  2  2  0  1  -0+
11 Lancaster, Micah     G  4  11  1   4  8   9   2   3   5  2 17  5  4  0  1  -0+
20 Jefferson, Dajuan    G  4  10  1   3  4   6   2   2   4  2 13  1  1  0  1  -0+
23 File, Jeremy         G  2   7  0   2  0   0   0   1   1  3  4  1  1  0  2  -0+
21 Brandt, Josh            6   9  3   4  2   2   0   1   1  3 17  1  0  0  0  15+
24 Parrish, Scott          4   5  0   0  3   5   2   4   6  3 11  0  1  0  1  19-
32 Decker II, Darby        0   1  0   0  0   0   0   0   0  2  0  2  3  0  1  16-
33 Edmonds, Chad           1   1  0   0  3   4   0   1   1  0  5  0  1  0  0  16-
44 Stuckey, Brandon        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
50 Hinkle, Mike            3   5  0   0  6   7   3   1   4  3 12  0  0  0  0   9-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               29  60  5  16 32  38  12  22  34 23 95 13 15  1 10  79

Total FG%  - 1st: 12/27  0.444  2nd:  17/33 0.515  Game:  0.483         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/6  0.333  Game:  0.313         Rebounds
Total FT%  - 1st: 22/28  0.786  2nd:  10/10 1.000  Game:  0.842           (1,0) 

Technical Fouls: MU (0)  
               : SAU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   47     25     72  
     Spring Arbor University   49     46     95  

DakStats 3000 by Daktronics Inc. Brookings, SD