| Danielle Elswick |
| Shanin Gaulin |
| Jillian Kloc |
| Mariel Meyers |
| Allison Sanborn |
| Caitlin Steele |
|
Danielle Elswick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tri-State Invite | 8/25/07 | 1 | 100 | +28 | |
| WHAC Jamboree #1 | 9/19/2007 | 1 | 155 | +83 | |
| WHAC Jamboree #2 | 9/19/2007 | 1 | 114 | +42 | 23rd/27 |
| WHAC Jamboree #3 | 9/22/2007 | 1 | 98 | +26 | t-8th/28 |
| WHAC Jamboree #4 | 9/26/2007 | 1 | 95 | +23 | 13th/29 |
| WHAC Jamboree #5 | 10/1/2007 | 1 | 103 | +31 | |
| WHAC Jamboree #6 | 10/6/2007 | 1 | 107 | +35 | |
| WHAC Women's Jamboree #7 | 10/10/2007 | 1 | 110 | +38 | 19th/27 |
| Tri-State Spring Invitational | 4/5/2008 | 1 | 106 | +33 | |
| USF Spring INvite | 4/11-4/12/2008 | 2 | 99-118=217 | +75 | 42nd/0 |
| NAIA Region VIII Championship | 4/25-16/2008 | 2 | 103-97=200 | +58 | |
| SEASON TOTALS | 13 | 1405 Avg. 108.1 | +36 | - | |
|
Shanin Gaulin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tri-State Spring Invitational | 4/5/2008 | 1 | 165 | +92 | |
| USF Spring INvite | 4/11-4/12/2008 | 2 | 137--4=137 | +66 | |
| NAIA Region VIII Championship | 4/25-16/2008 | 2 | 130-142=272 | +130 | |
| SEASON TOTALS | 4 | 574 Avg. 143.5 | +72 | - | |
|
Jillian Kloc |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tri-State Invite | 8/25/07 | 1 | 108 | +36 | |
| WHAC Jamboree #1 | 9/19/2007 | 1 | 100 | +28 | |
| WHAC Jamboree #2 | 9/19/2007 | 1 | 107 | +35 | 22nd/27 |
| WHAC Jamboree #3 | 9/22/2007 | 1 | 101 | +29 | 13th/28 |
| WHAC Jamboree #4 | 9/26/2007 | 1 | 100 | +28 | t-17th/29 |
| WHAC Jamboree #5 | 10/1/2007 | 1 | 114 | +42 | |
| WHAC Jamboree #6 | 10/6/2007 | 1 | 108 | +36 | |
| WHAC Women's Jamboree #7 | 10/10/2007 | 1 | 109 | +37 | t-17th/27 |
| Tri-State Spring Invitational | 4/5/2008 | 1 | 108 | +35 | |
| USF Spring INvite | 4/11-4/12/2008 | 2 | 108-99=207 | +65 | 38th/0 |
| NAIA Region VIII Championship | 4/25-16/2008 | 2 | 109-100=209 | +67 | |
| SEASON TOTALS | 13 | 1371 Avg. 105.5 | +34 | - | |
|
Mariel Meyers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tri-State Invite | 8/25/07 | 1 | 105 | +33 | |
| WHAC Jamboree #1 | 9/19/2007 | 1 | 104 | +32 | |
| WHAC Jamboree #2 | 9/19/2007 | 1 | 95 | +23 | t-8th/27 |
| WHAC Jamboree #3 | 9/22/2007 | 1 | 105 | +33 | t-17th/28 |
| WHAC Jamboree #4 | 9/26/2007 | 1 | 93 | +21 | t-10th/29 |
| WHAC Jamboree #5 | 10/1/2007 | 1 | 93 | +21 | |
| WHAC Jamboree #6 | 10/6/2007 | 1 | 92 | +20 | |
| WHAC Women's Jamboree #7 | 10/10/2007 | 1 | 98 | +26 | t-10th/27 |
| Tri-State Spring Invitational | 4/5/2008 | 1 | 95 | +22 | |
| USF Spring INvite | 4/11-4/12/2008 | 2 | 89-99=188 | +46 | t-25th/0 |
| NAIA Region VIII Championship | 4/25-16/2008 | 2 | 91-91=182 | +40 | |
| SEASON TOTALS | 13 | 1250 Avg. 96.2 | +24 | - | |
|
Allison Sanborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | 9/19/2007 | 1 | 127 | +55 | |
| WHAC Jamboree #2 | 9/19/2007 | 1 | 123 | +51 | 25th/27 |
| WHAC Jamboree #3 | 9/22/2007 | 1 | 125 | +53 | 25th/28 |
| WHAC Jamboree #4 | 9/26/2007 | 1 | 115 | +43 | 23rd/29 |
| WHAC Jamboree #5 | 10/1/2007 | 1 | 113 | +41 | |
| WHAC Jamboree #6 | 10/6/2007 | 1 | 108 | +36 | |
| WHAC Women's Jamboree #7 | 10/10/2007 | 1 | 123 | +51 | 22nd/27 |
| SEASON TOTALS | 7 | 834 Avg. 119.1 | +47 | - | |
|
Caitlin Steele |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tri-State Invite | 8/25/07 | 1 | 103 | +31 | |
| WHAC Jamboree #1 | 9/19/2007 | 1 | 106 | +34 | |
| WHAC Jamboree #2 | 9/19/2007 | 1 | 88 | +16 | 1st/27 |
| WHAC Jamboree #3 | 9/22/2007 | 1 | 95 | +23 | t-6th/28 |
| WHAC Jamboree #4 | 9/26/2007 | 1 | 88 | +16 | 5th/29 |
| WHAC Jamboree #5 | 10/1/2007 | 1 | 93 | +21 | |
| WHAC Jamboree #6 | 10/6/2007 | 1 | 86 | +14 | |
| WHAC Women's Jamboree #7 | 10/10/2007 | 1 | 92 | +20 | 7th/27 |
| Tri-State Spring Invitational | 4/5/2008 | 1 | 100 | +27 | |
| USF Spring INvite | 4/11-4/12/2008 | 2 | 99-110=209 | +67 | t-39th/0 |
| NAIA Region VIII Championship | 4/25-16/2008 | 2 | 105-101=206 | +64 | |
| SEASON TOTALS | 13 | 1266 Avg. 97.4 | +26 | - | |