| Aaron Cheesman |
| Jono McMahon |
| Elliot Oscar |
| Matt Robinson |
| Steve South |
| Austin Stillman |
| Matt Talbot |
| Justin Taurence |
| Tom Voyer |
|
Aaron Cheesman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Links of Pinewood Invite | 9/7/07 | 1 | 90 | +18 | |
| OCC Quad Meet | 9/9/07 | 1 | 81 | +10 | |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 82 | +10 | t-19th/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 79 | +8 | t-17th/42 |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 80 | +8 | t-9th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 82 | +10 | t-19th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 84 | +12 | t-28th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 76 | +4 | t-8th/41 |
| Motor City Invite | 10/1/2007 | 2 | 76-80=156 | +13 | 47th/0 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 79 | +7 | |
| Bellarmine Invite | 3/24/2008 | 2 | 81-86=167 | +23 | |
| Capital Purple and White Invite | 4/4-4/5/2008 | 2 | 78-77=155 | +11 | |
| USF Spring Invite | 4/11-4/12/2008 | 2 | 76-82=158 | +16 | 9th/0 |
| Spring Arbor Spring Invite | 4/14/2008 | 2 | 82-76=158 | +14 | |
| Rumble at the Rock II | 4/18-19/2008 | 2 | 81-74=155 | +11 | |
| NAIA Region VIII Championship | 4/28-29/2008 | 2 | 75-83=158 | +14 | |
| SEASON TOTALS | 23 | 1840 Avg. 80.0 | +8 | - | |
|
Jono McMahon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Links of Pinewood Invite | 9/7/07 | 1 | 77 | +5 | |
| OCC Quad Meet | 9/9/07 | 1 | 69 | -2 | |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 73 | +1 | 2nd/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 73 | +2 | t-3rd/42 |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 80 | +8 | t-9th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 81 | +9 | t-15th/42 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 83 | +11 | t-29th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 77 | +5 | |
| Bellarmine Invite | 3/24/2008 | 2 | 79-76=155 | +11 | |
| Capital Purple and White Invite | 4/4-4/5/2008 | 2 | 79-88=167 | +23 | |
| USF Spring Invite | 4/11-4/12/2008 | 2 | -3--3=0 | E | |
| Spring Arbor Spring Invite | 4/14/2008 | 2 | 73-78=151 | +7 | |
| Rumble at the Rock II | 4/18-19/2008 | 2 | 78-74=152 | +8 | |
| NAIA Region VIII Championship | 4/28-29/2008 | 2 | 78-83=161 | +17 | |
| SEASON TOTALS | 18 | 1399 Avg. 77.7 | +6 | - | |
|
Elliot Oscar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Links of Pinewood Invite | 9/7/07 | 1 | 90 | +18 | |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 84 | +12 | t-25th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 82 | +10 | t-22nd/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 77 | +5 | t-10th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 81 | +9 | |
| Bellarmine Invite | 3/24/2008 | 2 | 81-84=165 | +21 | |
| Capital Purple and White Invite | 4/4-4/5/2008 | 2 | 86-98=184 | +40 | |
| Spring Arbor Spring Invite | 4/14/2008 | 2 | 84-75=159 | +15 | |
| Rumble at the Rock II | 4/18-19/2008 | 2 | 81-82=163 | +19 | |
| SEASON TOTALS | 13 | 1085 Avg. 83.5 | +11 | - | |
|
Matt Robinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Links of Pinewood Invite | 9/7/07 | 1 | 86 | +14 | |
| OCC Quad Meet | 9/9/07 | 1 | 80 | +9 | |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 86 | +14 | t-31st/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 77 | +6 | t-9th/42 |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 87 | +15 | t-27th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 86 | +14 | t-28th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 81 | +9 | t-19th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 86 | +14 | t-32nd/41 |
| Capital Purple and White Invite | 4/4-4/5/2008 | 2 | 80-85=165 | +21 | |
| USF Spring Invite | 4/11-4/12/2008 | 2 | 82-87=169 | +27 | t-27th/0 |
| Spring Arbor Spring Invite | 4/14/2008 | 2 | 82-80=162 | +18 | |
| NAIA Region VIII Championship | 4/28-29/2008 | 2 | 87-89=176 | +32 | |
| SEASON TOTALS | 16 | 1341 Avg. 83.8 | +12 | - | |
|
Steve South |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Links of Pinewood Invite | 9/7/07 | 1 | 82 | +10 | |
| OCC Quad Meet | 9/9/07 | 1 | 74 | +3 | |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 81 | +9 | 18th/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 75 | +4 | t-5th/42 |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 78 | +6 | 7th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 0 | E | |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 75 | +3 | t-5th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 71 | -1 | 2nd/41 |
| Motor City Invite | 10/1/2007 | 2 | 74-74=148 | +5 | 12th/0 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 78 | +6 | |
| Bellarmine Invite | 3/24/2008 | 2 | 83-81=164 | +20 | |
| Capital Purple and White Invite | 4/4-4/5/2008 | 2 | 80-81=161 | +17 | |
| USF Spring Invite | 4/11-4/12/2008 | 2 | 79-83=162 | +20 | 22nd/0 |
| Spring Arbor Spring Invite | 4/14/2008 | 2 | 74-76=150 | +6 | |
| Rumble at the Rock II | 4/18-19/2008 | 2 | 84-76=160 | +16 | |
| NAIA Region VIII Championship | 4/28-29/2008 | 2 | 85-103=188 | +44 | |
| SEASON TOTALS | 22 | 1747 Avg. 79.4 | +8 | - | |
|
Austin Stillman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| OCC Quad Meet | 9/9/07 | 1 | 83 | +12 | |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 77 | +6 | t-9th/42 |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 82 | +10 | t-17th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 79 | +7 | t-8th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 81 | +9 | t-19th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 75 | +3 | t-4th/41 |
| Motor City Invite | 10/1/2007 | 2 | 74-74=148 | +5 | 12th/0 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 81 | +9 | |
| Bellarmine Invite | 3/24/2008 | 2 | 79-83=162 | +18 | |
| Capital Purple and White Invite | 4/4-4/5/2008 | 2 | 79-88=167 | +23 | |
| USF Spring Invite | 4/11-4/12/2008 | 2 | 79-87=166 | +24 | t-13th/0 |
| Spring Arbor Spring Invite | 4/14/2008 | 2 | 77-76=153 | +9 | |
| Rumble at the Rock II | 4/18-19/2008 | 2 | 80-79=159 | +15 | |
| NAIA Region VIII Championship | 4/28-29/2008 | 2 | 77-85=162 | +18 | |
| SEASON TOTALS | 21 | 1675 Avg. 79.8 | +8 | - | |
|
Matt Talbot |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bellarmine Invite | 3/24/2008 | 2 | 89-80=169 | +25 | |
| SEASON TOTALS | 2 | 169 Avg. 84.5 | +13 | - | |
|
Justin Taurence |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Links of Pinewood Invite | 9/7/07 | 1 | 90 | +18 | |
| WHAC Jamboree #1 | 9/12/2007 | 1 | 82 | +10 | t-19th/42 |
| WHAC Jamboree #2 | 9/15/2007 | 1 | 85 | +14 | t-31st/42 |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 87 | +15 | t-27th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 85 | +13 | t-25th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 90 | +18 | t-36th/41 |
| Motor City Invite | 10/1/2007 | 2 | 82-80=162 | +19 | |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 78 | +6 | |
| Capital Purple and White Invite | 4/4-4/5/2008 | 2 | 86-91=177 | +33 | |
| USF Spring Invite | 4/11-4/12/2008 | 2 | 86-89=175 | +33 | t-35th/0 |
| SEASON TOTALS | 13 | 1111 Avg. 85.5 | +14 | - | |
|
Tom Voyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| OCC Quad Meet | 9/9/07 | 1 | 83 | +12 | |
| Motor City Invite | 10/1/2007 | 2 | 91-83=174 | +31 | |
| SEASON TOTALS | 3 | 257 Avg. 85.7 | +14 | - | |