|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Madonna Crusaders | 299 | +11 | |
| 2 | Davenport Panthers | 300 | +12 | |
| 3 | Aquinas College | 302 | +14 | |
| 4 | Indiana Tech Warriors | 315 | +27 | |
| 5 | Siena Heights | 318 | +30 | |
| 6 | Cornerstone | 326 | +38 | |
| 7 | Concordia Cardinals | 355 | +67 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dan Szatkowski | Aquinas College | 70 | -2 | |
| 2 | Steve South | Madonna Crusaders | 71 | -1 | |
| 3 | Kale Waaso | Davenport Panthers | 72 | E | |
| t | 4 | Jason Lewinski | Aquinas College | 75 | +3 |
| t | 4 | Dan Moulton | Davenport Panthers | 75 | +3 |
| t | 4 | Austin Stillman | Madonna Crusaders | 75 | +3 |
| t | 4 | Anthony Zanni | Siena Heights | 75 | +3 |
| t | 8 | Zac Bested | Davenport Panthers | 76 | +4 |
| t | 8 | Aaron Cheesman | Madonna Crusaders | 76 | +4 |
| t | 10 | Nick Boone | Davenport Panthers | 77 | +5 |
| t | 10 | Elliot Oscar | Madonna Crusaders | 77 | +5 |
| t | 10 | Chet Vandenberg | Cornerstone | 77 | +5 |
| t | 13 | Brad Hall | Aquinas College | 78 | +6 |
| t | 13 | Michael Kasperski | Indiana Tech Warriors | 78 | +6 |
| t | 13 | Ryan Yocorn | Indiana Tech Warriors | 78 | +6 |
| t | 16 | Marcus Brusee | Cornerstone | 79 | +7 |
| t | 16 | Alexander Bunner | Indiana Tech Warriors | 79 | +7 |
| t | 16 | Bill Dorow | Concordia Cardinals | 79 | +7 |
| t | 16 | Alex Smith | Aquinas College | 79 | +7 |
| t | 20 | Jack Garswood | Siena Heights | 80 | +8 |
| t | 20 | Benjamin Glendening | Indiana Tech Warriors | 80 | +8 |
| t | 20 | Brian Hayward | Aquinas College | 80 | +8 |
| t | 23 | Sam DeArmond | Siena Heights | 81 | +9 |
| t | 23 | Christopher McMahan | Indiana Tech Warriors | 81 | +9 |
| t | 23 | Steffen Nizinski | Aquinas College | 81 | +9 |
| t | 26 | Brian Bonzhiem | Davenport Panthers | 82 | +10 |
| t | 26 | Josh Dixon | Siena Heights | 82 | +10 |
| t | 26 | Brad Schmitz | Siena Heights | 82 | +10 |
| t | 29 | Jono McMahon | Madonna Crusaders | 83 | +11 |
| t | 29 | Josh Mick | Cornerstone | 83 | +11 |
| 31 | Bobby Neufeld | Davenport Panthers | 84 | +12 | |
| t | 32 | Brandon Curl | Indiana Tech Warriors | 86 | +14 |
| t | 32 | Kevin Maust | Concordia Cardinals | 86 | +14 |
| t | 32 | Steve McQuinn | Siena Heights | 86 | +14 |
| t | 32 | Matt Robinson | Madonna Crusaders | 86 | +14 |
| t | 36 | Robert Moore | Concordia Cardinals | 87 | +15 |
| t | 36 | Ben Mounts | Cornerstone | 87 | +15 |
| t | 36 | Justtin Nelson | Cornerstone | 87 | +15 |
| t | 36 | Ryan Zwier | Cornerstone | 87 | +15 |
| 40 | Tim Morgan | Concordia Cardinals | 103 | +31 | |
| 41 | Bobby Morrison | Concordia Cardinals | 115 | +43 | |
|
Team-by-Team Results |
9/29/2007 -- WHAC Jamboree #6
Cherry Hill -- Fort Wayne, IN
Par 72, 6818 yards -- 7 teams, 41 players
| Aquinas College | 302 | +14 | 3rd |
| Dan Szatkowski | 70 | -2 | 1st |
| Jason Lewinski | 75 | +3 | t-4th |
| Brad Hall | 78 | +6 | t-13th |
| Alex Smith | 79 | +7 | t-16th |
| Brian Hayward | 80 | +8 | t-20th |
| Steffen Nizinski | 81 | +9 | t-23rd |
| Concordia Cardinals | 355 | +67 | 7th |
| Bill Dorow | 79 | +7 | t-16th |
| Kevin Maust | 86 | +14 | t-32nd |
| Robert Moore | 87 | +15 | t-36th |
| Tim Morgan | 103 | +31 | 40th |
| Bobby Morrison | 115 | +43 | 41st |
| Cornerstone | 326 | +38 | 6th |
| Chet Vandenberg | 77 | +5 | t-10th |
| Marcus Brusee | 79 | +7 | t-16th |
| Josh Mick | 83 | +11 | t-29th |
| Ben Mounts | 87 | +15 | t-36th |
| Justtin Nelson | 87 | +15 | t-36th |
| Ryan Zwier | 87 | +15 | t-36th |
| Davenport Panthers | 300 | +12 | 2nd |
| Kale Waaso | 72 | E | 3rd |
| Dan Moulton | 75 | +3 | t-4th |
| Zac Bested | 76 | +4 | t-8th |
| Nick Boone | 77 | +5 | t-10th |
| Brian Bonzhiem | 82 | +10 | t-26th |
| Bobby Neufeld | 84 | +12 | 31st |
| Indiana Tech Warriors | 315 | +27 | 4th |
| Michael Kasperski | 78 | +6 | t-13th |
| Ryan Yocorn | 78 | +6 | t-13th |
| Alexander Bunner | 79 | +7 | t-16th |
| Benjamin Glendening | 80 | +8 | t-20th |
| Christopher McMahan | 81 | +9 | t-23rd |
| Brandon Curl | 86 | +14 | t-32nd |
| Madonna Crusaders | 299 | +11 | 1st |
| Steve South | 71 | -1 | 2nd |
| Austin Stillman | 75 | +3 | t-4th |
| Aaron Cheesman | 76 | +4 | t-8th |
| Elliot Oscar | 77 | +5 | t-10th |
| Jono McMahon | 83 | +11 | t-29th |
| Matt Robinson | 86 | +14 | t-32nd |
| Siena Heights | 318 | +30 | 5th |
| Anthony Zanni | 75 | +3 | t-4th |
| Jack Garswood | 80 | +8 | t-20th |
| Sam DeArmond | 81 | +9 | t-23rd |
| Josh Dixon | 82 | +10 | t-26th |
| Brad Schmitz | 82 | +10 | t-26th |
| Steve McQuinn | 86 | +14 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #6 Cherry Hill Fort Wayne, IN Dates: 9/29/2007 Par 72, 6818 yards, Slope 129, Rating 73.1 Fin. Top 20 teams Total Par 1 Madonna Crusaders.............. 299 +11 2 Davenport Panthers............. 300 +12 3 Aquinas College................ 302 +14 4 Indiana Tech Warriors.......... 315 +27 5 Siena Heights.................. 318 +30 6 Cornerstone.................... 326 +38 7 Concordia Cardinals............ 355 +67 Fin. Top 20 Players Team Total Par 1 Dan Szatkowski....... Aquinas College................ 70 -2 2 Steve South.......... Madonna Crusaders.............. 71 -1 3 Kale Waaso........... Davenport Panthers............. 72 E t 4 Jason Lewinski....... Aquinas College................ 75 +3 t 4 Dan Moulton.......... Davenport Panthers............. 75 +3 t 4 Austin Stillman...... Madonna Crusaders.............. 75 +3 t 4 Anthony Zanni........ Siena Heights.................. 75 +3 t 8 Zac Bested........... Davenport Panthers............. 76 +4 t 8 Aaron Cheesman....... Madonna Crusaders.............. 76 +4 t 10 Nick Boone........... Davenport Panthers............. 77 +5 t 10 Elliot Oscar......... Madonna Crusaders.............. 77 +5 t 10 Chet Vandenberg...... Cornerstone.................... 77 +5 t 13 Brad Hall............ Aquinas College................ 78 +6 t 13 Michael Kasperski.... Indiana Tech Warriors.......... 78 +6 t 13 Ryan Yocorn.......... Indiana Tech Warriors.......... 78 +6 t 16 Marcus Brusee........ Cornerstone.................... 79 +7 t 16 Alexander Bunner..... Indiana Tech Warriors.......... 79 +7 t 16 Bill Dorow........... Concordia Cardinals............ 79 +7 t 16 Alex Smith........... Aquinas College................ 79 +7 t 20 Jack Garswood........ Siena Heights.................. 80 +8 t 20 Benjamin Glendening.. Indiana Tech Warriors.......... 80 +8 t 20 Brian Hayward........ Aquinas College................ 80 +8