|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport University | 307 | +19 | |
| 2 | Aquinas Saints | 314 | +26 | |
| 3 | Cornerstone Golden Eagles | 321 | +33 | |
| 4 | Siena Heights Saints | 324 | +36 | |
| 5 | Indiana Tech | 326 | +38 | |
| 6 | Madonna Crusaders | 327 | +39 | |
| 7 | Concordia Cardinals | 365 | +77 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Brian Hayward | Aquinas Saints | 73 | +1 | |
| 2 | Nick Boone | Davenport University | 74 | +2 | |
| t | 3 | Zac Bested | Davenport University | 76 | +4 |
| t | 3 | Jack Garswood | Siena Heights Saints | 76 | +4 |
| t | 5 | Ben Mounts | Cornerstone Golden Eagles | 77 | +5 |
| t | 5 | Alex Smith | Aquinas Saints | 77 | +5 |
| 7 | Dan Moulton | Davenport University | 78 | +6 | |
| t | 8 | Curl,Brandon | Indiana Tech | 79 | +7 |
| t | 8 | Bobby Neufield | Davenport University | 79 | +7 |
| t | 8 | Austin Stillman | Madonna Crusaders | 79 | +7 |
| t | 11 | Kasperski,Michael | Indiana Tech | 80 | +8 |
| t | 11 | Josh Mick | Cornerstone Golden Eagles | 80 | +8 |
| t | 11 | Brad Schmitz | Siena Heights Saints | 80 | +8 |
| t | 11 | Dan Szatkowski | Aquinas Saints | 80 | +8 |
| t | 15 | Jono McMahon | Madonna Crusaders | 81 | +9 |
| t | 15 | Kevin Palmer | Davenport University | 81 | +9 |
| t | 15 | Chet Vandenberg | Cornerstone Golden Eagles | 81 | +9 |
| t | 15 | Kale Waaso | Davenport University | 81 | +9 |
| t | 19 | Aaron Cheesman | Madonna Crusaders | 82 | +10 |
| t | 19 | Reed,Casten | Indiana Tech | 82 | +10 |
| t | 21 | Curtis Inscho | Siena Heights Saints | 83 | +11 |
| t | 21 | Ryan Zwier | Cornerstone Golden Eagles | 83 | +11 |
| t | 23 | Jason Lewinski | Aquinas Saints | 84 | +12 |
| t | 23 | Justin Nelson | Cornerstone Golden Eagles | 84 | +12 |
| t | 25 | Glendening,Bejamin | Indiana Tech | 85 | +13 |
| t | 25 | Justin Taurence | Madonna Crusaders | 85 | +13 |
| t | 25 | Anthony Zanni | Siena Heights Saints | 85 | +13 |
| t | 28 | Steffen Nizinski | Aquinas Saints | 86 | +14 |
| t | 28 | Matt Robinson | Madonna Crusaders | 86 | +14 |
| t | 30 | Tim Morgan | Concordia Cardinals | 87 | +15 |
| t | 30 | Lucas Wells | Siena Heights Saints | 87 | +15 |
| 32 | Essman,William | Indiana Tech | 88 | +16 | |
| 33 | Bill Dorow | Concordia Cardinals | 89 | +17 | |
| 34 | Johnson,Zachary | Indiana Tech | 90 | +18 | |
| 35 | Josh Dixon | Siena Heights Saints | 92 | +20 | |
| 36 | Kevin Maust | Concordia Cardinals | 93 | +21 | |
| 37 | Michael Music | Concordia Cardinals | 96 | +24 | |
| 38 | Brandon Johnson | Cornerstone Golden Eagles | 97 | +25 | |
| t | 39 | Brad Hall | Aquinas Saints | 98 | +26 |
| t | 39 | Robert Moore | Concordia Cardinals | 98 | +26 |
| 41 | Bobby Morrison | Concordia Cardinals | 99 | +27 | |
| Steve South | Madonna Crusaders | DNF | |||
|
Team-by-Team Results |
9/21/2007 -- WHAC Jamboree #4
The Golf Club @ Thornapple Pointe -- Grand Rapids, Mich.
Par 72, 7002 yards -- 7 teams, 42 players
| Aquinas Saints | 314 | +26 | 2nd |
| Brian Hayward | 73 | +1 | 1st |
| Alex Smith | 77 | +5 | t-5th |
| Dan Szatkowski | 80 | +8 | t-11th |
| Jason Lewinski | 84 | +12 | t-23rd |
| Steffen Nizinski | 86 | +14 | t-28th |
| Brad Hall | 98 | +26 | t-39th |
| Concordia Cardinals | 365 | +77 | 7th |
| Tim Morgan | 87 | +15 | t-30th |
| Bill Dorow | 89 | +17 | 33rd |
| Kevin Maust | 93 | +21 | 36th |
| Michael Music | 96 | +24 | 37th |
| Robert Moore | 98 | +26 | t-39th |
| Bobby Morrison | 99 | +27 | 41st |
| Cornerstone Golden Eagles | 321 | +33 | 3rd |
| Ben Mounts | 77 | +5 | t-5th |
| Josh Mick | 80 | +8 | t-11th |
| Chet Vandenberg | 81 | +9 | t-15th |
| Ryan Zwier | 83 | +11 | t-21st |
| Justin Nelson | 84 | +12 | t-23rd |
| Brandon Johnson | 97 | +25 | 38th |
| Davenport University | 307 | +19 | 1st |
| Nick Boone | 74 | +2 | 2nd |
| Zac Bested | 76 | +4 | t-3rd |
| Dan Moulton | 78 | +6 | 7th |
| Bobby Neufield | 79 | +7 | t-8th |
| Kevin Palmer | 81 | +9 | t-15th |
| Kale Waaso | 81 | +9 | t-15th |
| Indiana Tech | 326 | +38 | 5th |
| Curl,Brandon | 79 | +7 | t-8th |
| Kasperski,Michael | 80 | +8 | t-11th |
| Reed,Casten | 82 | +10 | t-19th |
| Glendening,Bejamin | 85 | +13 | t-25th |
| Essman,William | 88 | +16 | 32nd |
| Johnson,Zachary | 90 | +18 | 34th |
| Madonna Crusaders | 327 | +39 | 6th |
| Austin Stillman | 79 | +7 | t-8th |
| Jono McMahon | 81 | +9 | t-15th |
| Aaron Cheesman | 82 | +10 | t-19th |
| Justin Taurence | 85 | +13 | t-25th |
| Matt Robinson | 86 | +14 | t-28th |
| Steve South |
| Siena Heights Saints | 324 | +36 | 4th |
| Jack Garswood | 76 | +4 | t-3rd |
| Brad Schmitz | 80 | +8 | t-11th |
| Curtis Inscho | 83 | +11 | t-21st |
| Anthony Zanni | 85 | +13 | t-25th |
| Lucas Wells | 87 | +15 | t-30th |
| Josh Dixon | 92 | +20 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #4 The Golf Club @ Thornapple Pointe Grand Rapids, Mich. Dates: 9/21/2007 Par 72, 7002 yards Fin. Top 20 teams Total Par 1 Davenport University........... 307 +19 2 Aquinas Saints................. 314 +26 3 Cornerstone Golden Eagles...... 321 +33 4 Siena Heights Saints........... 324 +36 5 Indiana Tech................... 326 +38 6 Madonna Crusaders.............. 327 +39 7 Concordia Cardinals............ 365 +77 Fin. Top 20 Players Team Total Par 1 Brian Hayward........ Aquinas Saints................. 73 +1 2 Nick Boone........... Davenport University........... 74 +2 t 3 Zac Bested........... Davenport University........... 76 +4 t 3 Jack Garswood........ Siena Heights Saints........... 76 +4 t 5 Ben Mounts........... Cornerstone Golden Eagles...... 77 +5 t 5 Alex Smith........... Aquinas Saints................. 77 +5 7 Dan Moulton.......... Davenport University........... 78 +6 t 8 Curl,Brandon......... Indiana Tech................... 79 +7 t 8 Bobby Neufield....... Davenport University........... 79 +7 t 8 Austin Stillman...... Madonna Crusaders.............. 79 +7 t 11 Kasperski,Michael.... Indiana Tech................... 80 +8 t 11 Josh Mick............ Cornerstone Golden Eagles...... 80 +8 t 11 Brad Schmitz......... Siena Heights Saints........... 80 +8 t 11 Dan Szatkowski....... Aquinas Saints................. 80 +8 t 15 Jono McMahon......... Madonna Crusaders.............. 81 +9 t 15 Kevin Palmer......... Davenport University........... 81 +9 t 15 Chet Vandenberg...... Cornerstone Golden Eagles...... 81 +9 t 15 Kale Waaso........... Davenport University........... 81 +9 t 19 Aaron Cheesman....... Madonna Crusaders.............. 82 +10 t 19 Reed,Casten.......... Indiana Tech................... 82 +10