| Aquinas Saints | 298 | +10 | 1st |
| MARCH, Jeff | 72 | E | 2nd |
| FLINT, Tim | 75 | +3 | 7th |
| JOSEPH, Matt | 75 | +3 | 7th |
| HAYWARD, Brian | 76 | +4 | 13th |
| LEWINSKI, Jason | 76 | +4 | 13th |
| Davenport Panthers | 298 | +10 | 1st |
| HEIBLE, Mark | 69 | -3 | 1st |
| BOONE, Nick | 72 | E | 2nd |
| THOMAS, Adam | 72 | E | 2nd |
| ROBBINS, Matt | 85 | +13 | 26th |
| WADE, BJ | 87 | +15 | 27th |
| Cornerstone G.Eagles | 299 | +11 | 3rd |
| SMITH, Ryan | 73 | +1 | 5th |
| HOCK, Brodie | 74 | +2 | 6th |
| KALER, Andy | 75 | +3 | 7th |
| BECKER, Derek | 77 | +5 | 16th |
| RANGEL, Phil | 78 | +6 | 17th |
| Siena Heights Saints | 316 | +28 | 4th |
| BUSSDIEKER, Joey | 75 | +3 | 7th |
| PLUMER, Bobby | 78 | +6 | 17th |
| DICKSON, Josh | 81 | +9 | 20th |
| WENDERSKI, John | 82 | +10 | 22nd |
| INSCHO, Curtis | 84 | +12 | 24th |
| Madonna Crusaders | 319 | +31 | 5th |
| McMAHON, Jon | 75 | +3 | 7th |
| DOLMETSCH, Mike | 80 | +8 | 19th |
| ROBINSON, Steve | 81 | +9 | 20th |
| SNOW, Pat | 83 | +11 | 23rd |
| CHEESMAN, Aaron | 84 | +12 | 24th |
| Concordia Cardinals | 335 | +47 | 6th |
| PAGLIARO, Joe | 75 | +3 | 7th |
| WOLVERTON, Phil | 76 | +4 | 13th |
| CLUCK, Andrew | 92 | +20 | 28th |
| DOROW, Bill | 92 | +20 | 28th |
# Indicates individual player