|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Aquinas Saints | 290 | +2 | |
| 2 | Cornerstone G.Eagles | 307 | +19 | |
| 3 | Davenport Panthers | 310 | +22 | |
| 4 | Madonna Crusaders | 312 | +24 | |
| 5 | Siena Heights Saints | 314 | +26 | |
| 6 | Concordia Cardinals | 339 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | FLINT, Tim | Aquinas Saints | 70 | -2 | |
| t | 2 | HAYWARD, Brian | Aquinas Saints | 72 | E |
| t | 2 | JOSEPH, Matt | Aquinas Saints | 72 | E |
| 4 | HEIBLE, Mark | Davenport Panthers | 73 | +1 | |
| t | 5 | BUSSDIEKER, Joey | Siena Heights Saints | 74 | +2 |
| t | 5 | HOCK, Brodie | Cornerstone G.Eagles | 74 | +2 |
| t | 5 | MOULTON, Dan | Davenport Panthers | 74 | +2 |
| 8 | KALER, Andy | Cornerstone G.Eagles | 75 | +3 | |
| t | 9 | LEWINSKI, Jason | Aquinas Saints | 76 | +4 |
| t | 9 | McMAHON, Jon | Madonna Crusaders | 76 | +4 |
| t | 9 | SEGUIN, Paul | Madonna Crusaders | 76 | +4 |
| t | 12 | MARCH, Jeff | Aquinas Saints | 78 | +6 |
| t | 12 | RANGEL, Phil | Cornerstone G.Eagles | 78 | +6 |
| t | 12 | ROBINSON, Steve | Madonna Crusaders | 78 | +6 |
| t | 12 | THOMAS, Adam | Davenport Panthers | 78 | +6 |
| t | 12 | WENDERSKI, John | Siena Heights Saints | 78 | +6 |
| 17 | PAGLIARO, Joe | Concordia Cardinals | 79 | +7 | |
| 18 | SMITH, Ryan | Cornerstone G.Eagles | 80 | +8 | |
| t | 19 | BECKER, Derek | Cornerstone G.Eagles | 81 | +9 |
| t | 19 | DICKSON, Josh | Siena Heights Saints | 81 | +9 |
| t | 19 | PLUMER, Bobby | Siena Heights Saints | 81 | +9 |
| t | 22 | CASSIDY, Eric | Concordia Cardinals | 82 | +10 |
| t | 22 | CHEESMAN, Aaron | Madonna Crusaders | 82 | +10 |
| 24 | FELEY, Matt | Davenport Panthers | 85 | +13 | |
| t | 25 | ANGUILM, Chad | Davenport Panthers | 87 | +15 |
| t | 25 | BOGDEN, Paul | Siena Heights Saints | 87 | +15 |
| t | 27 | DOLMETSCH, Mike | Madonna Crusaders | 88 | +16 |
| t | 27 | WOLVERTON, Phil | Concordia Cardinals | 88 | +16 |
| 29 | CLUCK, Andrew | Concordia Cardinals | 90 | +18 | |
| 30 | DOROW, Bill | Concordia Cardinals | 94 | +22 | |
|
Team-by-Team Results |
9/6/2005 -- WHAC Jamboree #1
L.E. Kaufman GC -- L.E. Kaufman GC, Wyoming
Par 72, 0 yards -- 6 teams, 30 players
| Aquinas Saints | 290 | +2 | 1st |
| FLINT, Tim | 70 | -2 | 1st |
| HAYWARD, Brian | 72 | E | t-2nd |
| JOSEPH, Matt | 72 | E | t-2nd |
| LEWINSKI, Jason | 76 | +4 | t-9th |
| MARCH, Jeff | 78 | +6 | t-12th |
| Cornerstone G.Eagles | 307 | +19 | 2nd |
| HOCK, Brodie | 74 | +2 | t-5th |
| KALER, Andy | 75 | +3 | 8th |
| RANGEL, Phil | 78 | +6 | t-12th |
| SMITH, Ryan | 80 | +8 | 18th |
| BECKER, Derek | 81 | +9 | t-19th |
| Davenport Panthers | 310 | +22 | 3rd |
| HEIBLE, Mark | 73 | +1 | 4th |
| MOULTON, Dan | 74 | +2 | t-5th |
| THOMAS, Adam | 78 | +6 | t-12th |
| FELEY, Matt | 85 | +13 | 24th |
| ANGUILM, Chad | 87 | +15 | t-25th |
| Madonna Crusaders | 312 | +24 | 4th |
| McMAHON, Jon | 76 | +4 | t-9th |
| SEGUIN, Paul | 76 | +4 | t-9th |
| ROBINSON, Steve | 78 | +6 | t-12th |
| CHEESMAN, Aaron | 82 | +10 | t-22nd |
| DOLMETSCH, Mike | 88 | +16 | t-27th |
| Siena Heights Saints | 314 | +26 | 5th |
| BUSSDIEKER, Joey | 74 | +2 | t-5th |
| WENDERSKI, John | 78 | +6 | t-12th |
| DICKSON, Josh | 81 | +9 | t-19th |
| PLUMER, Bobby | 81 | +9 | t-19th |
| BOGDEN, Paul | 87 | +15 | t-25th |
| Concordia Cardinals | 339 | +51 | 6th |
| PAGLIARO, Joe | 79 | +7 | 17th |
| CASSIDY, Eric | 82 | +10 | t-22nd |
| WOLVERTON, Phil | 88 | +16 | t-27th |
| CLUCK, Andrew | 90 | +18 | 29th |
| DOROW, Bill | 94 | +22 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #1 L.E. Kaufman GC L.E. Kaufman GC, Wyoming Dates: 9/6/2005 Par 72, 0 yards Fin. Top 20 teams Total Par 1 Aquinas Saints................. 290 +2 2 Cornerstone G.Eagles........... 307 +19 3 Davenport Panthers............. 310 +22 4 Madonna Crusaders.............. 312 +24 5 Siena Heights Saints........... 314 +26 6 Concordia Cardinals............ 339 +51 Fin. Top 20 Players Team Total Par 1 FLINT, Tim........... Aquinas Saints................. 70 -2 t 2 HAYWARD, Brian....... Aquinas Saints................. 72 E t 2 JOSEPH, Matt......... Aquinas Saints................. 72 E 4 HEIBLE, Mark......... Davenport Panthers............. 73 +1 t 5 BUSSDIEKER, Joey..... Siena Heights Saints........... 74 +2 t 5 HOCK, Brodie......... Cornerstone G.Eagles........... 74 +2 t 5 MOULTON, Dan......... Davenport Panthers............. 74 +2 8 KALER, Andy.......... Cornerstone G.Eagles........... 75 +3 t 9 LEWINSKI, Jason...... Aquinas Saints................. 76 +4 t 9 McMAHON, Jon......... Madonna Crusaders.............. 76 +4 t 9 SEGUIN, Paul......... Madonna Crusaders.............. 76 +4 t 12 MARCH, Jeff.......... Aquinas Saints................. 78 +6 t 12 RANGEL, Phil......... Cornerstone G.Eagles........... 78 +6 t 12 ROBINSON, Steve...... Madonna Crusaders.............. 78 +6 t 12 THOMAS, Adam......... Davenport Panthers............. 78 +6 t 12 WENDERSKI, John...... Siena Heights Saints........... 78 +6 17 PAGLIARO, Joe........ Concordia Cardinals............ 79 +7 18 SMITH, Ryan.......... Cornerstone G.Eagles........... 80 +8 t 19 BECKER, Derek........ Cornerstone G.Eagles........... 81 +9 t 19 DICKSON, Josh........ Siena Heights Saints........... 81 +9 t 19 PLUMER, Bobby........ Siena Heights Saints........... 81 +9