M Baseball | M Basketball | W Basketball | M & W Cross Country | M & W Golf | M Soccer  | W Soccer  | Softball | Volleyball
 
Staff Directory | Directions | Facilities | Visitors Guide | Sport Camps | Athletic Training  | Releases 


BASEBALL  LINKS

Coaching Staff | Directions | 2005 Roster | 2005 Schedule & Results | 2004 Statistics | All-Time Records


Madonna Baseball History

Career Season Fielding (updated through 2004 season)

PUT OUTS    
Player Years Putouts
1 Delano  Voletti 1996-99 828
2 Joe Pruchnik 1999-02 767
3 Jeff Warholik 1996-99 710
4 Jeff Gutt 1995-98 700
5 Aaron Jones 1994-95 544
6 Eric Lightle 2000, 2002-03 528
7 Matt Rigley 2001-03 473
8 Chris Gajewski 1991-94 370
9 George Leung 1992-94 334
10 Kellen Fry 2004 330

 

ASSISTS    
Player Years Assists
1 Dan Taylor 1994-97 458
2 Eric Marcotte 1996-98 380
3 Todd Miller 1998-00 291
4 Kurt Wilczynski 1994-96 272
5 Mario D'Herin 2000-02 262
5 Neil Wildfong 1998-00, 2002 262
7 Jeff Pendell 1991-94 201
8 Daryl Rocho 1996-99 188
9 Joe Brusseau 1990-93 161
10 Nick Dedeluk 1999-01 156

 

ERRORS    
Player Years Errors
1 Dan Taylor 1994-97 71
2 Kurt Wilczynski 1994-96 46
3 Neil Wildfong 1998-00, 2002 44
4 Jeff Miller 1993-94 42
5 Daryl Rocho 1996-99 40
6 Delano  Voletti 1996-99 36
7 Mario D'Herin 2000-03 34
8 Eric Marcotte 1996-98 33
9 Todd Miller 1998-00 31
10 Roy Rabe 2000-03 30

 

  FIELDING %          
Rk. Player Years PO A E Fld. %
1 Joe Pruchnik 1999-02 767 38 8 .990
2 Jeff Gutt 1995-98 700 45 13 .983
3 Matt Rigley 2001-03 473 82 13 .980
4 Jeff Warholik 1996-99 710 59 17 .978
4 Aaron Jones 1994-95 544 34 13 .978
4 George Leung 1992-94 334 28 8 .978
4 Kellen Fry 2004 330 23 8 .978
8 Scott Anderson 1993-95 309 11 9 .973
9 Eric Lightle 2000, 2002-03 528 24 17 .972
10 Delano  Voletti 1996-99 828 142 36 .964
  minimum 300 PO          

back to records home