Madonna Crusaders
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Madonna Crusaders (2007 FINAL STATS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 vs Urbana University W 8-2 8 11 1/ 2 5 2 7 1- 0- 0 0- 0- 0 Wendling,E (W 1-0) 109 8:06
Mar 04, 2007 vs Purdue-North Central W 5-0 5 5 0/ 0 3 3 7 2- 0- 0 0- 0- 0 Kennedy,W (W 1-0) 119 2:17
Mar 04, 2007 vs Urbana University 6-7 L 6 7 1/ 7 8 1 7 2- 1- 0 0- 0- 0 Guerrero,P (L 0-1) 119 3:30
Mar 05, 2007 vs William Penn Univ. 7-8 L 7 11 3/ 8 12 1 7 2- 2- 0 0- 0- 0 Regits,J (L 0-1) 171 3:15
Mar 05, 2007 vs William Penn Univ. 3-8 L 3 7 1/ 8 11 3 7 2- 3- 0 0- 0- 0 McDevitt,C (L 0-1) 179 2:03
Mar 06, 2007 vs Hannibal LaGrange W 8-4 8 9 2/ 4 6 1 7 3- 3- 0 0- 0- 0 Kennedy,J (W 1-0) 174 2:10
Mar 06, 2007 vs Hannibal LaGrange W 6-0 6 12 0/ 0 2 1 7 4- 3- 0 0- 0- 0 Orehek,M (W 1-0) 193 1:45
Mar 07, 2007 vs Purdue-North Central 5-13 L 5 14 0/13 14 3 9 4- 4- 0 0- 0- 0 Guerrero,P (L 0-2) 181 2:15
Mar 08, 2007 vs Urbana University W 10-6 10 11 3/ 6 6 0 7 5- 4- 0 0- 0- 0 Wendling,E (W 2-0) 371 2:00
Mar 08, 2007 vs Urbana University W 8-3 8 8 3/ 3 7 4 7 6- 4- 0 0- 0- 0 McCracken,J (W 1-0) 318 2:19
Mar 09, 2007 vs Judson College W 9-5 9 8 0/ 5 7 2 7 7- 4- 0 0- 0- 0 Bardoni,R (W 1-0) 117 2:09
Mar 09, 2007 vs Judson College 0-3 L 0 4 1/ 3 8 0 7 7- 5- 0 0- 0- 0 McDevitt,C (L 0-2) 171 2:00
Mar 10, 2007 vs Fisher College W 3-2 3 7 1/ 2 3 2 7 8- 5- 0 0- 0- 0 Regits,J (W 1-1) 91 1:32
Mar 23, 2007 at Spalding University 5-6 L 5 9 5/ 6 4 3 9 8- 6- 0 0- 0- 0 Hand,M (L 0-1) 122 2:20
Mar 24, 2007 at Spalding University W 7-0 7 6 0/ 0 2 2 7 9- 6- 0 0- 0- 0 Wendling,E (W 3-0) 188 1:48
Mar 24, 2007 at Spalding University 1-3 L 1 6 0/ 3 3 0 7 9- 7- 0 0- 0- 0 Bardoni,R (L 1-1) 194 1:41
Mar 25, 2007 at Spalding University W 6-3 6 9 3/ 3 9 0 9 10- 7- 0 0- 0- 0 Hand,M (W 1-0) 221 1:50
Mar 27, 2007 Rochester Warriors W 23-2 23 19 2/ 2 9 5 9 11- 7- 0 0- 0- 0 McDevitt,C (W 1-2) 133 2:44
*Mar 28, 2007 Ind. Tech Warriors 0-2 L 0 4 1/ 2 4 1 7 11- 8- 0 0- 1- 0 Regits,J (L 1-2) 98 1:43
*Mar 28, 2007 Ind. Tech Warriors 0-7 L 0 3 4/ 7 10 1 7 11- 9- 0 0- 2- 0 Wendling,E (L 3-1) 121 1:45
*Mar 31, 2007 Siena Heights Saints 0-2 L 0 3 0/ 2 6 0 7 11-10- 0 0- 3- 0 Bardoni,R (L 1-2) 187 1:20
*Mar 31, 2007 Siena Heights Saints W 6-0 6 8 1/ 0 5 2 9 12-10- 0 1- 3- 0 Kennedy,W (W 2-0) 191 1:42
*Apr 01, 2007 at Siena Heights Saints W 6-5 6 8 1/ 5 6 3 ( 8) 13-10- 0 2- 3- 0 Orehek,M (W 1-0) 100 1:47
*April 1, 200 at Siena Heights Saints 2-11 L 2 9 6/11 11 1 9 13-11- 0 2- 4- 0 Kennedy,J (L 1-1) 100 2:29
Apr 03, 2007 Indiana Wesleyan W 6-5 6 13 2/ 5 5 5 (12) 14-11- 0 2- 4- 0 Fedorka,K (W 1-0) 72 3:10
*Apr 10, 2007 Aquinas Saints 3-4 L 3 8 5/ 4 8 3 ( 9) 14-12- 0 2- 5- 0 Hand,M (L 1-1) 183 2:20
*Apr 10, 2007 Aquinas Saints W 6-4 6 8 1/ 4 3 1 7 15-12- 0 3- 5- 0 McCracken,J (W 2-0) 183 2:46
*Apr 13, 2007 Concordia Cardinals 2-6 L 2 4 5/ 6 6 2 7 15-13- 0 3- 6- 0 Kennedy,W (L 2-1) 127 2:19
*Apr 13, 2007 Concordia Cardinals W 5-1 5 5 2/ 1 8 3 7 16-13- 0 4- 6- 0 McDevitt,C (W 2-2) 133 1:45
*Apr 14, 2007 #26 Ind. Tech Warrio W 3-2 3 5 2/ 2 5 0 7 17-13- 0 5- 6- 0 Orehek,M (W 3-0) 81 1:49
*Apr 14, 2007 Ind. Tech Warriors 5-6 L 5 5 2/ 6 8 3 9 17-14- 0 5- 7- 0 Kennedy,J (L 1-2) 81 2:32
*Apr 15,2007 at Ind. Tech Warriors W 6-1 6 7 0/ 1 5 3 7 18-14- 0 6- 7- 0 Wendling,E (W) 0
*Apr 15, 2007 at Ind. Tech Warriors W 4-3 4 13 4/ 3 6 2 (10) 19-14- 0 7- 7- 0 McCracken,J (W) 0
Apr 17, 2007 at Northwood W 6-4 6 6 2/ 4 5 2 9 20-14- 0 7- 7- 0 Guerrero,P (W 1-2) 79 2:18
*Apr 18, 2007 at Siena Heights Saints W 6-1 6 11 1/ 1 6 2 7 21-14- 0 8- 7- 0 Kennedy,W (W 3-1) 50 1:41
*Apr 18, 2007 at Siena Heights Saints W 6-3 6 7 1/ 3 8 2 ( 8) 22-14- 0 9- 7- 0 McDevitt,C (W 3-2) 55 1:30
*Apr 21, 2007 at Aquinas Saints W 6-1 6 7 1/ 1 6 3 7 23-14- 0 10- 7- 0 Orehek,M (W 4-0) 60 1:32
*Apr 21, 2007 at Aquinas Saints 4-14 L 4 8 0/14 15 1 7 23-15- 0 10- 8- 0 McCracken,J (L) 46 2:24
*Apr 22, 2007 at Aquinas Saints 7-9 L 7 12 3/ 9 9 0 7 23-16- 0 10- 9- 0 Wendling,E (L 4-2) 100 1:53
*Apr 22, 2007 at Aquinas Saints W 19-4 19 22 0/ 4 4 3 7 24-16- 0 11- 9- 0 Regits,J (W 2-2) 100 2:41
Apr 24, 2007 Northwood W 11-10 11 10 1/10 16 2 9 25-16- 0 11- 9- 0 Orehek,M (W 5-0) 135 3:02
*Apr 28, 2007 at Concordia Cardinals W 16-3 16 17 1/ 3 7 3 7 26-16- 0 12- 9- 0 Wendling,E (W) 156 2:05
*Apr 28, 2007 at Concordia Cardinals W 7-6 7 13 1/ 6 14 2 9 27-16- 0 13- 9- 0 Fedorka,K (W) 89 2:35
*Apr 29, 2007 Concordia Cardinals W 10-0 10 11 1/ 0 2 2 6 28-16- 0 14- 9- 0 Regits,J (W 3-2) 217 1:35
*Apr 29, 2007 Concordia Cardinals W 14-4 14 14 4/ 4 7 3 7 29-16- 0 15- 9- 0 Kennedy,W (W 4-1) 229 2:12
May 01, 2007 at Western Michigan W 10-9 10 10 1/ 9 10 3 9 30-16- 0 15- 9- 0 Brodowsky,R (W 1-0) 146 2:42
CMay 03, 2007 vs Aquinas Saints W 9-3 9 15 3/ 3 5 3 9 31-16- 0 15- 9- 0 Wendling,E (W 6-2) 231 2:29
CMay 03, 2007 #21 Ind. Tech Warrio 1-4 L 1 4 3/ 4 13 4 9 31-17- 0 15- 9- 0 Orehek,M (L 5-1) 237 2:10
CMay 04, 2007 vs #21 Ind. Tech Warrio 3-4 L 3 6 4/ 4 10 1 9 31-18- 0 15- 9- 0 McCracken,J (L 3-2) 331 2:24
RMay 09, 2007 vs #21 Ind. Tech Warrio 2-14 L 2 5 3/14 14 1 7 31-19- 0 15- 9- 0 Wendling,E (L) 231 2:00
RMay 10, 2007 vs Bethel Pilots W 8-3 8 12 1/ 3 5 2 9 32-19- 0 15- 9- 0 Regits,J (W 4-2) 264 2:10
RMay 10, 2007 vs #21 Ind. Tech Warrio W 7-2 7 12 0/ 2 6 2 9 33-19- 0 15- 9- 0 Kennedy,W (W 5-1) 91 2:11
RMay 11, 2007 vs #5 Spring Arbor Coug W 7-6 7 12 3/ 6 7 0 9 34-19- 0 15- 9- 0 Hand,M (W 2-2) 519 2:45
RMay 11, 2007 vs #5 Spring Arbor Coug 4-6 L 4 7 3/ 6 9 1 9 34-20- 0 15- 9- 0 McDevitt,C (L) 187 5:20
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Madonna Crusaders (2007 FINAL STATS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 vs Urbana University 28 8 11 8 3 1 1 5 0 2 1 3 0 0 1 2 21 11 1 .393
Mar 04, 2007 vs Purdue-North Central 22 5 5 1 0 0 0 4 0 1 0 2 0 0 1 5 21 12 0 .320
Mar 04, 2007 vs Urbana University 26 6 7 6 2 0 0 7 0 3 0 1 0 0 1 4 20 9 1 .303
Mar 05, 2007 vs William Penn Univ. 29 7 11 6 2 1 2 2 0 0 1 0 0 0 1 6 18 5 3 .324
Mar 05, 2007 vs William Penn Univ. 30 3 7 2 1 0 0 3 0 1 0 0 0 0 0 7 21 13 1 .304
Mar 06, 2007 vs Hannibal LaGrange 23 8 9 8 4 0 1 4 0 1 1 1 0 1 1 0 21 11 2 .316
Mar 06, 2007 vs Hannibal LaGrange 31 6 12 6 4 0 0 1 0 1 1 1 0 0 0 3 21 9 0 .328
Mar 07, 2007 vs Purdue-North Central 40 5 14 4 3 0 3 0 0 0 0 0 0 0 1 4 24 11 0 .332
Mar 08, 2007 vs Urbana University 26 10 11 9 0 0 2 2 0 3 0 2 0 1 0 6 21 7 3 .341
Mar 08, 2007 vs Urbana University 30 8 8 8 3 0 0 6 0 0 0 2 0 1 0 3 21 9 3 .333
Mar 09, 2007 vs Judson College 30 9 8 9 3 0 0 3 0 4 1 1 0 0 0 7 21 7 0 .327
Mar 09, 2007 vs Judson College 24 0 4 0 0 0 0 0 0 0 0 0 0 0 1 7 21 8 1 .316
Mar 10, 2007 vs Fisher College 22 3 7 3 3 0 0 0 0 0 1 2 0 1 1 6 21 7 1 .316
Mar 23, 2007 at Spalding University 37 5 9 4 4 0 0 1 0 1 0 1 0 0 0 7 26 8 5 .309
Mar 24, 2007 at Spalding University 26 7 6 6 1 0 2 4 0 1 2 3 1 0 0 8 21 7 0 .304
Mar 24, 2007 at Spalding University 26 1 6 1 3 0 0 1 0 1 1 0 0 0 0 8 18 9 0 .300
Mar 25, 2007 at Spalding University 32 6 9 6 3 0 1 8 0 1 0 1 1 0 1 6 27 9 3 .299
Mar 27, 2007 Rochester Warriors 46 23 19 22 2 0 4 5 0 7 1 3 0 0 0 4 27 15 2 .309
Mar 28, 2007 *Ind. Tech Warriors 23 0 4 0 0 0 0 2 0 1 1 0 0 0 1 10 21 10 1 .303
Mar 28, 2007 *Ind. Tech Warriors 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 12 21 10 4 .295
Mar 31, 2007 *Siena Heights Saints 22 0 3 0 0 0 0 4 0 1 0 1 0 0 1 4 21 14 0 .289
Mar 31, 2007 *Siena Heights Saints 28 6 8 6 2 0 0 3 0 3 0 0 1 2 1 1 27 12 1 .289
Apr 01, 2007 at *Siena Heights Saints 27 6 8 6 2 1 0 3 0 2 2 0 0 0 0 2 21 8 1 .289
April 1, 200 at *Siena Heights Saints 35 2 9 2 1 0 0 4 0 0 0 1 0 1 0 5 24 14 6 .288
Apr 03, 2007 Indiana Wesleyan 46 6 13 4 2 0 0 4 1 2 1 4 1 0 0 6 36 16 2 .287
Apr 10, 2007 *Aquinas Saints 34 3 8 2 3 0 0 2 0 2 0 0 1 1 0 6 27 10 5 .285
Apr 10, 2007 *Aquinas Saints 24 6 8 6 4 1 0 0 0 2 0 3 0 1 1 3 21 9 1 .287
Apr 13, 2007 *Concordia Cardinals 25 2 4 1 0 1 0 4 0 2 0 0 0 0 0 5 21 13 5 .283
Apr 13, 2007 *Concordia Cardinals 24 5 5 3 2 2 0 3 0 3 1 2 0 0 1 2 21 10 2 .281
Apr 14, 2007 *Ind. Tech Warriors 21 3 5 2 0 0 0 4 0 5 0 1 0 0 2 3 21 14 2 .280
Apr 14, 2007 *Ind. Tech Warriors 31 5 5 5 1 0 0 3 0 1 2 2 0 0 0 7 27 10 2 .275
Apr 15,2007 at *Ind. Tech Warriors 26 6 7 5 3 0 0 5 0 1 1 0 2 0 0 6 21 7 0 .275
Apr 15, 2007 at *Ind. Tech Warriors 42 4 13 3 2 0 0 2 0 3 0 0 1 0 0 8 30 13 4 .277
Apr 17, 2007 at Northwood 31 6 6 5 1 0 0 4 0 2 3 2 0 0 0 5 27 6 2 .274
Apr 18, 2007 at *Siena Heights Saints 29 6 11 6 2 0 0 3 0 4 1 1 1 0 0 3 21 7 1 .277
Apr 18, 2007 at *Siena Heights Saints 28 6 7 5 0 0 3 3 0 0 2 3 0 0 2 2 24 10 1 .276
Apr 21, 2007 at *Aquinas Saints 27 6 7 6 2 0 1 0 0 1 0 1 0 0 0 3 21 13 1 .276
Apr 21, 2007 at *Aquinas Saints 27 4 8 4 2 0 1 7 0 1 1 0 0 0 0 4 20 5 0 .277
Apr 22, 2007 at *Aquinas Saints 31 7 12 7 6 1 2 2 0 0 0 0 0 2 0 4 18 7 3 .280
Apr 22, 2007 at *Aquinas Saints 42 19 22 18 5 0 4 4 0 2 0 1 0 2 0 4 21 5 0 .288
Apr 24, 2007 Northwood 34 11 10 11 2 1 2 10 0 5 2 1 0 0 0 4 27 13 1 .288
Apr 28, 2007 at *Concordia Cardinals 38 16 17 15 6 1 1 9 0 1 2 1 0 0 0 5 21 17 1 .293
Apr 28, 2007 at *Concordia Cardinals 36 7 13 7 3 1 0 5 0 4 2 0 2 0 0 6 27 17 1 .295
Apr 29, 2007 *Concordia Cardinals 28 10 11 7 4 1 0 2 1 2 1 2 0 0 0 4 18 9 1 .297
Apr 29, 2007 *Concordia Cardinals 32 14 14 11 3 1 3 6 0 2 2 1 0 0 0 4 21 10 4 .301
May 01, 2007 at Western Michigan 38 10 10 6 3 0 0 6 0 3 1 0 0 0 0 8 27 8 1 .300
May 03, 2007 vs Aquinas Saints 41 9 15 8 0 1 2 3 1 3 0 1 0 0 0 5 27 16 3 .301
May 03, 2007 Ind. Tech Warriors 33 1 4 1 0 0 0 3 0 1 0 0 0 0 0 12 27 20 3 .297
May 04, 2007 vs Ind. Tech Warriors 29 3 6 3 1 0 0 4 0 1 2 1 0 1 0 10 27 12 4 .296
May 09, 2007 vs Ind. Tech Warriors 27 2 5 2 0 0 0 3 0 0 0 0 0 0 0 7 21 6 3 .294
May 10, 2007 vs Bethel Pilots 34 8 12 8 2 0 3 2 0 0 3 0 0 1 0 4 27 10 1 .295
May 10, 2007 vs Ind. Tech Warriors 32 7 12 7 1 0 0 6 1 1 0 2 1 0 2 7 27 10 0 .297
May 11, 2007 vs Spring Arbor Cougars 34 7 12 6 4 0 0 3 1 1 0 3 0 1 2 3 27 12 3 .298
May 11, 2007 vs Spring Arbor Cougars 31 4 7 4 1 0 0 2 0 1 0 2 0 1 3 4 27 12 3 .296
Totals 1643 337 487 301 112 14 38 186 5 90 40 59 12 17 25 281 1254 562 99 .296
The Automated ScoreBook
Team Game-by-Game for Madonna Crusaders (2007 FINAL STATS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 vs Urbana University 7.0 5 2 1 2 6 0 0 0 1 0 1 1 0 8-2 1-0 0 1.29
Mar 04, 2007 vs Purdue-North Central 7.0 3 0 0 0 4 1 0 0 0 0 0 0 0 5-0 2-0 0 0.64
Mar 04, 2007 vs Urbana University 6.2 8 7 6 5 7 1 0 1 1 0 0 1 1 6-7 2-1 0 3.05
Mar 05, 2007 vs William Penn Univ. 6.0 12 8 2 3 7 1 0 3 1 0 0 0 0 7-8 2-2 0 3.04
Mar 05, 2007 vs William Penn Univ. 7.0 11 8 7 5 2 6 0 0 2 0 2 1 0 3-8 2-3 0 4.28
Mar 06, 2007 vs Hannibal LaGrange 7.0 6 4 3 5 4 0 0 0 2 0 0 4 0 8-4 3-3 0 4.20
Mar 06, 2007 vs Hannibal LaGrange 7.0 2 0 0 2 7 0 0 0 0 0 0 1 0 6-0 4-3 0 3.59
Mar 07, 2007 vs Purdue-North Central 8.0 14 13 13 3 6 2 0 6 0 0 2 1 0 5-13 4-4 0 5.17
Mar 08, 2007 vs Urbana University 7.0 6 6 3 3 7 3 0 0 0 0 0 0 0 10-6 5-4 0 5.03
Mar 08, 2007 vs Urbana University 7.0 7 3 2 3 3 0 1 0 0 0 0 2 0 8-3 6-4 0 4.78
Mar 09, 2007 vs Judson College 7.0 7 5 5 3 7 2 0 0 0 0 0 0 0 9-5 7-4 1 4.93
Mar 09, 2007 vs Judson College 7.0 8 3 2 5 6 3 0 1 1 0 0 0 0 0-3 7-5 1 4.73
Mar 10, 2007 vs Fisher College 7.0 3 2 2 3 9 0 0 0 0 0 1 1 0 3-2 8-5 2 4.57
Mar 23, 2007 at Spalding University 8.2 4 6 3 3 5 1 0 2 1 0 2 0 0 5-6 8-6 2 4.44
Mar 24, 2007 at Spalding University 7.0 2 0 0 4 6 0 0 0 1 0 1 0 0 7-0 9-6 2 4.15
Mar 24, 2007 at Spalding University 6.0 3 3 1 6 3 0 0 1 0 0 0 2 0 1-3 9-7 2 4.01
Mar 25, 2007 at Spalding University 9.0 9 3 3 1 8 2 1 0 0 0 1 0 0 6-3 10-7 2 3.93
Mar 27, 2007 Rochester Warriors 9.0 9 2 2 3 8 1 0 0 0 0 0 3 0 23-2 11-7 2 3.80
Mar 28, 2007 *Ind. Tech Warriors 7.0 4 2 1 2 12 0 0 0 2 0 0 0 0 0-2 11-8 2 3.67
Mar 28, 2007 *Ind. Tech Warriors 7.0 10 7 5 1 6 1 0 0 0 0 1 0 0 0-7 11-9 2 3.80
Mar 31, 2007 *Siena Heights Saints 7.0 6 2 2 0 3 1 0 0 0 1 1 0 0 0-2 11-10 2 3.75
Mar 31, 2007 *Siena Heights Saints 9.0 5 0 0 2 7 1 0 0 0 0 0 2 0 6-0 12-10 2 3.54
Apr 01, 2007 at *Siena Heights Saints 7.0 6 5 2 1 4 0 0 0 2 1 3 0 0 6-5 13-10 3 3.50
April 1, 200 at *Siena Heights Saints 8.0 11 11 7 6 4 2 0 0 6 2 2 2 0 2-11 13-11 3 3.70
Apr 03, 2007 Indiana Wesleyan 12.0 5 5 3 5 7 0 0 0 2 0 3 2 0 6-5 14-11 3 3.60
Apr 10, 2007 *Aquinas Saints 9.0 8 4 1 5 6 2 0 1 0 0 0 0 1 3-4 14-12 3 3.48
Apr 10, 2007 *Aquinas Saints 7.0 3 4 4 4 4 1 0 1 2 0 2 1 0 6-4 15-12 3 3.54
Apr 13, 2007 *Concordia Cardinals 7.0 6 6 0 3 3 1 0 0 0 0 2 0 0 2-6 15-13 3 3.42
Apr 13, 2007 *Concordia Cardinals 7.0 8 1 1 1 5 1 0 0 0 0 0 1 0 5-1 16-13 3 3.35
Apr 14, 2007 *Ind. Tech Warriors 7.0 5 2 2 2 3 2 0 0 0 0 1 0 0 3-2 17-13 4 3.33
Apr 14, 2007 *Ind. Tech Warriors 9.0 8 6 5 9 6 1 0 0 3 0 1 1 0 5-6 17-14 4 3.39
Apr 15,2007 at *Ind. Tech Warriors 7.0 5 1 1 0 11 0 0 1 0 0 1 0 0 6-1 18-14 4 3.33
Apr 15, 2007 at *Ind. Tech Warriors 10.0 6 3 2 5 11 1 0 0 2 0 2 2 0 4-3 19-14 4 3.27
Apr 17, 2007 at Northwood 9.0 5 4 1 11 9 0 0 0 1 0 2 1 0 6-4 20-14 5 3.19
Apr 18, 2007 at *Siena Heights Saints 7.0 6 1 0 0 7 1 0 0 1 0 1 1 0 6-1 21-14 5 3.11
Apr 18, 2007 at *Siena Heights Saints 8.0 8 3 3 1 8 1 0 1 0 0 1 0 0 6-3 22-14 5 3.12
Apr 21, 2007 at *Aquinas Saints 7.0 6 1 1 1 1 1 0 0 0 0 2 2 0 6-1 23-14 5 3.07
Apr 21, 2007 at *Aquinas Saints 6.2 15 14 14 5 3 3 0 1 0 1 2 0 0 4-14 23-15 5 3.44
Apr 22, 2007 at *Aquinas Saints 6.0 9 9 7 4 4 1 1 3 2 0 0 0 0 7-9 23-16 5 3.58
Apr 22, 2007 at *Aquinas Saints 7.0 4 4 4 4 11 0 0 2 1 0 1 0 0 19-4 24-16 5 3.62
Apr 24, 2007 Northwood 9.0 16 10 10 6 3 3 0 0 1 0 0 2 0 11-10 25-16 6 3.80
Apr 28, 2007 at *Concordia Cardinals 7.0 7 3 2 2 2 0 0 0 0 0 0 0 0 16-3 26-16 6 3.78
Apr 28, 2007 at *Concordia Cardinals 9.0 14 6 6 2 4 2 0 0 3 0 2 0 0 7-6 27-16 6 3.84
Apr 29, 2007 *Concordia Cardinals 6.0 2 0 0 3 6 0 0 0 0 0 0 3 0 10-0 28-16 6 3.77
Apr 29, 2007 *Concordia Cardinals 7.0 7 4 3 2 4 2 0 0 1 0 0 0 0 14-4 29-16 6 3.77
May 01, 2007 at Western Michigan 9.0 10 9 9 5 7 2 1 2 0 0 1 0 0 10-9 30-16 7 3.91
May 03, 2007 vs Aquinas Saints 9.0 5 3 2 1 4 1 0 0 0 0 0 1 0 9-3 31-16 8 3.86
May 03, 2007 Ind. Tech Warriors 9.0 13 4 4 1 2 2 0 0 0 0 0 3 0 1-4 31-17 8 3.86
May 04, 2007 vs Ind. Tech Warriors 9.0 10 4 0 3 8 2 0 0 1 0 0 2 1 3-4 31-18 8 3.77
May 09, 2007 vs Ind. Tech Warriors 7.0 14 14 6 5 5 3 2 0 0 1 0 1 0 2-14 31-19 8 3.84
May 10, 2007 vs Bethel Pilots 9.0 5 3 2 2 7 2 0 0 2 0 0 0 0 8-3 32-19 8 3.80
May 10, 2007 vs Ind. Tech Warriors 9.0 6 2 1 4 8 0 0 0 0 0 0 1 0 7-2 33-19 8 3.73
May 11, 2007 vs Spring Arbor Cougars 9.0 7 6 3 8 5 0 0 0 0 0 3 2 0 7-6 34-19 9 3.72
May 11, 2007 vs Spring Arbor Cougars 9.0 9 6 2 4 5 2 0 0 0 0 0 0 0 4-6 34-20 9 3.68
Totals 418.0 393 244 171 179 310 130 12 52 42 6 44 47 3 337-244 34-20 9 3.68
* = WHAC game