Madonna Crusaders
Game-by-Game Results
Game Results
2006 MADONNA UNIVERSITY BASEBALL
Game Results for Madonna Crusaders (as of May 19, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2006 at Biola University 6-15 L 6 5 7/15 14 3 9 0- 1- 0 0- 0- 0 Dufrane,D (L 0-1) 143 2:55
Mar 05, 2006 vs Culver-Stockton 0-5 L 0 0 3/ 5 6 0 7 0- 2- 0 0- 0- 0 Spanel,G (L 0-1) 184 1:58
Mar 05, 2006 vs Culver-Stockton 1-7 L 1 4 3/ 7 7 0 7 0- 3- 0 0- 0- 0 LaFountaine (L 0-1) 238 1:40
Mar 06, 2006 vs Bethany W 7-0 7 12 1/ 0 6 5 9 1- 3- 0 0- 0- 0 Kennedy,W (W 1-0) 48 2:20
Mar 06, 2006 vs Bethany 2-9 L 2 4 3/ 9 11 3 7 1- 4- 0 0- 0- 0 Orehek,M (L 0-1) 45 2:00
Mar 07, 2006 vs Bethany 3-9 L 3 7 2/ 9 11 2 9 1- 5- 0 0- 0- 0 Hand,M (L 0-1) 51 2:40
Mar 07, 2006 at #6 Point Loma Nazare 2-7 L 2 5 2/ 7 7 1 9 1- 6- 0 0- 0- 0 Luttman,T (L 0-1) 67 2:35
Mar 08, 2006 at #6 Point Loma Nazare W 5-3 5 7 2/ 3 9 2 9 2- 6- 0 0- 0- 0 Wendling,E (W 1-0) 83 2:30
Mar 08, 2006 vs Dakota Wesleyan W 9-3 9 14 1/ 3 7 0 9 3- 6- 0 0- 0- 0 LaFountaine (W 1-1) 79 2:19
Mar 09, 2006 vs Bethany 2-3 L 2 7 1/ 3 7 2 7 3- 7- 0 0- 0- 0 Dufrane,D (L 0-2) 44 1:50
03/10/06 at Concordia (CA) 4-9 L 4 5 4/ 9 10 0 9 3- 8- 0 0- 0- 0 Spanel,G (L 0-2) 80 3:03
03/10/06 at Concordia (CA) 6-6 T 6 12 2/ 6 13 5 (10) 3- 8- 1 0- 0- 0 None 75 3:02
Mar 18, 2006 at Lee University 2-10 L 2 5 1/10 10 0 7 3- 9- 1 0- 0- 0 Wendling,E (L 1-1) 71 2:39
Mar 18, 2006 at Lee University 0-10 L 0 4 1/10 8 0 5 3-10- 1 0- 0- 0 Spanel,G (L 0-3) 74 2:12
Mar 19, 2006 at Lee University 1-2 L 1 2 2/ 2 8 0 9 3-11- 1 0- 0- 0 Bardoni,R (L 0-1) 54 2:21
Mar 22, 2006 Rochester College W 9-0 9 11 1/ 0 2 1 7 4-11- 1 0- 0- 0 Dufrane,D (W 1-2) 21 1:29
Mar 22, 2006 Rochester College W 8-7 8 14 2/ 7 8 2 ( 8) 5-11- 1 0- 0- 0 Beaton,K (W 1-0) 31 2:34
Mar 24, 2006 at Spalding Pelicans W 5-3 5 9 0/ 3 5 0 (10) 6-11- 1 0- 0- 0 Bardoni,R (W 1-1) 94 2:38
Mar 25, 2006 at Spalding Pelicans 0-1 L 0 1 2/ 1 6 0 9 6-12- 1 0- 0- 0 Kennedy,W (L 1-1) 92 1:57
Mar 26, 2006 at Spalding Pelicans 1-6 L 1 4 1/ 6 10 2 9 6-13- 1 0- 0- 0 Beaton,K (L 1-1) 117 2:15
*Apr 01, 2006 at Siena Heights Saints W 6-0 6 6 1/ 0 3 7 7 7-13- 1 1- 0- 0 Dufrane,D (W) 70 2:05
*Apr 01, 2006 at Siena Heights Saints W 12-1 12 11 0/ 1 3 1 7 8-13- 1 2- 0- 0 LaFountaine (W) 50 2:00
*Apr 02, 2006 Siena Heights Saints W 10-3 10 14 1/ 3 3 2 7 9-13- 1 3- 0- 0 Spanel,G (W 1-3) 131 1:50
*Apr 02, 2006 Siena Heights Saints W 8-0 8 11 0/ 0 6 3 9 10-13- 1 4- 0- 0 Kennedy,W (W 2-1) 131 1:45
Apr 05, 2006 at Univ. of St. Francis 4-7 L 4 9 3/ 7 9 0 9 10-14- 1 4- 0- 0 Orehek,M (L) 37 2:31
Apr 06, 2006 Tiffin Dragons W 10-6 10 11 1/ 6 12 2 7 11-14- 1 4- 0- 0 Miller,S (W 1-0) 71 2:10
Apr 06, 2006 Tiffin Dragons W 9-8 9 10 1/ 8 11 1 7 12-14- 1 4- 0- 0 Beaton,K (W 2-1) 83 2:04
Apr 08, 2006 St. Xavier Cougars W 5-4 5 10 2/ 4 10 2 (12) 13-14- 1 4- 0- 0 LaFountaine (W 3-1) 89 3:17
Apr 09, 2006 St. Xavier Cougars 2-4 L 2 4 0/ 4 5 0 7 13-15- 1 4- 0- 0 Spanel,G (L 1-4) 131 1:37
Apr 09, 2006 St. Xavier Cougars W 18-8 18 15 1/ 8 9 3 6 14-15- 1 4- 0- 0 Wojcik,A (W) 171 2:41
Apr 11, 2006 Goshen Maple Leafs W 13-3 13 10 0/ 3 3 3 5 15-15- 1 4- 0- 0 Beaton,K (W 3-1) 31 1:39
Apr 11, 2006 Goshen Maple Leafs W 18-3 18 14 2/ 3 5 6 5 16-15- 1 4- 0- 0 Brodowsky,R (W 1-0) 31 1:55
*Apr 13, 2006 Concordia Cardinals W 10-3 10 10 1/ 3 7 0 7 17-15- 1 5- 0- 0 Dufrane,D (W 3-2) 71 1:54
*Apr 13, 2006 Concordia Cardinals W 8-7 8 15 1/ 7 13 1 (12) 18-15- 1 6- 0- 0 Fedorka,K (W 1-0) - 3:03
*Apr 15, 2006 at Concordia Cardinals W 22-7 22 20 0/ 7 11 4 5 19-15- 1 7- 0- 0 Spanel,G (W 2-4) 119 2:00
*Apr 15, 2006 at Concordia Cardinals W 10-4 10 14 1/ 4 11 1 9 20-15- 1 8- 0- 0 Miller,S (W 2-0) 127 3:10
Apr 18, 2006 Bethel Pilots 4-7 L 4 6 3/ 7 10 2 7 20-16- 1 8- 0- 0 Beaton,K (L 3-2) 61 2:28
Apr 18, 2006 Bethel Pilots W 7-1 7 8 2/ 1 5 2 7 21-16- 1 8- 0- 0 Bardoni,R (W 2-1) 81 1:42
Apr 19, 2006 Rochester College W 2-0 2 5 1/ 0 9 0 9 22-16- 1 8- 0- 0 Orehek,M (W 1-2) 81 2:04
*Apr 22, 2006 Aquinas Saints W 11-4 11 11 1/ 4 3 3 7 23-16- 1 9- 0- 0 Dufrane,D (W 4-2) - 1:39
*Apr 22, 2006 Aquinas Saints 11-13 L 11 14 1/13 17 1 9 23-17- 1 9- 1- 0 LaFountaine (L 3-2) - 2:33
*Apr 23, 2006 at Aquinas Saints W 13-3 13 13 2/ 3 4 4 5 24-17- 1 10- 1- 0 Spanel,G (W 3-4) 42 1:58
*Apr 23, 2006 at Aquinas Saints 5-6 L 5 11 1/ 6 8 0 9 24-18- 1 10- 2- 0 Campbell,A (L 0-1) 42 2:39
*Apr 29, 2006 Ind. Tech Warriors W 17-7 17 14 0/ 7 12 1 6 25-18- 1 11- 2- 0 Dufrane,D (W 5-2) 91 2"15
*Apr 29, 2006 Ind. Tech Warriors W 6-2 6 5 1/ 2 6 3 9 26-18- 1 12- 2- 0 Kennedy,W (W 3-1) 131 2:52
*May 1, 2006 at Ind. Tech Warriors W 11-2 11 13 1/ 2 6 2 7 27-18- 1 13- 2- 0 Spanel,G (W) 0
*May 1, 2006 at Ind. Tech Warriors 4-6 L 4 9 2/ 6 5 1 9 27-19- 1 13- 3- 0 Miller,S (L) 0
May 04, 2006 vs #4 Concordia Cardina W 12-5 12 16 0/ 5 7 0 9 28-19- 1 13- 3- 0 Dufrane,D (W) 171 2:35
May 04, 2006 #1 Ind. Tech Warrior W 16-8 16 16 3/ 8 10 1 9 29-19- 1 13- 3- 0 Kennedy,W (W) 191 2:31
May 05, 2006 at #3 Ind. Tech Warrior W 8-6 8 8 0/ 6 4 1 9 30-19- 1 13- 3- 0 Spanel,G (W) 131 2:18
^May 10, 2006 vs #5 Taylor W 5-0 5 9 4/ 0 5 3 9 31-19- 1 13- 3- 0 Dufrane,D (W 7-4) 131 2:00
^May 11, 2006 vs #3 Bethel Pilots W 12-8 12 18 1/ 8 12 1 9 32-19- 1 13- 3- 0 Miller,S (W 3-1) 211 2:57
^May 12, 2006 vs #4 Ind. Tech Warrior W 8-1 8 10 1/ 1 7 1 9 33-19- 1 13- 3- 0 Bardoni,R (W 3-1) 99 2:01
^May 12, 2006 vs #2 Bethel Pilots W 7-5 7 4 2/ 5 10 4 (10) 34-19- 1 13- 3- 0 LaFountaine (W 4-2) 91 2:46
%May 18, 2006 vs St. Xavier Cougars W 3-2 3 6 1/ 2 8 0 9 35-19- 1 13- 3- 0 Dufrane,D (W 8-2) 321 2:24
%May 19, 2006 at St. Xavier Cougars 3-7 L 3 3 3/ 7 7 1 9 35-20- 1 13- 3- 0 Spanel,G (L 5-5) 318 2:24
%May 19, 2006 at St. Xavier Cougars 6-7 L 6 12 2/ 7 14 4 (10) 35-21- 1 13- 3- 0 LaFountaine (L 4-3) 451 2:15
* = Conference game
() extra inning game
Team Game-by-Game
2006 MADONNA UNIVERSITY BASEBALL
Team Game-by-Game for Madonna Crusaders (as of May 19, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 at Biola University 30 6 5 6 1 0 0 6 0 0 0 2 0 1 2 8 24 15 7 .167
Mar 05, 2006 vs Culver-Stockton 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 18 7 3 .098
Mar 05, 2006 vs Culver-Stockton 23 1 4 1 1 0 0 0 0 0 0 1 0 0 1 3 21 10 3 .122
Mar 06, 2006 vs Bethany 36 7 12 4 2 1 1 7 0 3 0 2 1 0 0 6 27 10 1 .191
Mar 06, 2006 vs Bethany 26 2 4 2 1 0 0 4 0 1 0 0 0 0 0 6 18 7 3 .184
Mar 07, 2006 vs Bethany 35 3 7 2 1 0 0 3 0 1 0 1 0 0 0 3 27 11 2 .187
Mar 07, 2006 at Point Loma Nazarene 28 2 5 1 1 0 0 3 0 0 0 1 1 0 0 10 24 8 2 .186
Mar 08, 2006 at Point Loma Nazarene 32 5 7 5 1 0 1 1 0 2 0 0 1 0 1 4 27 9 2 .190
Mar 08, 2006 vs Dakota Wesleyan 36 9 14 9 2 0 3 3 0 3 0 1 0 2 1 6 27 12 1 .217
Mar 09, 2006 vs Bethany 27 2 7 2 1 0 1 2 0 3 0 1 0 0 0 6 21 13 1 .221
03/10/06 at Concordia (CA) 30 4 5 4 0 0 1 5 0 0 0 0 0 0 0 5 24 11 4 .216
03/10/06 at Concordia (CA) 40 6 12 5 2 0 0 0 0 1 0 1 2 1 0 4 30 9 2 .225
Mar 18, 2006 at Lee University 24 2 5 2 2 0 0 3 0 2 0 0 0 1 1 6 18 5 1 .224
Mar 18, 2006 at Lee University 19 0 4 0 0 0 0 3 0 3 0 0 0 0 0 7 14 5 1 .224
Mar 19, 2006 at Lee University 28 1 2 1 0 0 0 1 0 0 1 1 0 0 0 12 25 8 2 .214
Mar 22, 2006 Rochester College 29 9 11 8 7 0 1 3 0 3 0 0 0 1 0 2 21 9 1 .224
Mar 22, 2006 Rochester College 32 8 14 7 0 0 4 2 1 4 1 0 1 1 0 0 24 16 2 .238
Mar 24, 2006 at Spalding Pelicans 38 5 9 5 0 0 3 2 0 2 1 2 0 0 0 11 30 8 0 .238
Mar 25, 2006 at Spalding Pelicans 27 0 1 0 0 0 0 0 0 0 0 2 0 0 1 6 24 5 2 .228
Mar 26, 2006 at Spalding Pelicans 29 1 4 1 1 0 0 5 0 1 0 5 1 0 1 5 24 13 1 .224
Apr 01, 2006 at *Siena Heights Saints 28 6 6 2 2 0 0 3 0 8 2 4 1 0 0 3 20 3 1 .223
Apr 01, 2006 at *Siena Heights Saints 30 12 11 10 1 0 1 5 0 0 1 5 1 0 1 3 21 3 0 .230
Apr 02, 2006 *Siena Heights Saints 30 10 14 10 3 0 1 2 0 2 0 1 0 1 1 5 21 14 1 .240
Apr 02, 2006 *Siena Heights Saints 33 8 11 7 2 0 1 4 0 3 1 0 0 1 1 1 27 11 0 .245
Apr 05, 2006 at Univ. of St. Francis 34 4 9 4 1 0 0 7 0 1 1 2 0 0 0 2 24 11 3 .246
Apr 06, 2006 Tiffin Dragons 26 10 11 9 2 0 1 7 0 2 0 1 0 1 0 4 21 7 1 .252
Apr 06, 2006 Tiffin Dragons 24 9 10 8 1 0 1 5 0 3 1 2 0 0 1 4 21 10 1 .257
Apr 08, 2006 St. Xavier Cougars 40 5 10 5 3 0 0 11 4 3 0 1 3 0 3 5 36 13 2 .256
Apr 09, 2006 St. Xavier Cougars 23 2 4 2 1 0 1 2 0 0 0 0 0 0 0 4 21 11 0 .254
Apr 09, 2006 St. Xavier Cougars 31 18 15 17 2 1 2 6 0 1 1 3 0 0 0 1 18 3 1 .262
Apr 11, 2006 Goshen Maple Leafs 24 13 10 12 3 2 0 3 0 4 0 2 0 1 0 2 15 8 0 .266
Apr 11, 2006 Goshen Maple Leafs 29 18 14 15 1 0 3 4 0 5 0 3 0 0 0 3 15 8 2 .273
Apr 13, 2006 *Concordia Cardinals 25 10 10 10 4 0 2 4 0 0 1 0 0 2 0 5 21 8 1 .276
Apr 13, 2006 *Concordia Cardinals 43 8 15 7 2 0 1 8 0 0 2 2 1 2 0 5 36 17 1 .279
Apr 15, 2006 at *Concordia Cardinals 34 22 20 20 1 0 3 5 0 3 1 0 0 1 1 3 15 9 0 .289
Apr 15, 2006 at *Concordia Cardinals 40 10 14 10 3 0 0 5 0 5 0 0 0 1 0 4 27 10 1 .292
Apr 18, 2006 Bethel Pilots 25 4 6 2 0 0 0 6 0 2 1 0 0 0 2 3 21 10 3 .290
Apr 18, 2006 Bethel Pilots 26 7 8 4 1 0 0 4 0 3 0 0 0 0 0 1 21 15 2 .291
Apr 19, 2006 Rochester College 29 2 5 2 2 0 0 2 0 1 0 0 0 0 0 4 27 13 1 .288
Apr 22, 2006 *Aquinas Saints 28 11 11 10 2 0 2 3 0 2 0 0 0 2 0 2 21 7 1 .290
Apr 22, 2006 *Aquinas Saints 38 11 14 11 1 1 2 3 0 0 1 3 0 1 0 5 27 9 1 .293
Apr 23, 2006 at *Aquinas Saints 29 13 13 9 6 0 1 5 0 0 0 0 0 0 1 7 15 8 2 .296
Apr 23, 2006 at *Aquinas Saints 35 5 11 5 2 0 0 5 0 3 2 1 0 0 0 0 25 15 1 .297
Apr 29, 2006 *Ind. Tech Warriors 28 17 14 17 3 0 0 9 0 2 1 5 1 1 0 4 18 8 0 .301
Apr 29, 2006 *Ind. Tech Warriors 30 6 5 6 1 0 0 3 0 1 1 1 0 0 0 7 27 9 1 .298
May 1, 2006 at *Ind. Tech Warriors 33 11 13 10 2 0 2 3 0 1 0 1 0 1 0 2 21 8 1 .300
May 1, 2006 at *Ind. Tech Warriors 31 4 9 4 1 0 1 4 0 1 1 1 0 0 0 5 24 5 2 .300
May 04, 2006 vs Concordia Cardinals 40 12 16 12 3 0 0 10 0 7 1 2 0 2 0 3 27 11 0 .303
May 04, 2006 Ind. Tech Warriors 38 16 16 15 3 1 2 7 0 4 0 1 1 2 0 3 27 14 3 .306
May 05, 2006 at Ind. Tech Warriors 32 8 8 8 4 0 0 5 1 0 0 0 1 0 1 3 27 14 0 .305
May 10, 2006 vs Taylor 32 5 9 5 1 2 0 2 0 1 2 0 0 0 0 7 27 10 4 .304
May 11, 2006 vs Bethel Pilots 41 12 18 12 4 0 3 5 0 2 3 1 0 0 1 0 27 15 1 .308
May 12, 2006 vs Ind. Tech Warriors 33 8 10 8 0 0 3 5 0 3 0 0 1 1 0 2 27 12 1 .308
May 12, 2006 vs Bethel Pilots 32 7 4 5 2 0 1 3 1 0 1 2 1 1 1 4 30 11 2 .304
May 18, 2006 vs St. Xavier Cougars 27 3 6 3 2 0 0 3 0 2 0 0 1 2 0 6 27 8 1 .303
May 19, 2006 at St. Xavier Cougars 29 3 3 3 0 0 1 5 0 0 0 2 1 0 0 6 24 11 3 .299
May 19, 2006 at St. Xavier Cougars 41 6 12 4 2 1 0 2 0 4 0 1 1 1 0 7 29 11 2 .299
Totals 1761 409 527 368 97 9 50 228 7 108 28 67 21 31 22 253 1346 561 88 .299
2006 MADONNA UNIVERSITY BASEBALL
Team Game-by-Game for Madonna Crusaders (as of May 19, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 at Biola University 8.0 14 15 8 3 3 3 0 2 2 1 3 1 0 6-15 0-1 0 9.00
Mar 05, 2006 vs Culver-Stockton 6.0 6 5 1 3 10 0 0 0 0 0 2 0 0 0-5 0-2 0 5.79
Mar 05, 2006 vs Culver-Stockton 7.0 7 7 7 3 4 3 0 0 0 0 3 1 0 1-7 0-3 0 6.86
Mar 06, 2006 vs Bethany 9.0 6 0 0 0 10 1 0 0 0 0 0 1 0 7-0 1-3 0 4.80
Mar 06, 2006 vs Bethany 6.0 11 9 6 5 4 2 0 0 1 0 3 0 1 2-9 1-4 0 5.50
Mar 07, 2006 vs Bethany 9.0 11 9 8 5 6 3 0 1 3 0 0 0 0 3-9 1-5 0 6.00
Mar 07, 2006 at Point Loma Nazarene 8.0 7 7 6 5 6 3 0 0 2 0 1 0 0 2-7 1-6 0 6.11
Mar 08, 2006 at Point Loma Nazarene 9.0 9 3 2 2 7 3 0 0 0 0 3 0 1 5-3 2-6 1 5.52
Mar 08, 2006 vs Dakota Wesleyan 9.0 7 3 3 7 9 4 0 0 0 0 0 1 0 9-3 3-6 1 5.20
Mar 09, 2006 vs Bethany 7.0 7 3 1 1 5 0 0 0 0 0 0 0 0 2-3 3-7 1 4.85
03/10/06 at Concordia (CA) 8.0 10 9 5 5 6 2 0 0 3 0 0 0 0 4-9 3-8 1 4.92
03/10/06 at Concordia (CA) 10.0 13 6 5 2 7 3 0 0 2 0 1 1 1 6-6 3-8 1 4.88
Mar 18, 2006 at Lee University 6.0 10 10 9 6 5 2 0 3 1 0 1 0 0 2-10 3-9 1 5.38
Mar 18, 2006 at Lee University 4.2 8 10 6 6 6 4 0 2 0 0 1 1 0 0-10 3-10 1 5.65
Mar 19, 2006 at Lee University 8.1 8 2 2 3 9 2 1 0 0 0 0 1 1 1-2 3-11 1 5.40
Mar 22, 2006 Rochester College 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 9-0 4-11 1 5.09
Mar 22, 2006 Rochester College 8.0 8 7 6 5 5 1 0 1 0 0 2 1 0 8-7 5-11 1 5.19
Mar 24, 2006 at Spalding Pelicans 10.0 5 3 3 6 9 1 0 1 1 0 1 0 0 5-3 6-11 2 5.01
Mar 25, 2006 at Spalding Pelicans 8.0 6 1 1 3 11 1 0 0 0 0 0 0 0 0-1 6-12 2 4.80
Mar 26, 2006 at Spalding Pelicans 8.0 10 6 5 4 10 3 1 1 5 0 5 0 0 1-6 6-13 2 4.85
Apr 01, 2006 at *Siena Heights Saints 7.0 3 0 0 1 11 0 0 0 0 0 1 0 0 6-0 7-13 2 4.64
Apr 01, 2006 at *Siena Heights Saints 7.0 3 1 1 1 7 0 0 0 0 0 0 0 0 12-1 8-13 2 4.50
Apr 02, 2006 *Siena Heights Saints 7.0 3 3 0 4 5 0 0 0 0 0 0 2 0 10-3 9-13 2 4.32
Apr 02, 2006 *Siena Heights Saints 9.0 6 0 0 2 8 2 0 0 0 0 0 0 0 8-0 10-13 2 4.11
Apr 05, 2006 at Univ. of St. Francis 8.0 9 7 5 3 5 1 0 0 0 1 3 0 1 4-7 10-14 2 4.18
Apr 06, 2006 Tiffin Dragons 7.0 12 6 6 1 5 4 0 0 2 0 0 0 0 10-6 11-14 2 4.30
Apr 06, 2006 Tiffin Dragons 7.0 11 8 5 5 6 4 0 0 3 0 2 1 0 9-8 12-14 3 4.37
Apr 08, 2006 St. Xavier Cougars 12.0 10 4 3 5 9 2 0 0 0 0 2 2 0 5-4 13-14 3 4.25
Apr 09, 2006 St. Xavier Cougars 7.0 5 4 4 3 8 0 0 0 0 0 0 1 0 2-4 13-15 3 4.28
Apr 09, 2006 St. Xavier Cougars 6.0 9 8 6 7 5 2 1 1 0 0 1 0 0 18-8 14-15 3 4.40
Apr 11, 2006 Goshen Maple Leafs 5.0 3 3 3 4 4 0 0 0 4 0 0 1 0 13-3 15-15 3 4.42
Apr 11, 2006 Goshen Maple Leafs 5.0 5 3 3 3 3 1 0 0 0 0 1 0 0 18-3 16-15 3 4.44
Apr 13, 2006 *Concordia Cardinals 7.0 7 3 2 1 6 2 0 1 1 2 0 0 0 10-3 17-15 3 4.39
Apr 13, 2006 *Concordia Cardinals 12.0 13 7 6 4 7 2 0 1 0 0 1 2 0 8-7 18-15 3 4.40
Apr 15, 2006 at *Concordia Cardinals 5.0 11 7 7 1 4 2 0 0 0 0 2 2 0 22-7 19-15 3 4.55
Apr 15, 2006 at *Concordia Cardinals 9.0 11 4 1 10 7 2 0 1 0 0 0 0 0 10-4 20-15 3 4.43
Apr 18, 2006 Bethel Pilots 7.0 10 7 4 3 7 2 1 0 2 0 4 0 0 4-7 20-16 3 4.45
Apr 18, 2006 Bethel Pilots 7.0 5 1 0 1 3 1 0 0 0 1 0 1 0 7-1 21-16 3 4.34
Apr 19, 2006 Rochester College 9.0 9 0 0 1 8 1 0 0 1 0 0 2 0 2-0 22-16 4 4.21
Apr 22, 2006 *Aquinas Saints 7.0 3 4 4 1 6 1 0 2 0 0 0 0 0 11-4 23-16 4 4.24
Apr 22, 2006 *Aquinas Saints 9.0 17 13 13 1 7 5 1 2 2 0 4 0 0 11-13 23-17 4 4.49
Apr 23, 2006 at *Aquinas Saints 5.0 4 3 2 4 5 0 0 0 1 0 1 2 0 13-3 24-17 4 4.47
Apr 23, 2006 at *Aquinas Saints 8.1 8 6 6 4 4 2 0 1 1 0 4 1 0 5-6 24-18 4 4.52
Apr 29, 2006 *Ind. Tech Warriors 6.0 12 7 7 5 6 2 1 0 0 0 0 2 0 17-7 25-18 4 4.63
Apr 29, 2006 *Ind. Tech Warriors 9.0 6 2 1 2 11 0 0 1 1 0 0 1 0 6-2 26-18 4 4.53
May 1, 2006 at *Ind. Tech Warriors 7.0 6 2 1 4 5 3 0 0 0 0 2 1 0 11-2 27-18 4 4.47
May 1, 2006 at *Ind. Tech Warriors 8.0 5 6 6 5 7 0 0 2 0 0 1 0 0 4-6 27-19 4 4.52
May 04, 2006 vs Concordia Cardinals 9.0 7 5 5 2 10 2 0 2 0 0 0 0 0 12-5 28-19 4 4.53
May 04, 2006 Ind. Tech Warriors 9.0 10 8 5 3 4 2 0 2 0 0 0 1 0 16-8 29-19 5 4.54
May 05, 2006 at Ind. Tech Warriors 9.0 4 6 6 8 4 2 0 0 3 0 1 2 0 8-6 30-19 6 4.58
May 10, 2006 vs Taylor 9.0 5 0 0 0 9 0 0 0 1 0 0 0 0 5-0 31-19 6 4.47
May 11, 2006 vs Bethel Pilots 9.0 12 8 8 5 5 5 0 0 0 0 2 1 0 12-8 32-19 6 4.55
May 12, 2006 vs Ind. Tech Warriors 9.0 7 1 0 3 7 0 0 0 2 0 0 2 0 8-1 33-19 6 4.45
May 12, 2006 vs Bethel Pilots 10.0 10 5 5 2 14 2 0 1 2 0 4 0 0 7-5 34-19 6 4.45
May 18, 2006 vs St. Xavier Cougars 9.0 8 2 2 1 6 2 0 1 0 0 1 1 0 3-2 35-19 7 4.40
May 19, 2006 at St. Xavier Cougars 8.0 7 7 2 4 4 1 0 0 0 0 2 1 0 3-7 35-20 7 4.36
May 19, 2006 at St. Xavier Cougars 9.2 14 7 4 4 6 3 0 0 2 0 3 1 0 6-7 35-21 7 4.35
Totals 449.0 455 283 217 192 377 101 6 29 48 5 68 38 5 409-283 35-21 7 4.35
* = WHAC game