Bethany vs Madonna
Box Score
2006 MADONNA UNIVERSITY BASEBALL
Bethany vs Madonna
Mar 07, 2006 at San Diego, CA (Carroll B. Land)
Bethany 9 (9-13) Madonna 3 (1-5)
AB R H RBI AB R H RBI
WALTERS cf 5 0 1 0 Cauzillo,M lf 5 0 1 0
WILKES 2b 4 1 1 1 Barbeau,J 2b 4 0 1 0
RAICHART rf/p 4 0 1 2 Ramsey,B ss 5 1 2 0
FARNUM, K pr 0 1 0 0 Kalmbach,T 1b 4 1 1 0
MONTEZ lf 5 1 1 1 Entsminger,K cf 4 0 1 0
GARCIA ss 4 1 1 1 Luttman,T rf 3 0 0 1
McKINLEY 1b 3 2 1 2 Herrick,D dh 4 1 1 0
CISSON p 3 1 2 0 Fedorka,K 3b 2 0 0 0
FRANKENBERGE pr 0 1 0 0 Flavin,Z c 4 0 0 1
COOKE rf 1 0 0 0 Hand,M p 0 0 0 0
KLEIN c 3 0 2 1 Brodowsky,R p 0 0 0 0
KOSKI, M ph 1 0 0 0 Campbell,A p 0 0 0 0
HORRICK, A 3b 4 1 1 0 Wojcik,A p 0 0 0 0
Totals...... 37 9 11 8 Totals...... 35 3 7 2
Score by innings: R H E
----------------------------------------------
Bethany 110 003 220 - 9 11 2
Madonna 010 002 000 - 3 7 2
----------------------------------------------
E - MONTEZ; HORRICK, A; Barbeau,J; Hand,M. DP - Bethany 1. LOB - Bethany 7;
Madonna 9. 2B - WILKES; MONTEZ; CISSON; Cauzillo,M. HR - McKINLEY(1). SF -
RAICHART. SB - WILKES; McKINLEY; FRANKENBERGE; Herrick,D.
IP H R ER BB SO WP BK HP IBB AB BF Fly Gnd
CISSON W 2-2 6.0 7 3 3 2 2 0 0 1 0 25 28 6 9
RAICHART 3.0 0 0 0 1 1 2 0 0 0 10 11 5 3
Hand,M L 0-1 5.1 5 5 4 4 4 2 0 0 0 20 25 5 7
Brodowsky,R 1.0 2 2 2 1 0 1 0 0 0 6 7 2 1
Campbell,A 1.2 4 2 2 0 2 0 0 0 0 8 8 1 0
Wojcik,A 1.0 0 0 0 0 0 0 0 0 0 3 3 3 0
WP - RAICHART 2; Hand,M 2; Brodowsky,R. HBP - by CISSON (Fedorka,K).
Strikeouts - WALTERS; GARCIA; McKINLEY; CISSON; KOSKI, M; HORRICK, A;
Barbeau,J; Entsminger,K; Flavin,Z. Walks - WILKES; GARCIA; McKINLEY 2;
CISSON; Barbeau,J; Luttman,T; Fedorka,K.
Umpires -
Start: 10:00am Time: 2:40 Attendance: 51
CISSON faced 1 batter in the 7th.
Box Score
2006 MADONNA UNIVERSITY BASEBALL
Bethany vs Madonna
Mar 07, 2006 at San Diego, CA (Carroll B. Land)
Bethany 9 (9-13)
Name (Pos) AB R H RBI BB SO PO A
WALTERS cf................ 5 0 1 0 0 1 4 0
WILKES 2b................. 4 1 1 1 1 0 2 4
RAICHART rf/p............. 4 0 1 2 0 0 2 0
FARNUM, K pr.............. 0 1 0 0 0 0 0 0
MONTEZ lf................. 5 1 1 1 0 0 1 0
GARCIA ss................. 4 1 1 1 1 1 3 3
McKINLEY 1b............... 3 2 1 2 2 1 13 0
CISSON p.................. 3 1 2 0 1 1 0 1
FRANKENBERGE pr........... 0 1 0 0 0 0 0 0
COOKE rf.................. 1 0 0 0 0 0 0 0
KLEIN c................... 3 0 2 1 0 0 2 1
KOSKI, M ph............... 1 0 0 0 0 1 0 0
HORRICK, A 3b............. 4 1 1 0 0 1 0 3
Totals.................... 37 9 11 8 5 6 27 12
Madonna 3 (1-5)
Name (Pos) AB R H RBI BB SO PO A
Mike Cauzillo lf.......... 5 0 1 0 0 0 3 1
Jason Barbeau 2b.......... 4 0 1 0 1 1 3 1
Ben Ramsey ss............. 5 1 2 0 0 0 0 4
Todd Kalmbach 1b.......... 4 1 1 0 0 0 8 0
Kevin Entsminger cf....... 4 0 1 0 0 1 4 0
Tony Luttman rf........... 3 0 0 1 1 0 0 1
Dave Herrick dh........... 4 1 1 0 0 0 0 0
Kyle Fedorka 3b........... 2 0 0 0 1 0 1 4
Zack Flavin c............. 4 0 0 1 0 1 8 0
Mike Hand p............... 0 0 0 0 0 0 0 0
Ryan Brodowsky p.......... 0 0 0 0 0 0 0 0
Andrew Campbell p......... 0 0 0 0 0 0 0 0
Andy Wojcik p............. 0 0 0 0 0 0 0 0
Totals.................... 35 3 7 2 3 3 27 11
Score by innings: R H E
----------------------------------------------
Bethany 110 003 220 - 9 11 2
Madonna 010 002 000 - 3 7 2
----------------------------------------------
E - MONTEZ; HORRICK, A; Barbeau,J; Hand,M.
DP - Bethany 1. LOB - Bethany 7; Madonna 9.
2B - WILKES; MONTEZ; CISSON; Cauzillo,M.
HR - McKINLEY(1).
SB - WILKES; McKINLEY; FRANKENBERGE; Herrick,D.
SF - RAICHART.
Bethany IP H R ER BB SO AB BF
CISSON.............. 6.0 7 3 3 2 2 25 28
RAICHART............ 3.0 0 0 0 1 1 10 11
Madonna IP H R ER BB SO AB BF
Mike Hand........... 5.1 5 5 4 4 4 20 25
Ryan Brodowsky...... 1.0 2 2 2 1 0 6 7
Andrew Campbell..... 1.2 4 2 2 0 2 8 8
Andy Wojcik......... 1.0 0 0 0 0 0 3 3
Win - CISSON 2-2. Loss - Hand,M 0-1. Save - None.
WP - RAICHART 2; Hand,M 2; Brodowsky,R.
HBP - by CISSON (Fedorka,K).
Umpires -
Start: 10:00am Time: 2:40 Attendance: 51
CISSON faced 1 batter in the 7th.