TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Derrick Mudri 20 19 578 28.9 81 196 .413 22 69 .319 41 67 .612 45 75 120 6.0 51 27 44 2 18 225 11.3
2    Tim Singleton 4 0 21 5.3 2 5 .400 1 2 .500 0 0 .000 1 0 1 0.3 2 0 0 0 0 5 1.3
3    Andrey Douthard 18 0 95 5.3 10 22 .455 1 2 .500 2 4 .500 8 8 16 0.9 14 4 8 0 2 23 1.3
4    Joe Calhoun 21 9 309 14.7 22 66 .333 9 36 .250 11 18 .611 4 31 35 1.7 42 36 27 0 11 64 3.0
10    Jordan Napier 23 5 280 12.2 40 90 .444 12 36 .333 25 34 .735 13 33 46 2.0 57 18 33 3 5 117 5.1
12    Mike McKeever 23 8 370 16.1 29 81 .358 19 52 .365 23 24 .958 8 26 34 1.5 42 47 39 0 17 100 4.3
13    Charlie Henry 25 10 431 17.2 41 117 .350 17 62 .274 14 17 .824 3 26 29 1.2 26 73 55 2 12 113 4.5
20    Danny Peters 23 0 288 12.5 55 91 .604 9 16 .563 41 65 .631 19 29 48 2.1 29 21 24 2 15 160 7.0
22    Nate Wade 12 1 101 8.4 5 12 .417 1 5 .200 0 2 .000 3 13 16 1.3 8 13 11 0 3 11 0.9
24    Keith Hearns 18 0 152 8.5 13 34 .382 4 14 .286 5 8 .625 2 11 13 0.7 9 5 13 2 6 35 1.9
25    Joe Kofahl 25 24 717 28.7 76 199 .382 16 57 .281 34 45 .756 33 54 87 3.5 48 46 52 20 25 202 8.1
31    Trevor Horn 8 0 35 4.3 2 12 .167 1 3 .333 0 0 .000 1 4 5 0.6 4 3 3 1 2 5 0.6
33    Danny Lezotte 25 3 230 9.2 27 58 .466 2 15 .133 14 24 .583 18 36 54 2.2 25 5 20 1 7 70 2.8
34    Noel Emenhiser 25 25 858 34.3 194 431 .450 79 185 .427 70 85 .824 39 103 142 5.7 62 42 85 7 25 537 21.5
40    D.J. Bridges 13 11 246 18.9 42 77 .545 0 1 .000 11 17 .647 24 48 72 5.5 33 2 19 3 11 95 7.3
42    Danny Rose 12 10 244 20.3 41 85 .482 10 19 .526 20 32 .625 19 40 59 4.9 29 11 16 1 10 112 9.3
TEAM Rebounds 46 59 105 4

Madonna University 25 4954 680 1576 .431 203 574 .354 311 442 .704 286 596 882 35.3 483 353 453 44 169 1874 75.0

Opponents 25 4929 779 1621 .481 173 468 .370 393 571 .688 340 678 1018 40.7 404 397 402 84 238 2124 85.0


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1040 1080 4 2124
Madonna University 888 980 6 1874

DeadBall Rebounds: Madonna University 54 Opponents 79

DakStats 3000 by Daktronics Inc. Brookings, SD