Visitors: Madonna Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Derrick Mudri | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Tim Singleton | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5 |
| 3 | Andrey Douthard | F |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5 |
| 4 | Joe Calhoun | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
4 | 2 | 1 |
0 | 0 | 20 |
| 10 | * Jordan Napier | F |
1/5 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 12 |
| 12 | Mike McKeever | G |
1/5 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 1 | 18 |
| 13 | * Charlie Henry | G |
2/7 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 23 |
| 20 | Danny Peters | G |
2/7 | 1/2 | 4/4 | 9 |
2 | 1 | 3 |
0 | 3 | 0 |
0 | 3 | 18 |
| 24 | Keith Hearns | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 6 |
| 25 | * Joe Kofahl | G |
3/11 | 1/4 | 0/0 | 7 |
2 | 5 | 7 |
4 | 2 | 2 |
1 | 1 | 27 |
| 31 | Trevor Horn | G |
1/4 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 7 |
| 33 | Danny Lezotte | C |
1/3 | 0/1 | 0/0 | 2 |
0 | 5 | 5 |
1 | 0 | 2 |
0 | 0 | 11 |
| 34 | * Noel Emenheiser | F |
10/19 | 4/6 | 2/2 | 26 |
0 | 4 | 4 |
2 | 0 | 4 |
0 | 2 | 35 |
| 40 | * D.J. Bridges | F |
6/8 | 0/0 | 2/2 | 14 |
3 | 2 | 5 |
0 | 0 | 1 |
0 | 2 | 14 |
| Team | | | | | | 2 | 2 | 4 | | | | | 6 | |
| Totals | | 30/74 | 8/21 | 8/8 | 76 | 11 | 27 | 38 | 19 | 10 | 14 | 1 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 17/41 | 41.5% |
Game | 30/74 | 40.5% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 5/12 | 41.7% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 4/4 | 100% |
Game | 8/8 | 100% |
|
|
Home: Saint Francis Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * John Gensic | G/F |
5/9 | 4/7 | 1/2 | 15 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 1 | 19 |
| 4 | * Nick Ankenbruck | G |
4/10 | 3/5 | 0/0 | 11 |
0 | 5 | 5 |
0 | 4 | 2 |
0 | 1 | 26 |
| 5 | Kyle Ehle | G |
0/4 | 0/3 | 3/4 | 3 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 9 |
| 10 | Justin Jamerson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 2 | 3 |
0 | 0 | 8 |
| 12 | Mike Steinau | G |
4/6 | 1/1 | 0/0 | 9 |
0 | 3 | 3 |
1 | 2 | 1 |
0 | 1 | 16 |
| 14 | Ryan Bradley | G |
0/5 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
1 | 4 | 3 |
0 | 1 | 19 |
| 20 | * Zach Beiswanger | G |
3/3 | 1/1 | 2/2 | 9 |
0 | 2 | 2 |
1 | 5 | 1 |
0 | 2 | 17 |
| 21 | Kyle Graff | C |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4 |
| 23 | Amos Norman | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5 |
| 32 | * Dusty Beucler | F |
4/9 | 1/2 | 2/3 | 11 |
2 | 2 | 4 |
3 | 1 | 4 |
0 | 1 | 20 |
| 34 | Virgil Akers | F/C |
3/6 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 0 | 11 |
| 42 | Cleevas Craig | C |
1/1 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
0 | 0 | 0 |
1 | 0 | 10 |
| 44 | * Chase Holden | C |
3/5 | 0/0 | 4/5 | 10 |
1 | 4 | 5 |
1 | 1 | 1 |
2 | 0 | 16 |
| 50 | Trey Eaton | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Eric Eaton | C |
4/5 | 0/0 | 1/3 | 9 |
2 | 6 | 8 |
1 | 0 | 1 |
0 | 0 | 18 |
| Team | | | | | | 0 | 1 | 1 | | | | | 5 | |
| Totals | | 33/66 | 10/23 | 17/23 | 93 | 10 | 33 | 43 | 10 | 21 | 20 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 21/38 | 55.3% |
2nd Half | 12/28 | 42.9% |
Game | 33/66 | 50.0% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 3/10 | 30.0% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 14/19 | 73.7% |
Game | 17/23 | 73.9% |
|
|
| Mad | USF |
| Mad | USF |
| Mad | USF |
| Free Throw Pts | 8 | 17 |
3Pt Points | 24 | 30 |
Pts/Possession | 0.94 | 1.11 |
| Pts off Turnovers | 18 | 14 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 23 | 37 |
| Total Rebounds | 38 | 43 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 25.0 | 27.0 |
Def Rebound % | 73.0 | 75.0 |
Total Rebound % | 46.9 | 53.1 |
| Technical Fouls | Mad |
None |
| USF |
None |
| Officials | Jeff Albright, Pick Russel, Rob Couch |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madonna Crusaders | 33 | 43 | 0 | 0 | 0 | 0 | 76 |
| Saint Francis Cougars | 52 | 41 | 0 | 0 | 0 | 0 | 93 |
|