Date: 12/30/2004          Arena: Civic Center
Time: 6:00 pm             City, State: Holland, MI                          

VISITOR: Madonna University (4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  6  14  1   3  1   2   7   3  10  2 14  1  5  0  2  27 
34 Emenhiser, Noel      F 14  20  4   7  6   7   4   5   9  3 38  1  5  0  1  39 
42 Rose, Danny          C  5  10  0   1  2   2   1   5   6  3 12  1  1  1  0  21 
13 Henry, Charlie       G  2   5  1   3  2   2   0   1   1  0  7  3  4  1  2  23 
25 Kofahl, Joe          G  2   9  0   3  1   1   0   1   1  3  5  1  1  1  3  30 
 3 Douthard, Audrey        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
 4 Calhoun, Joe            0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   4 
10 Napier, Jordan          1   3  0   1  0   0   0   0   0  1  2  1  0  0  0   8 
12 McKeever, Mike          1   2  0   0  0   0   0   0   0  1  2  0  3  0  0  13 
20 Peters, Danny           6   8  1   1  0   1   2   0   2  1 13  0  2  0  0  19 
22 Wade, Nate              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
24 Hearns, Keith           0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   5 
33 Lezotte, Danny          0   0  0   0  0   0   0   3   3  3  0  1  1  0  1   6 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               37  71  7  19 12  15  15  24  39 19 93  9 23  3  9 200

Total FG%  - 1st: 18/37  0.486  2nd:  19/34 0.559  Game:  0.521         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   3/7  0.429  Game:  0.368         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  11/13 0.846  Game:  0.800           (1,0) 

HOME: Grace Bible (10-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Chomic, Luke         F  7  12  2   4  0   0   7   4  11  5 16  1  7  0  2  25 
13 Bailey, Kirby        F  6  10  3   4  5   7   1   3   4  0 20  1  2  0  0  31 
41 VanderWaal, Tom      C  9  16  0   1  6   6   4   7  11  4 24  0  4  1  2  27 
 2 Forbes, Jeff         G  2   9  1   5  2   2   0   0   0  2  7  5  3  0  1  34 
23 Combs, Caleb         G  4  15  1   5  4   4   1   2   3  3 13  8  4  0  6  39 
 5 Renzema, Scott          1   1  0   0  0   0   2   0   2  1  2  0  2  0  0  11 
14 Butler, Kyle            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0  11 
31 VanRyn, Kenny           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
32 Peterson, Adam          1   5  1   4  0   0   0   2   2  1  3  1  0  1  0  21 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               30  68  8  23 17  19  16  21  37 17 85 16 23  2 11 200

Total FG%  - 1st: 13/38  0.342  2nd:  17/30 0.567  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   4/9  0.444  Game:  0.348         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  9/11  0.818  Game:  0.895           (0,0) 

Technical Fouls: MU (0)  
               : GBC (0)  

OFFICIALS      : Donte Favors   Dan Crone   Randy Reece
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   41     52     93  
                 Grace Bible   38     47     85  

DakStats 3000 by Daktronics Inc. Brookings, SD