Madonna University Men's Basketball

December 18, 2004 at Notre Dame College Tournament

Notre Dame 91, Madonna 69


Date: 12/18/2004          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Madonna University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  5   9  2   5  3   4   1   2   3  4 15  3  3  0  2  27 
34 Emenhiser, Noel      F  5  13  1   7  5   5   1   4   5  4 16  0  0  1  2  29 
40 Bridges, D.J.        F  3   4  0   0  4   4   0   5   5  4 10  0  3  0  2  30 
13 Henry, Charlie       G  3   6  2   4  0   0   0   2   2  3  8  4  2  0  0  28 
25 Kofahl, Joe          G  4   7  0   1  0   0   1   0   1  0  8  0  1  1  0  18 
 3 Douthard, Andrey        1   1  0   0  1   2   1   0   1  0  3  0  0  0  0   7 
 4 Calhoun, Joe            0   2  0   2  0   0   0   2   2  3  0  1  5  0  1  10 
10 Napier, Jordan          1   5  0   2  0   0   0   0   0  2  2  0  2  0  0  14 
20 Peters, Danny           2   4  1   2  2   4   0   0   0  3  7  0  1  1  2  17 
24 Hearns, Keith           0   4  0   3  0   0   1   2   3  0  0  0  2  0  1  17 
33 Lezotte, Danny          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               24  56  6  26 15  19   6  20  26 24 69  8 19  3 10 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Notre Dame College (OH) M ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 HILBORN, Dave        *  8  17  1   5  3   3   3   1   4  1 20  0  1  0  2  24 
10 PIERCE, Jerome       *  4   9  2   7  4   5   1   0   1  2 14  4  2  0  3  26 
15 HILL, Shawn          *  1   3  0   1  1   2   0   1   1  0  3  0  2  0  0  19 
32 BENJAMIN, Paul       *  7  11  0   0  3   6   5   4   9  1 17  1  0  0  1  22 
40 McKIBBEN, Nate       *  4   6  0   0  2   3   1  11  12  2 10  0  5  0  4  19 
04 WELSH, Sean             1   2  1   2  0   0   1   0   1  2  3  5  1  0  0  21 
12 O'SHEA, Mike            2   3  1   1  0   0   1   3   4  0  5  1  1  0  0   6 
20 BOWDEN, Keith           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
25 JANKOV, Eric            1   3  0   1  2   4   1   1   2  0  4  0  0  0  1  13 
30 DODGE, Mike             3   6  1   2  2   2   0   0   0  1  9  0  0  0  0  11 
33 TISDALE, Justin         0   1  0   0  2   4   1   2   3  2  2  0  2  0  0  16 
34 CORNELL, Sean           0   0  0   0  2   2   0   0   0  2  2  0  0  0  0  10 
42 STOLTZ, Matt            1   2  0   0  0   0   1   3   4  2  2  1  1  0  1  11 
44 YOUNG, Zach             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               32  63  6  19 21  31  17  28  45 15 91 13 16  0 12 202

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: MU (0)  
               : NDCME (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   40     29     69  
   Notre Dame College (OH) M   54     37     91  

DakStats 3000 by Daktronics Inc. Brookings, SD