Madonna University Men's Basketball

December 17, 2004 at Notre Dame College Tournament

Tiffin 86, Madonna 75


Date: 12/17/2004          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Tiffin University Men ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 DHONDT, Michael      *  4   6  1   3  1   1   0   2   2  0 10  3  0  0  0  20 
22 BUTLER, Justin       *  6  12  1   1  1   2   1   1   2  0 14  3  2  0  4  31 
40 FRASIER, Ryan        *  3   9  1   2  1   3   3   1   4  2  8  1  2  0  0  16 
50 PESSEL, Ryan         *  3   3  0   0  2   4   0   8   8  1  8  0  2  0  2  20 
54 BERETICH, Steve      *  2   3  0   0  2   2   1   4   5  1  6  0  0  1  0  20 
00 GREGG, Conner           1   4  0   1  1   2   0   3   3  2  3  0  0  1  0  21 
03 LOWE, Tim               2   7  1   3  3   6   0   2   2  0  8  2  2  0  0  25 
21 BALL, James             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
32 SULLIVAN, Lucius        5  12  0   3  7   7   1   4   5  2 17  2  1  3  1  23 
34 SCHEUTZOM, Nick         5   6  0   0  2   3   2   2   4  2 12  0  1  0  0  21 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               31  62  4  13 20  30  11  28  39 10 86 11 10  5  7 203

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Madonna University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F 11  17  4   7  1   3   2  11  13  4 27  0  2  0  2  37 
34 Emenhiser, Noel      F  4  13  1   8  2   2   3   4   7  2 11  2  1  1  0  30 
40 Bridges, D.J.        F  4   9  0   0  0   0   4   4   8  3  8  0  1  0  1  30 
 4 Calhoun, Joe         G  0   3  0   3  2   2   0   2   2  4  2  3  1  0  0  26 
25 Kofahl, Joe          G  2  11  0   3  2   4   3   0   3  3  6  3  2  0  0  28 
10 Napier, Jordan          5   7  1   1  1   2   1   1   2  4 12  0  0  0  1  12 
12 McKeever, Mike          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   6 
13 Henry, Charlie          0   1  0   1  0   0   0   2   2  0  0  3  0  0  0  11 
20 Peters, Danny           4   6  1   1  0   0   1   2   3  2  9  1  2  1  1  16 
24 Hearns, Keith           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
33 Lezotte, Danny          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               30  69  7  26  8  13  15  26  41 22 75 12 11  2  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: TUMEN (0)  
               : MU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Tiffin University Men   38     48     86  
          Madonna University   44     31     75  

DakStats 3000 by Daktronics Inc. Brookings, SD