Date: 12/11/2004          Arena: 
Time: 1:00 pm             City, State:                                      

VISITOR: St. Ambrose University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Ferreira, Nick       F  8  10  0   1  4   5   0   1   1  2 20  0  3  0  3  32 
23 Johnson, Ryan        F  7  12  3   3  6   6   3   7  10  2 23  8  0  0  4  32 
43 Wilke, Matt          C  6   8  0   0  1   1   3   1   4  3 13  0  2  0  0  16 
11 Washington, Chris    G  5  10  0   2  3   6   2   1   3  2 13  2  1  0  4  32 
13 Juric, Ante          G  0   6  0   2  1   2   1   5   6  2  1  1  1  2  0  15 
03 Griffin, John           0   0  0   0  0   0   0   2   2  3  0  3  2  0  0   8 
15 Smith, Brandon          4   8  0   1  1   4   2   4   6  4  9  0  1  0  0  18 
25 Mojek, Ricky            1   2  1   2  0   0   1   0   1  0  3  0  1  0  0   4 
31 Howard, Will            3   6  1   4  2   2   2   0   2  1  9  1  2  0  0  12 
41 Steigerwald, Mike       1   3  0   0  0   0   0   0   0  1  2  1  2  0  1  19 
50 Tuftee, Eric            1   1  0   0  1   2   1   1   2  2  3  0  1  0  0   7 
53 Fahrenkrog, Adam        0   0  0   0  5   6   2   1   3  1  5  0  1  0  0   6 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               36  66  5  15 24  34  17  24  41 23101 16 17  2 12 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

HOME: Madonna University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  5   9  3   5  9  11   3   2   5  2 22  1  5  0  0  30 
34 Emenhiser, Noel      F  5  13  2   5  2   3   0   6   6  2 14  1  3  0  1  36 
40 Bridges, D.J.        F  6  10  0   0  2   3   4   5   9  2 14  0  3  1  2  33 
 4 Calhoun, Joe         G  1   4  1   2  0   0   0   1   1  4  3  0  0  0  1  14 
25 Kofahl, Joe          G  3   7  1   3  0   0   0   1   1  5  7  2  3  0  2  20 
 2 Singleton, Tim          1   2  0   0  0   0   0   0   0  1  2  0  0  0  0  10 
 3 Douthard, Andrey        1   2  0   0  0   0   1   0   1  0  2  0  1  0  0   5 
10 Napier, Jordan          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
12 McKeever, Mike          0   3  0   3  0   0   1   0   1  2  0  2  2  0  0  15 
13 Henry, Charlie          3   4  1   1  0   0   0   1   1  1  7  2  2  1  0  16 
20 Peters, Danny           3   5  0   0  4   7   1   1   2  2 10  2  2  0  0   9 
24 Hearns, Keith           1   1  0   0  0   0   0   0   0  1  2  0  0  0  1   6 
33 Lezotte, Danny          1   2  0   1  0   0   0   0   0  0  2  0  3  0  0   6 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               30  62  8  20 17  24  10  19  29 22 85 11 24  2  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: STAMB (0)  
               : MU (0)  

OFFICIALS      : 
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      St. Ambrose University   54     47    101  
          Madonna University   41     44     85  

DakStats 3000 by Daktronics Inc. Brookings, SD