Date: 12/4/2004           Arena: 
Time: 5:00 pm             City, State:                                      

VISITOR: Olivet College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Clement, De'Andre    *  3   8  2   3  1   5   1   2   3  3  9  3  5  0  0  19 
22 Ravy, Greg           *  2   6  0   3  3   5   2   4   6  2  7  2  1  2  0  19 
23 Pruitt, De'Andre     *  5  11  2   4  4   4   3   3   6  3 16  1  0  1  1  29 
25 Banks, Robert        *  5   8  0   0  0   1   2   3   5  0 10  1  2  0  2  22 
33 Pearson, Ronnie      *  3   4  0   0  0   2   1   1   2  1  6  3  0  0  4  13 
02 Golfin, McKinsey        1   2  0   0  0   0   0   0   0  0  2  1  1  0  0   6 
04 Bonnell, Dan            1   2  1   1  0   0   0   1   1  0  3  0  2  0  0  10 
05 Kurtz, Derek            0   2  0   1  0   0   0   2   2  0  0  0  0  0  0  10 
10 Higginbotham, Antonio   0   2  0   0  4   4   0   0   0  2  4  3  1  0  0  15 
24 Garner, Cody            3   4  1   1  0   0   1   2   3  2  7  1  1  1  2  17 
32 Johnson, Steve          1   2  0   0  1   3   0   2   2  2  3  0  2  1  3  15 
42 Lee, Will               2   4  2   4  0   0   0   3   3  1  6  2  0  0  1  22 
52 Dozie, Gerald           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               27  56  8  17 13  24  10  26  36 16 75 17 16  5 13 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Madonna University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  3   7  1   3  1   2   2   5   7  3  8  1  2  0  1  32 
34 Emenhiser, Noel      F  7  15  4   9  4   4   1   8   9  3 22  1  2  0  0  40 
33 Lezotte, Danny       C  3   5  0   0  3   4   1   3   4  2  9  0  0  0  0  21 
 4 Calhoun, Joe         G  0   4  0   0  1   2   0   1   1  3  1  0  1  0  1  15 
25 Kofahl, Joe          G  6  15  1   3  1   2   4   3   7  1 14  4  7  1  1  38 
 3 Douthard, Andrey        1   2  0   0  0   0   0   3   3  2  2  1  3  0  0  11 
12 McKeever, Mike          0   1  0   1  0   0   1   0   1  5  0  4  0  0  0  16 
13 Henry, Charlie          1   2  1   1  0   0   0   0   0  2  3  1  3  0  0  11 
20 Peters, Danny           1   3  0   1  2   5   1   2   3  0  4  0  2  0  1  12 
31 Horn, Trevor            0   1  0   0  0   0   0   0   0  0  0  1  0  1  0   4 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  55  7  18 12  19  12  26  38 21 63 13 20  2  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: OLV-M (0)  
               : MU (0)  

OFFICIALS      : 
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
              Olivet College   33     42     75  
          Madonna University   32     31     63  

DakStats 3000 by Daktronics Inc. Brookings, SD