Date: 12/3/2004           Arena: 
Time: 8:00 pm             City, State:                                      

VISITOR: Madonna University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  2  13  0   3  3   7   3   3   6  1  7  2  2  0  1  29 
34 Emenhiser, Noel      F  9  18  4   6  0   0   1   5   6  1 22  2  3  0  0  36 
40 Bridges, D.J.        F  5   7  0   0  0   2   2   5   7  5 10  0  0  0  0  16 
 4 Calhoun, Joe         G  3   7  2   4  0   0   2   2   4  1  8  4  1  0  2  25 
25 Kofahl, Joe          G  3   6  2   3  2   2   1   3   4  1 10  1  1  0  0  34 
10 Napier, Jordan          0   3  0   3  2   3   0   4   4  4  2  0  2  1  0  15 
12 McKeever, Mike          2   4  1   3  0   0   0   3   3  0  5  5  0  0  1  15 
13 Henry, Charlie          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
20 Peters, Danny           1   4  0   1  3   4   3   1   4  1  5  1  3  0  0  16 
31 Horn, Trevor            1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   4 
33 Lezotte, Danny          0   1  0   0  2   4   1   1   2  0  2  0  0  0  1   7 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  65  9  24 12  22  14  29  43 15 73 15 13  1  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Defiance College (5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Voland, Matt         F  7  13  0   1 10  13   2   5   7  4 24  2  3  0  4  25 
42 Farmer, Ryan         F  0   2  0   2  0   0   0   2   2  2  0  1  0  0  3  14 
50 Blasko, Phil         C  2   6  0   0  0   0   4   0   4  1  4  0  0  4  0  15 
10 Croy, Curt           G  4  13  2   9  5   7   0   5   5  2 15  9  1  0  2  34 
12 Johnson, C.J.        G  1   3  0   1  0   0   1   3   4  1  2  2  4  0  0  23 
14 Meyer, Trent            3   8  3   6  0   0   0   4   4  3  9  3  3  0  2  17 
20 Fruhwirth, Jeremey      0   2  0   1  0   0   1   0   1  0  0  1  1  0  0   6 
24 Lentz, Mike             2   6  0   3  0   0   2   2   4  2  4  1  1  1  0  25 
30 Hammons, Brett          7  11  3   5  0   0   1   7   8  3 17  0  0  0  0  25 
40 Muratori, Matt          1   3  0   0  0   0   1   4   5  0  2  1  1  0  0  16 
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               27  67  8  28 15  20  15  32  47 18 77 20 14  5 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: MU (0)  
               : DEF-M (0)  

OFFICIALS      : 
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   39     34     73  
            Defiance College   35     42     77  

DakStats 3000 by Daktronics Inc. Brookings, SD