|
Madonna University Men's Basketball |
|
Madonna at Marygrove |
|
November 10, 2004 |
|
Madonna 90, Marygrove 79 |
Date: 11/10/2004 Arena: UD-High School
Time: 7:00 pm City, State: Detroit, MI
VISITOR: Madonna University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Napier, Jordan F 2 5 0 1 4 4 0 6 6 4 8 1 2 0 1 26-
34 Emenhiser, Noel F 7 16 2 5 9 12 4 4 8 4 25 1 6 0 3 39+
40 Bridges, D.J. F 9 17 0 0 2 2 4 13 17 4 20 1 3 1 2 32-
13 Henry, Charlie G 4 9 1 3 3 5 1 3 4 3 12 8 5 0 1 28-
25 Kofahl, Joe G 2 7 1 4 0 0 0 6 6 2 5 2 4 2 0 38+
3 Douthard, Andrey 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1-
4 Calhoun, Joe 3 7 0 3 1 1 0 1 1 2 7 3 1 0 0 15-
12 McKeever, Mike 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0 2-
20 Peters, Danny 4 5 1 1 0 0 1 5 6 2 9 2 2 0 1 12+
31 Horn, Trevor 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0
33 Lezotte, Danny 1 2 0 1 0 0 0 2 2 0 2 0 0 0 0 6+
TEAM REBOUNDS 2 4 6 2
Team Totals 32 68 5 18 21 26 12 45 57 23 90 21 25 3 8 200
Total FG% - 1st: 17/39 0.436 2nd: 15/29 0.517 Game: 0.471 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/8 0.125 Game: 0.278 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 10/12 0.833 Game: 0.808 (1,1)
HOME: Marygrove Mustangs ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Proby, Brandon * 7 13 4 9 4 8 2 1 3 0 22 0 3 0 1 25+
4 Howell, Dominique * 2 7 0 2 2 5 1 3 4 2 6 2 2 0 1 32-
13 Billings, Emuel * 2 8 2 6 2 2 0 1 1 2 8 1 4 0 0 22-
15 Gay, Darryl * 2 7 0 0 1 1 0 1 1 3 5 1 1 1 0 22+
33 Stephens, David * 3 7 1 3 1 2 1 5 6 3 8 1 3 0 2 27+
0 Hearst, Brian 1 7 0 0 0 2 0 3 3 2 2 1 0 0 0 13+
2 Brundidge, LaGary 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
5 Bullard, Will 6 17 3 10 0 0 2 5 7 4 15 0 3 0 3 18+
11 Hollowell, Lafayette 0 2 0 1 2 2 0 0 0 3 2 0 1 0 0 8-
22 Barton, Marques 2 3 0 0 2 6 2 2 4 2 6 0 0 0 0 19-
23 Tillman, Darnale 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0
50 Remson, Myles 1 6 0 0 1 2 2 4 6 2 3 0 0 1 0 12+
TEAM REBOUNDS 2 2 4 0
Team Totals 27 78 10 31 15 30 12 27 39 23 79 6 18 2 8 200
Total FG% - 1st: 16/40 0.400 2nd: 11/38 0.289 Game: 0.346 Deadball
3-PT FG% - 1st: 8/16 0.500 2nd: 2/15 0.133 Game: 0.323 Rebounds
Total FT% - 1st: 7/16 0.438 2nd: 8/14 0.571 Game: 0.500 (8,1)
Technical Fouls: MU (1) 1st 13:45 Coach
: GROVE (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Madonna University 49 41 90
Marygrove Mustangs 47 32 79