Madonna University Men's Basketball

Madonna vs. Spring Arbor

Nov. 6, 2004

Spring Arbor 100, Madonna 68

Date: 11/6/2004           Arena: SAU Fieldhouse
Time: 3:00 pm             City, State: Spring Arbor                         

VISITOR: Madonna University (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Emenhiser, Noel      F  6  16  4   8  4   4   2   3   5  4 20  1  5  0  0  38-
40 Bridges, D.J.        F  1   2  0   0  0   0   0   2   2  4  2  0  3  0  0  17+
33 Lezotte, Danny       C  1   2  0   0  2   2   0   1   1  2  4  1  1  0  1  17-
 4 Calhoun, Joe         G  1   2  1   2  0   0   0   1   1  0  3  1  2  0  2  17+
25 Kofahl, Joe          G  3   7  0   3  3   3   0   1   1  0  9  0  2  1  3  24+
 2 Singleton, Tim          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2+
 3 Douthard, Andrey        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
10 Napier, Jordan          2   4  2   2  3   3   0   1   1  4  9  1  4  0  0  15-
13 Henry, Charlie          1   3  1   2  2   2   0   1   1  1  5  6  1  0  0  23-
20 Peters, Danny           4   7  1   2  4   6   1   2   3  1 13  1  1  0  0  21+
24 Hearns, Keith           0   2  0   1  0   0   0   1   1  0  0  0  0  0  0  13+
31 Horn, Trevor            0   4  0   0  0   0   0   3   3  0  0  0  1  0  0   8-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               20  50 10  21 18  20   4  20  24 17 68 11 21  1  6 200

Total FG%  - 1st:  9/24  0.375  2nd:  11/26 0.423  Game:  0.400         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:  4/10  0.400  Game:  0.476         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  11/11 1.000  Game:  0.900           (0,0) 

HOME: Spring Arbor (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Lancaster, Micah     *  9  19  3   5  3   3   1   2   3  1 24  8  2  0  3  25+
20 Jefferson, DaJuan    *  7  12  1   1  0   0   8   1   9  0 15  3  1  0  0  25-
22 Folkert, Mike        *  6  11  5   8  4   4   1   2   3  3 21  0  1  0  2  22-
30 DeSmyter, Jason      *  2   3  0   1  0   0   2   4   6  2  4  2  2  2  0  21+
40 DeSmyter, Josh       *  5   5  0   0  2   4   2   5   7  1 12  2  1  0  0  22+
10 Miller, Mac             3  12  0   5  2   2   2   1   3  2  8  2  1  0  0  22-
24 Maury, Kyle             0   4  0   0  0   0   0   4   4  0  0  0  1  0  1  18+
33 Edmonds, Chad           2   6  1   1  0   0   1   0   1  3  5  2  1  0  2  19-
42 Hinkle, Brad            3   3  0   0  0   1   0   8   8  2  6  1  2  3  0  15+
50 Hinkle, Michael         2   2  0   0  1   1   2   0   2  4  5  1  3  0  0  11-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               39  77 10  21 12  15  20  27  47 18100 21 15  5  8 200

Total FG%  - 1st: 18/36  0.500  2nd:  21/41 0.512  Game:  0.506         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  5/10  0.500  Game:  0.476         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   5/6  0.833  Game:  0.800           (1,0) 

Technical Fouls: MU (0)  
               : SAU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   31     37     68  
                Spring Arbor   48     52    100  

DakStats 3000 by Daktronics Inc. Brookings, SD