Date: 2/16/2005           Arena: Activities Center
Time: 7:30 pm             City, State: Livonia, MI                          

VISITOR: Concordia University (9-18, 2-9 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Mumcuogullari, Cihan F  9  12  0   0  6   6   2   3   5  2 24  0  4  3  0  25+
34 Verdun, Bryan        F  2  10  2   5  2   2   3   7  10  3  8  2  3  1  0  28-
14 Livingston, Casey    G  1   3  1   3  0   0   0   1   1  4  3  6  5  0  1  31+
21 Bates, Anthony       G  3   6  1   3  4   8   0   2   2  2 11  0  2  0  1  22-
23 Horstman, Ben        G  2   5  2   4  0   0   0   0   0  2  6  2  1  0  0  31+
 5 Pope, Jr., Mike         0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   9-
10 Miller, Matt            1   2  0   0  0   0   0   1   1  2  2  1  2  0  0   8+
22 Thoms, Kyle             0   2  0   1  0   0   2   2   4  0  0  1  0  0  0  13+
32 Thomas, Ryan            4   7  2   5  0   0   1   1   2  0 10  2  1  0  0  18-
33 Adamson, Jared          2   5  0   0  0   1   1   5   6  3  4  0  1  0  0  15-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  53  8  21 12  17  10  24  34 19 68 14 20  4  2 200

Total FG%  - 1st: 14/29  0.483  2nd:  10/24 0.417  Game:  0.453         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   2/8  0.250  Game:  0.381         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  10/15 0.667  Game:  0.706           (2,0) 

HOME: Madonna University (9-19, 3-8 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  2   3  1   1  0   0   0   2   2  4  5  2  2  0  2  20+
34 Emenhiser, Noel      F 11  17  3   5  3   5   0   2   2  1 28  3  1  0  1  37+
42 Rose, Danny          C  2   8  1   4  0   0   1   1   2  3  5  2  2  1  0  13-
12 McKeever, Mike       G  2   3  2   3  0   0   0   2   2  0  6  2  1  1  1  24-
25 Kofahl, Joe          G  5  10  1   4  0   0   1   1   2  0 11  3  1  0  2  33-
 3 Douthard, Andrey        0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   4-
 4 Calhoun, Joe            3   6  2   2  4   4   0   2   2  2 12  3  0  0  2  20-
10 Napier, Jordan          2   4  0   1  4   4   3   4   7  4  8  0  1  0  0  19+
13 Henry, Charlie          1   3  0   2  3   4   0   1   1  0  5  1  1  0  1  16+
20 Peters, Danny           1   2  0   0  0   0   0   2   2  0  2  0  0  0  0   7-
24 Hearns, Keith           0   0  0   0  1   2   0   1   1  1  1  0  0  0  0   2-
33 Lezotte, Danny          0   1  0   0  0   0   0   2   2  1  0  0  1  0  0   6-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  57 10  22 15  19   7  22  29 17 83 16 11  2  9 200

Total FG%  - 1st: 15/31  0.484  2nd:  14/26 0.538  Game:  0.509         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:  4/10  0.400  Game:  0.455         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  11/14 0.786  Game:  0.789           (1,0) 

Technical Fouls: CU (0)  
               : MU (0)  

OFFICIALS      :          
ATTENDANCE     : 175

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   36     32     68  
          Madonna University   40     43     83  

DakStats 3000 by Daktronics Inc. Brookings, SD