Date: 2/12/2005           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: Madonna University ( 8-19 (2-8))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  4   8  1   4  4   6   0   3   3  4 13  2  3  0  1  25-
34 Emenhiser, Noel      F 10  20  4  10  5   5   4   3   7  1 29  1  5  0  2  33+
42 Rose, Danny          C  2   2  1   1  1   2   0   2   2  4  6  1  0  0  1   7+
12 McKeever, Mike       G  0   2  0   1  0   0   0   1   1  2  0  4  5  0  0  21+
25 Kofahl, Joe          G  4  10  1   3  0   0   0   3   3  5  9  4  2  1  2  30+
 3 Douthard, Andrey        0   1  0   0  0   0   0   1   1  2  0  0  0  0  1   4+
 4 Calhoun, Joe            2   4  0   1  0   0   0   1   1  1  4  2  0  0  0  11-
10 Napier, Jordan          1   6  1   3  0   0   0   5   5  4  3  1  2  0  0  22-
13 Henry, Charlie          4   7  1   4  0   0   0   0   0  2  9  2  1  0  1  19-
20 Peters, Danny           1   2  0   0  0   0   1   0   1  0  2  0  0  0  0   4+
22 Wade, Nate              2   3  1   1  2   2   1   0   1  2  7  0  0  0  0   9+
24 Hearns, Keith           0   0  0   0  0   0   0   1   1  0  0  0  1  0  1   5-
33 Lezotte, Danny          0   2  0   0  0   0   2   0   2  1  0  0  0  0  0  10-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               30  67 10  28 12  15  10  25  35 28 82 17 19  1  9 200

Total FG%  - 1st: 16/28  0.571  2nd:  14/39 0.359  Game:  0.448         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:  2/12  0.167  Game:  0.357         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/11  0.818  Game:  0.800           (1,0) 

HOME: Cornerstone University ( 25-3 (9-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Voorhees, Brandon    F  6  15  4   6  2   2   0   4   4  1 18  3  1  3  2  29+
 5 Bronkema, Andy       F  4   9  2   3  6   6   3   7  10  2 16  3  3  0  0  23+
25 Liggins, Josh        F  0   3  0   1  6   6   0   3   3  2  6  2  1  0  2  20+
41 Jonker, John         C  6   8  0   0 10  14   2   2   4  3 22  1  4  3  0  27-
 3 Freund, John         G  5  10  4   7  1   2   0   3   3  0 15  2  1  1  2  29+
11 Cochran, Jim            2   5  1   1  0   0   1   2   3  2  5  5  3  0  1  20-
12 Olds, Jamin             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
23 Wurn, Kevin             2   3  2   3  0   0   0   4   4  2  6  4  1  2  1  21-
24 Desantis, Corey         2   3  0   0  0   0   2   2   4  2  4  2  0  0  0  11+
34 Bronkema, Luke          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3+
50 Van Rees, James         3   5  0   0  1   2   2   1   3  2  7  0  1  0  1  12+
55 Holmgren, Ryan          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  63 13  21 26  32  11  29  40 16101 22 16  9  9 200

Total FG%  - 1st: 13/34  0.382  2nd:  18/29 0.621  Game:  0.492         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   7/9  0.778  Game:  0.619         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  16/21 0.762  Game:  0.813           (2,0) 

Technical Fouls: MU (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Madonna University   0      16     28     7      25  
      Cornerstone University   0      14     26     15     24  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   43     39     82  
      Cornerstone University   42     59    101  

DakStats 3000 by Daktronics Inc. Brookings, SD