Date: 2/9/2005            Arena: Activities Center
Time: 7:30 pm             City, State: Livonia, MI                          

VISITOR: Davenport University ( n/a)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Poe, Thomas          F  3   7  1   2  6   7   2   3   5  1 13  0  3  0  2  15-
34 Dampier, Cameron     F  4  10  2   3  4   5   0   7   7  3 14  0  4  0  2  27-
52 Colby, Brandon       C  2   6  0   0  2   3   2   0   2  0  6  0  4  0  1  29-
 3 Allen, James         G  7  14  1   4  0   0   0   3   3  0 15  5  1  0  0  35-
12 Rowekamp, Clark      G  1   3  0   2  0   0   0   0   0  2  2  3  2  0  0  28-
14 PLAIR, Gabriel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 King, Derrick           1   6  1   4  0   0   0   2   2  1  3  0  3  0  0  26-
24 Poe, Tom                3   8  0   3  0   0   1   4   5  0  6  1  0  0  0  17+
32 JACKSON, Everett        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Rose, Russ              2   5  0   0  4   4   0   2   2  1  8  1  1  0  0  24+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  59  5  18 16  19   6  22  28  8 67 10 18  0  5 200

Total FG%  - 1st:  9/27  0.333  2nd:  14/32 0.438  Game:  0.390         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  5/12  0.417  Game:  0.278         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  10/13 0.769  Game:  0.842           (1,0) 

HOME: Madonna University ( 8-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  2   7  0   2  0   0   2   2   4  1  4  1  2  1  1  18-
34 Emenhiser, Noel      F  6  14  1   5  2   2   2   2   4  1 15  1  3  1  1  29-
42 Rose, Danny          C  2   3  1   1  1   2   2   1   3  1  6  0  0  0  0  13+
12 McKeever, Mike       G  1   4  1   3  0   0   0   3   3  1  3  6  0  0  1  19 
25 Kofahl, Joe          G  7  10  0   3  0   0   0   4   4  2 14  3  0  2  0  24-
 3 Douthard, Andrey        5   6  0   1  0   0   1   1   2  1 10  1  3  0  0  12-
 4 Calhoun, Joe            2   3  0   1  0   0   0   4   4  0  4  6  2  0  0  14-
10 Napier, Jordan          5   9  1   4  0   0   1   4   5  3 11  2  1  0  0  17-
13 Henry, Charlie          4   7  4   7  0   0   0   1   1  3 12  4  0  0  3  21 
20 Peters, Danny           1   1  0   0  2   2   0   2   2  0  4  0  0  0  2   6+
22 Wade, Nate              1   2  0   1  1   2   0   2   2  1  3  1  0  0  0   8-
24 Hearns, Keith           0   2  0   1  0   0   0   0   0  1  0  1  0  0  0   5+
33 Lezotte, Danny          5   5  1   1  1   1   1   1   2  0 12  1  0  0  0  15-
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               41  73  9  30  7   9  10  32  42 15 98 27 11  4  8 200

Total FG%  - 1st: 17/37  0.459  2nd:  24/36 0.667  Game:  0.562         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:  4/14  0.286  Game:  0.300         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   4/6  0.667  Game:  0.778           (2,0) 

Technical Fouls: DU (0)  
               : MU (0)  

OFFICIALS      : Raymond Kelser   Lamont Simpson   Wallace Whitfield
ATTENDANCE     : 458

SCORE BY PERIODS              1st    2nd   TOTAL 
        Davenport University   24     43     67  
          Madonna University   42     56     98  

DakStats 3000 by Daktronics Inc. Brookings, SD