Date: 1/29/2005           Arena: UMD
Time: 3:00 pm             City, State: Dearborn, MI                         

VISITOR: Madonna University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  4   9  1   2  3   5   1   5   6  0 12  0  2  0  1  27-
34 Emenhiser, Noel      F  6  16  1   2  2   3   3   7  10  4 15  3  6  0  2  37-
42 Rose, Danny          C  4   7  0   0  0   0   2   6   8  4  8  2  3  0  0  19+
12 McKeever, Mike       G  2   3  0   0  3   3   0   3   3  3  7  0  1  0  1  20+
25 Kofahl, Joe          G  2   8  0   1  3   6   2   1   3  1  7  6  1  1  0  35-
 3 Douthard, Andrey        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
10 Napier, Jordan          1   2  0   1  0   0   0   0   0  0  2  1  1  0  0   9+
13 Henry, Charlie          2   5  1   1  2   3   0   2   2  1  7  4  9  0  0  18+
22 Wade, Nate              1   2  0   0  0   0   1   0   1  1  2  0  2  0  0   8+
24 Hearns, Keith           2   5  0   0  0   2   0   2   2  0  4  1  2  0  0  20+
33 Lezotte, Danny          3   3  1   1  0   0   0   0   0  0  7  0  1  0  0   4-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               27  60  4   8 13  22  13  29  42 15 71 17 28  1  4 200

Total FG%  - 1st: 13/26  0.500  2nd:  14/34 0.412  Game:  0.450         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   1/4  0.250  Game:  0.500         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  10/17 0.588  Game:  0.591           (3,0) 

HOME: UM-Dearborn Wolves ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Paige, Cedric        F  1   3  0   0  0   0   2   4   6  0  2  0  1  0  1  10-
11 Shepard, Christopher G  3  12  3   7  0   0   0   0   0  3  9  1  2  0  0  30+
12 Rickman, Juan        G  2   6  0   1  7   9   1   0   1  3 11  9  0  0  3  33-
42 Travis, John         *  0   1  0   0  0   0   2   1   3  1  0  1  2  0  0  11+
52 Miller, Justin       *  6  12  6   9  0   0   1   3   4  3 18  1  1  0  1  22-
10 Willis, L.T.            6  14  2   2  1   4   1   3   4  1 15  4  0  0  6  28-
14 Kimmel, Danny           1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   3-
20 Rutter, Scott           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
22 Merritt, Kasey          1   2  0   0  0   0   1   0   1  2  2  0  2  0  0   3-
24 Wilcox, Antoine         4  13  0   1  3   3   2   5   7  4 11  5  4  0  4  27-
32 Carreker, Tyrone        5   9  0   1  3   4   2   8  10  1 13  0  3  0  1  27-
44 Peek, Darius            0   0  0   0  0   0   1   0   1  1  0  0  1  1  0   4-
50 Richardson, Wallace     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               29  74 12  22 14  20  18  25  43 19 84 21 18  1 16 200

Total FG%  - 1st: 15/38  0.395  2nd:  14/36 0.389  Game:  0.392         Deadball
3-PT FG%   - 1st:  9/13  0.692  2nd:   3/9  0.333  Game:  0.545         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:   4/6  0.667  Game:  0.700           (4,1) 

Technical Fouls: MU (0)  
               : UMD (0)  

OFFICIALS      :          
ATTENDANCE     : 70

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   32     39     71  
          UM-Dearborn Wolves   49     35     84  

DakStats 3000 by Daktronics Inc. Brookings, SD