Date: 1/26/2005           Arena: Schaefer Center
Time: 7:30 pm             City, State: Fort Wayne, IN                       

VISITOR: Madonna University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  3   6  3   4  0   0   0   2   2  2  9  0  1  0  0  18+
34 Emenhiser, Noel      F 12  27  6  12  6   8   4   1   5  2 36  4  3  0  2  39-
42 Rose, Danny          C  2   7  1   3  0   4   0   4   4  1  5  0  2  0  0  20-
13 Henry, Charlie       G  1   5  0   2  0   0   0   2   2  1  2  3  7  0  0  17+
25 Kofahl, Joe          G  2   5  0   1  2   2   1   4   5  2  6  2  1  0  1  29+
 3 Douthard, Andrey        3   5  0   1  0   0   1   3   4  2  6  0  1  0  0  12-
10 Napier, Jordan          0   2  0   1  0   2   0   3   3  3  0  0  1  0  0  12+
12 McKeever, Mike          2   5  0   2  4   4   1   2   3  2  8  4  6  0  3  22-
22 Wade, Nate              1   2  0   1  0   0   1   0   1  1  2  1  2  0  0  13-
24 Hearns, Keith           0   0  0   0  1   2   0   0   0  1  1  1  2  0  0  11+
33 Lezotte, Danny          0   1  0   1  0   0   1   1   2  0  0  0  1  0  0   7+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  65 10  28 13  22  11  24  35 17 75 15 27  0  6 200

Total FG%  - 1st:  8/30  0.267  2nd:  18/35 0.514  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  7/16  0.438  Game:  0.357         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  7/13  0.538  Game:  0.591           (4,0) 

HOME: IN Institute of Technolog ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 McKenna, Luke        F  4   5  0   1  0   0   7   7  14  2  8  3  2  1  2  24-
52 Goings, Chris        C  6   8  0   0  2   5   1   1   2  0 14  2  0  2  2  21+
 3 Cooley, JuJuan       G 10  14  1   2  4   7   1   0   1  2 25  3  5  0  5  28-
32 Hawkins, Detonio     G  4  10  0   1  0   0   0   4   4  1  8  5  3  0  3  22-
42 Cornelius, Kendrick  G  2  11  1   9  0   0   1   3   4  1  5  3  1  0  2  24+
 4 Howell, Jamal           0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   4+
 5 Smith, Cedric           1   2  0   0  0   1   0   2   2  0  2  1  0  0  0   4+
10 Orlik, Derrick          0   0  0   0  2   2   0   0   0  1  2  0  1  0  0   4+
12 Newhard, Jacob          3   3  3   3  1   2   0   1   1  0 10  2  0  0  0   8-
21 Lisenbee, Antonio       3   8  2   6  0   0   1   1   2  2  8  0  0  0  0   6-
23 Price, Kevin            1   2  0   1  2   2   1   1   2  0  4  2  2  0  1  12+
24 Dawson, Idel            0   0  0   0  0   0   0   3   3  0  0  0  1  0  0   4+
31 Rudakas, Shaun          2   2  0   0  0   0   0   4   4  3  4  1  2  1  0  11-
33 Huskey, Adam            2   5  0   1  2   2   1   0   1  3  6  1  2  1  1  13-
41 Frison, Alan            1   2  0   1  2   2   2   5   7  4  4  2  0  0  0  15+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               39  74  7  26 15  23  15  33  48 20100 25 19  5 16 200

Total FG%  - 1st: 19/40  0.475  2nd:  20/34 0.588  Game:  0.527         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  5/15  0.333  Game:  0.269         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  12/16 0.750  Game:  0.652           (4,0) 

Technical Fouls: MU (0)  
               : INIT (1)  2nd 05:41 33 Adam Huskey

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   25     50     75  
   IN Institute of Technolog   43     57    100  

DakStats 3000 by Daktronics Inc. Brookings, SD