Date: 1/19/2005           Arena: Activities Center 
Time: 7:30 pm             City, State: Livonia, MI                          

VISITOR: Cornerstone University (20-2, 4-0 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Voorhees, Brandon    F  7  16  4   8  0   0   2   4   6  2 18  3  1  1  0  26+
 5 Bronkema, Andy       F  2   7  0   1  2   4   3   6   9  2  6  5  5  0  3  22+
25 Liggins, Josh        F  4   7  0   2  3   5   0   5   5  4 11  6  3  1  0  23-
41 Jonker, John         C  7  10  0   0  3   6   2  11  13  0 17  0  0  1  0  25-
 3 Freund, John         G  8  15  7  13  2   4   0   0   0  1 25  1  0  0  0  22+
11 Cochran, Jim            3   5  0   0  3   4   2   1   3  2  9  3  0  0  0  15-
12 Olds, Jamin             1   1  0   0  0   0   0   0   0  0  2  2  1  0  1   4+
21 Cameron, Mike           2   2  0   0  0   0   0   0   0  1  4  0  0  0  1   7-
23 Wurn, Kevin             2   4  0   1  0   0   3   0   3  1  4  4  0  1  3  22+
24 Desantis, Corey         2   2  0   0  1   1   0   1   1  2  5  0  1  0  1  11+
34 Bronkema, Luke          1   2  0   0  0   0   0   1   1  0  2  1  0  0  0   4+
50 Van Rees, James         2   4  0   0  2   2   1   1   2  1  6  0  0  1  1  15+
55 Holmgren, Ryan          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               41  75 11  25 16  26  14  36  50 17109 25 11  5 10 200

Total FG%  - 1st: 19/39  0.487  2nd:  22/36 0.611  Game:  0.547         Deadball
3-PT FG%   - 1st: 10/22  0.455  2nd:   1/3  0.333  Game:  0.440         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  10/18 0.556  Game:  0.615           (4,0) 

HOME: Madonna University (5-15, 0-4 WHAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  4   8  1   2  1   3   1   2   3  1 10  0  2  1  1  25-
34 Emenhiser, Noel      F  4  15  2   6  0   0   0   4   4  1 10  0  1  0  0  26 
33 Lezotte, Danny       C  2   5  0   0  0   0   1   2   3  4  4  0  5  0  1  14-
12 McKeever, Mike       G  1   5  1   5  0   0   1   4   5  2  3  1  1  0  1  21+
25 Kofahl, Joe          G  3   8  1   2  0   0   3   1   4  0  7  0  1  3  0  20+
 3 Douthard, Andrey        1   1  0   0  0   0   0   0   0  0  2  0  2  0  0  12-
10 Napier, Jordan          4   6  2   3  0   0   1   1   2  4 10  2  1  0  0  15+
13 Henry, Charlie          2   5  2   4  2   2   1   0   1  1  8  4  1  0  0  17-
20 Peters, Danny           2   2  0   0  4   5   0   0   0  0  8  1  1  0  0  10+
22 Wade, Nate              1   3  1   2  0   2   0   4   4  1  3  2  1  0  0  13+
24 Hearns, Keith           1   4  0   2  0   0   0   1   1  2  2  1  0  0  0  13-
42 Rose, Danny             2   7  1   3  2   2   0   4   4  3  7  1  2  0  3  14+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  69 11  29  9  14   8  26  34 20 74 12 18  4  6 200

Total FG%  - 1st: 16/38  0.421  2nd:  11/31 0.355  Game:  0.391         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  6/16  0.375  Game:  0.379         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  7/12  0.583  Game:  0.643           (3,0) 

Technical Fouls: CU (0)  
               : MU (1)  2nd 10:44 Coach

OFFICIALS      : Randy Hutton    Kendal Smith   Robert Williams
ATTENDANCE     : 217

SCORE BY PERIODS              1st    2nd   TOTAL 
      Cornerstone University   54     55    109  
          Madonna University   39     35     74  

DakStats 3000 by Daktronics Inc. Brookings, SD