Madonna University Men's Basketball

Madonna at Davenport - 01/15/2005

FINAL BOX SCORE


Date: 1/15/2005           Arena: Boonstra
Time: 3:21 pm             City, State: Grand Rapids, MI                     

VISITOR: Madonna University (5-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Mudri, Derrick       F  2   9  0   3  3   6   2   1   3  1  7  1  0  0  1  19-
34 Emenhiser, Noel      F 10  17  5   7  2   2   1   3   4  4 27  0  1  0  1  29-
42 Rose, Danny          C  2   6  0   1  0   2   1   2   3  4  4  1  1  0  0  13+
12 McKeever, Mike       G  2   5  2   3  0   0   0   4   4  1  6  3  1  0  2  20-
25 Kofahl, Joe          G  5   9  2   3  0   0   2   1   3  2 12  2  0  1  1  23-
 3 Douthard, Andrey        0   1  0   0  0   0   0   1   1  2  0  1  0  0  1  10-
 4 Calhoun, Joe            2   5  0   3  0   0   1   2   3  1  4  0  0  0  0  15+
10 Napier, Jordan          1   2  1   1  0   0   0   0   0  3  3  0  0  0  0   7+
13 Henry, Charlie          3   7  1   4  3   3   0   2   2  1 10  1  0  0  1  15+
20 Peters, Danny           3   4  1   1  0   0   1   2   3  1  7  1  1  0  0  10+
22 Wade, Nate              0   1  0   1  0   0   0   1   1  1  0  2  2  0  2   6-
24 Hearns, Keith           2   4  1   1  4   4   0   0   0  2  9  0  2  1  1  11-
31 Horn, Trevor            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Lezotte, Danny          3   5  0   2  4   4   3   5   8  0 10  1  0  0  0  22+
40 Bridges, D.J.           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               35  75 13  30 16  21  12  25  37 23 99 13  8  2 10 200

Total FG%  - 1st: 17/34  0.500  2nd:  18/41 0.439  Game:  0.467         Deadball
3-PT FG%   - 1st:  8/17  0.471  2nd:  5/13  0.385  Game:  0.433         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  10/14 0.714  Game:  0.762           (0,0) 

HOME: Davenport University (2-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Poe, Thomas          F  5  15  2   7  5   5   0   6   6  3 17  1  3  0  1  38+
44 Rose, Russ           F  1   4  0   0  0   0   1   0   1  2  2  0  3  0  1  23-
 3 Allen, James         G 13  17  4   6  6   6   0   8   8  0 36  3  5  0  1  38+
10 Vandenberg, Wesley   G  0   2  0   1  0   0   3   1   4  2  0  1  3  0  0  23+
12 Rowekamp, Clark      G  4  17  1   7  6   8   1   7   8  3 15  2  3  0  0  29+
22 King, Derrick           1   2  1   2  0   0   0   1   1  1  3  1  0  0  0  12+
34 Dampier, Cameron        2   2  0   0  1   2   1   3   4  4  5  1  1  0  0  20+
52 Colby, Brandon          0   1  0   0  0   0   1   1   2  3  0  1  0  1  1  16-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               26  60  8  23 18  21  10  30  40 18 78 10 18  1  4 200

Total FG%  - 1st: 13/32  0.406  2nd:  13/28 0.464  Game:  0.433         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   2/7  0.286  Game:  0.348         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/13 0.923  Game:  0.857           (0,0) 

Technical Fouls: MU (0)  
               : DU (0)  

OFFICIALS      :          
ATTENDANCE     : 77

SCORE BY PERIODS              1st    2nd   TOTAL 
          Madonna University   48     51     99  
        Davenport University   38     40     78  

DakStats 3000 by Daktronics Inc. Brookings, SD