TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

02    Amy Henry 25 1 418 16.7 45 149 .302 26 116 .224 14 32 .438 11 27 38 1.5 38 26 49 1 10 130 5.2
04    Jackie Pingston 25 25 728 29.1 91 217 .419 42 116 .362 33 66 .500 17 70 87 3.5 55 108 98 0 56 257 10.3
10    Monica L'Hullier 24 0 225 9.4 19 63 .302 7 29 .241 11 14 .786 12 22 34 1.4 23 23 30 0 7 56 2.3
12    Stephanie Childs 22 20 611 27.8 59 175 .337 14 60 .233 34 69 .493 52 54 106 4.8 50 76 94 5 39 166 7.5
15    Lydia Prusinowski 24 23 734 30.6 94 242 .388 21 69 .304 39 62 .629 39 83 122 5.1 41 73 59 3 32 248 10.3
21    Kassi Jacob 25 6 420 16.8 45 121 .372 24 73 .329 18 36 .500 16 43 59 2.4 27 18 34 2 15 132 5.3
23    Martina Franklin 25 25 637 25.5 98 184 .533 0 2 .000 57 105 .543 97 87 184 7.4 68 18 65 21 30 253 10.1
31    Sarah Thomson 25 25 706 28.2 152 300 .507 3 18 .167 72 122 .590 106 156 262 10.5 71 22 51 8 35 379 15.2
32    Maureen McCormick 24 0 294 12.3 21 54 .389 0 0 .000 11 29 .379 19 44 63 2.6 37 1 42 1 4 53 2.2
33    Marissa Semark 7 0 79 11.3 4 15 .267 0 0 .000 0 2 .000 8 12 20 2.9 10 1 6 4 1 8 1.1
44    Jessica Czarnecki 2 0 27 13.5 3 6 .500 0 0 .000 1 3 .333 5 6 11 5.5 2 1 5 0 2 7 3.5
TEAM Rebounds 64 75 139 18

Madonna Crusaders 25 4879 631 1526 .413 137 483 .284 290 540 .537 446 679 1125 45.0 422 367 551 45 231 1689 67.6

Opponents 25 4874 621 1515 .410 117 385 .304 280 444 .631 298 589 887 35.5 434 344 465 97 251 1639 65.6


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 759 831 41 1631
Madonna Crusaders 802 856 31 1689

DeadBall Rebounds: Madonna Crusaders 102 Opponents 65

DakStats 3000 by Daktronics Inc. Brookings, SD