TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

02    Amy Henry 24 1 407 17.0 45 147 .306 26 114 .228 14 32 .438 11 27 38 1.6 38 25 49 1 10 130 5.4
04    Jackie Pingston 24 24 693 28.9 83 203 .409 38 109 .349 29 59 .492 16 65 81 3.4 54 104 94 0 53 233 9.7
10    Monica L'Hullier 23 0 217 9.4 18 60 .300 7 27 .259 11 14 .786 12 18 30 1.3 22 22 29 0 7 54 2.3
12    Stephanie Childs 21 19 576 27.4 54 163 .331 13 57 .228 33 65 .508 49 50 99 4.7 48 74 89 5 39 154 7.3
15    Lydia Prusinowski 23 22 702 30.5 91 234 .389 20 68 .294 33 55 .600 38 76 114 5.0 39 68 59 3 30 235 10.2
21    Kassi Jacob 24 6 404 16.9 44 114 .386 24 69 .348 18 36 .500 15 39 54 2.3 26 16 34 2 15 130 5.4
23    Martina Franklin 24 24 612 25.5 92 176 .523 0 2 .000 52 99 .525 94 85 179 7.5 64 16 63 20 29 236 9.8
31    Sarah Thomson 24 24 680 28.3 147 291 .505 3 18 .167 72 122 .590 105 154 259 10.8 66 22 51 8 34 369 15.4
32    Maureen McCormick 23 0 282 12.3 21 54 .389 0 0 .000 10 27 .370 19 42 61 2.7 33 1 41 1 4 52 2.3
33    Marissa Semark 7 0 79 11.3 4 15 .267 0 0 .000 0 2 .000 8 12 20 2.9 10 1 6 4 1 8 1.1
44    Jessica Czarnecki 2 0 27 13.5 3 6 .500 0 0 .000 1 3 .333 5 6 11 5.5 2 1 5 0 2 7 3.5
TEAM Rebounds 62 73 135 17

Madonna Crusaders 24 4679 602 1463 .411 131 464 .282 273 514 .531 434 647 1081 45.0 402 350 537 44 224 1608 67.0

Opponents 24 4674 596 1442 .413 110 350 .314 269 424 .634 277 564 841 35.0 415 328 449 92 244 1571 65.5


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 730 792 41 1563
Madonna Crusaders 764 813 31 1608

DeadBall Rebounds: Madonna Crusaders 96 Opponents 61

DakStats 3000 by Daktronics Inc. Brookings, SD